Group 2 Hydraulic Gear Pump
Model | Displacement (ml/r) | Pressure (bar) | Speed(r/min) | L(mm) | L1(mm) | Inlet(mm) | Outlet(mm) | |||||||
Rated | Peak | Rated | Max | Min | ¢D1 | ¢d1 | T1 | ¢D2 | ¢d2 | T2 | ||||
2PF4F02Z03* | 4 | 200(250) | 250(300) | 2000 | 3500 | 500 | 95.5 | 43.3 | 30 | 13 | M6 | 30 | 13 | M6 |
2PF6F02Z03* | 6 | 200(250) | 250(300) | 2000 | 3500 | 500 | 99 | 45 | ||||||
2PF8F02Z03* | 8 | 200(250) | 250(300) | 2000 | 3500 | 500 | 102 | 46.5 | ||||||
2PF10F06Z03* | 10 | 200(250) | 250(300) | 2000 | 3500 | 500 | 105 | 48 | 40 | 20 | M8 | |||
2PF12F06Z03* | 12 | 200(250) | 250(300) | 2000 | 3500 | 500 | 108 | 49.5 | ||||||
2PF14F06Z03* | 14 | 200(250) | 250(300) | 2000 | 3500 | 500 | 111 | 51 | ||||||
2PF16F06Z03* | 16 | 200(250) | 250(280) | 2000 | 3500 | 500 | 114 | 52.5 | ||||||
2PF18F06Z03* | 18 | 200(250) | 250(280) | 2000 | 3500 | 500 | 117.5 | 54.3 | ||||||
2PF20F06Z03* | 20 | 200(250) | 250(280) | 2000 | 3500 | 500 | 121 | 56 | ||||||
2PF23F06Z03* | 23 | 200 | 250 | 2000 | 3000 | 500 | 125.5 | 58.3 | ||||||
2PF25F06Z03* | 25 | 200 | 250 | 2000 | 3000 | 500 | 128 | 59.5 | ||||||
2PF28F06Z03* | 28 | 160 | 200 | 2000 | 3000 | 500 | 133 | 62 | ||||||
2PF30F06Z03* | 30 | 160 | 200 | 2000 | 3000 | 500 | 136 | 63.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos