LED Retrofit Light
Description
LED Retrofit is designed as economic replacement for HPS .Its adjustable U bracket suit to horizontal and vertical mogul (E40) holder. It's more efficient than LED corn light no matter in high bay, shoe box, street light or wall pack for its one face emitting.
Features
- An extreme economic retrofit, 50% cost down compared to changing whole luminaries;
- Retrofit is able to work in a sealed fixture and thermal detector could protect the LED while fan fail to work;
- Standard E40(Mogul)base,great compatibility;
- Up to 120lm/w;
- Using small drive current, LED package will have a longer lifespan.
- Sosen UL driver, Seoul 3030 LED, Taiwan Sun on fan
Technical parameters
Model | Color | CCT | Lumen(lm) ( 10%) | Beam angle | LED Type | Power ( 10%) | Current | Voltage, Frequency | CRI | PF |
RT-060-AW-W-02 | 5500-6500K | White | 7800 | 120° | SMD3030 | 60 | 0.7A | AC100-240V 50/60HZ | >80 | >0.9 |
RT-060-AW-NW-02 | 4000-4500K | Neutral White | 7800 | |||||||
RT-060-AW-WW-02 | 2700-3200K | Warm White | 6900 | |||||||
RT-080-AW-W-02 | 5500-6500K | White | 10400 | 120° | SMD3030 | 80 | 0.8A | AC100-240V 50/60HZ | >80 | >0.9 |
RT-080-AW-NW-02 | 4000-4500K | Neutral White | 10400 | |||||||
RT-080-AW-WW-02 | 2700-3200K | Warm White | 9200 | |||||||
RT-100-AW-W-02 | 5500-6500K | White | 13000 | 120° | SMD3030 | 100 | 1.2A | AC100-240V 50/60HZ | >80 | >0.9 |
RT-100-AW-NW-02 | 4000-4500K | Neutral White | 13000 | |||||||
RT-100-AW-WW-02 | 2700-3200K | Warm White | 11500 | |||||||
RT-120-AW-W-02 | 5500-6500K | White | 15600 | 120° | SMD3030 | 120 | 1.4 | AC100-240V 50/60HZ | >80 | >0.9 |
RT-120-AW-NW-02 | 4000-4500K | Neutral White | 15600 | |||||||
RT-120-AW-WW-02 | 2700-3200K | Warm White | 13800 | |||||||
RT-150-AW-W-02 | 5500-6500K | White | 19500 | 120° | SMD3030 | 150 | 1.8A | AC100-240V 50/60HZ | >80 | >0.9 |
RT-150-AW-NW-02 | 4000-4500K | Neutral White | 19500 | |||||||
RT-150-AW-WW-02 | 2700-3200K | Warm White | 17200 | |||||||
RT-180-AW-W-02 | 5500-6500K | White | 23400 | 120° | SMD3030 | 180 | 2.1A | AC100-240V 50/60HZ | >80 | >0.9 |
RT-180-AW-NW-02 | 4000-4500K | Neutral White | 23400 | |||||||
RT-180-AW-WW-02 | 2700-3200K | Warm White | 20700 |
Related products
Send Message
Most Recent
More
Other Products
Videos