35/57mm Series PM Linear Stepper Motor
Features
Linear movement, fast dynamic response, low noise
Captive, Non Captive
Model | Step Angle (Deg.) | No. of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Step Length (mm) | Nominal Thrust or Pulling Force (N) | Journey (mm) |
35BY42z01A-02 | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z01B-09 | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z01B-10 | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z01B-10T | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z01B-01TA | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z01B-01TB | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
35BY42Z02C-08 | 15 | 2 | 12 | 0.23 | 53 | 0.0417 | 25 | 12 |
57BYZ01-B01 | 7.5 | 4 | 12 | 0.48 | 25 | 0.025 | 31 | 12 |
Related Names
Ultrasonic Apparatus Used Permanent Magnet Step Electromechanical Device | PM Stepping Motor for Remote Controlled Robot | Mine Gas Detector Used Stepper Motor with PM Type | Permanent Magnet Induction Motor for Coal Analysis Equipment
Related products
Send Message
Most Recent
More
Other Products
Videos