Group 3 Hydraulic Gear Pump
Model | Displacement (ml/r) | Pressure(bar) | Speed (r/min) | L (mm) | L1 (mm) | ¢D1(mm) | ¢d1(mm) | T1(mm) | ¢D2(mm) | ¢d2(mm) | T2(mm) | |||
Rated | Peak | Rated | Max | Min | ||||||||||
3APF22F10 | 22 | 200(250) | 250(300) | 2000 | 3000 | 400 | 128.5 | 65.5 | 56 | 27 | M10 | 56 | 19 | M10 |
3APF26F10 | 26 | 200(250) | 250(300) | 2000 | 3000 | 400 | 131.5 | 67 | ||||||
3APF34F10 | 34 | 200(250) | 250(300) | 2000 | 3000 | 400 | 137 | 69.8 | ||||||
3APF39F10 | 39 | 200(250) | 250(300) | 2000 | 3000 | 400 | 141 | 71.8 | ||||||
3APF43F09 | 43 | 200(250) | 250(300) | 2000 | 2800 | 400 | 143.5 | 73 | 51 | 27 | 51 | 27 | ||
3APF51F11 | 51 | 200(250) | 250(300) | 2000 | 2400 | 400 | 149.5 | 76 | 56 | 27 | 56 | 27 | ||
3APF60F12 | 60 | 180(200) | 230(250) | 1500 | 2800 | 400 | 156 | 79.3 | 62 | 33 | 51 | 27 | ||
3APF70F12 | 70 | 180(200) | 200(230) | 1500 | 2500 | 400 | 163 | 82.8 | ||||||
3APF78F12 | 78 | 160(200) | 200(230) | 1500 | 2300 | 400 | ||||||||
3APF89F12 | 89 | 140(180) | 180(200) | 1500 | 2000 | 400 |
Related products
Send Message
Most Recent
More
Other Products
Videos