Hypoid Gear Speed Reducers
1.5KW, 28.2-368RPM, 37-467Nm
The speed range and torque range of this 1.5KW hypoid gear speed reducer are 28.2-368RPM and 37-467Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
1.5 | 116 | 116 | 24.07 | 1.1 |
139 | 97 | 20.21 | 1.3 | |
188 | 72 | 14.92 | 1.8 | |
225 | 60 | 12.47 | 2.2 | |
267 | 50 | 10.47 | 2.6 | |
362 | 37 | 7.73 | 2.7 | |
94 | 144 | 14.92 | 0.9 | |
112 | 120 | 12.47 | 1.1 | |
134 | 101 | 10.47 | 1.3 | |
181 | 74 | 7.73 | 1.3 | |
57 | 234 | 48.71 | 0.9 | |
71 | 189 | 39.29 | 1.1 | |
92 | 146 | 30.31 | 1.4 | |
115 | 118 | 24.44 | 1.7 | |
138 | 97 | 20.25 | 2.1 | |
191 | 71 | 14.67 | 2.7 | |
221 | 61 | 12.67 | 2.7 | |
267 | 50 | 10.5 | 2.7 | |
368 | 37 | 7.6 | 2.7 | |
57 | 235 | 24.44 | 0.9 | |
69 | 195 | 20.25 | 1 | |
95 | 141 | 14.67 | 1.3 | |
110 | 122 | 12.67 | 1.4 | |
133 | 101 | 10.5 | 1.3 | |
184 | 73 | 7.6 | 1.4 | |
37 | 355 | 75.45 | 1 | |
45 | 294 | 62.43 | 1.2 | |
57 | 231 | 49.18 | 1.5 | |
47 | 286 | 59.44 | 1.2 | |
58 | 232 | 48.18 | 1.5 | |
70 | 193 | 40.13 | 1.8 | |
93 | 145 | 30.24 | 2.4 | |
111 | 121 | 25.19 | 2.9 | |
141 | 95 | 19.84 | 3.7 | |
35 | 386 | 40.13 | 0.9 | |
46 | 291 | 30.24 | 1.2 | |
56 | 242 | 25.19 | 1.4 | |
71 | 191 | 19.84 | 1.8 | |
93 | 145 | 15.09 | 2.4 | |
113 | 120 | 12.49 | 2.9 | |
142 | 95 | 9.84 | 3.7 | |
187 | 72 | 7.48 | 3.9 | |
28.2 | 467 | 99.22 | 1.1 | |
37 | 355 | 75.45 | 1.4 | |
45 | 294 | 62.43 | 1.5 | |
57 | 231 | 49.18 | 1.5 | |
47 | 284 | 59.04 | 1.6 | |
58 | 232 | 48.18 | 2.2 | |
70 | 193 | 40.13 | 2.6 | |
93 | 145 | 30.24 | 3.4 | |
111 | 121 | 25.19 | 4.1 | |
29.1 | 463 | 48.18 | 1.1 | |
35 | 386 | 40.13 | 1.3 | |
46 | 291 | 30.24 | 1.7 | |
56 | 242 | 25.19 | 2.1 | |
71 | 191 | 19.84 | 2.6 | |
93 | 145 | 15.09 | 3.4 | |
112 | 120 | 12.49 | 3.8 | |
142 | 95 | 9.84 | 3.8 | |
187 | 72 | 7.48 | 3.9 |
Related products
Send Message
Most Recent
More
Other Products
Videos