Turbine Flow Meters(TMs)
The turbine flow meter is integrated with temperature, pressure and flow sensor as well as smart volume corrector. It is a new generation of measuring instrument with high precision and high reliability which features high performance on low pressure and high pressure metering as well as low sensitivity to various signal output method and flow disturbance. Thus, it is an excellent product in commercial use for gas metering. It has wide range of applications in flow control occasions and other non-corrosive gas metering as well as industrial gas metering, city pipeline gas metering, energy management, gas regulating station metering, etc.
Features
- Accurate measurement: wide flow range (Qmax/Qmin=20:1), high accuracy and good repeatability (reaching 1.0 standard), small pressure loss, low initial flow rate, effectively reduce the output error.
- Modular design: designed with removable independent core component, compact design, convenient for installation and maintenance, not affected by pipeline stress.
- Strong resistance to disturbance: integrated design with leading fluid, effectively remove the disturbance of fluid, effective fluid rectification, low pressure loss, small requirement on straight pipe section (front ≥ 2DN, rear ≥ 1DN)
- Good dust proofing effect: special dust proofing and sealing structure, ensuring the long-term stability of the shaft and reliable operation.
- Integrated temperature compensation: integrated with high accuracy flow, pressure and temperature sensor as well as smart volume corrector (built-in temperature sensor), able to identify the instantaneous temperature, pressure and flow rate of gas, achieve automatic tracing compensation of the flow and rectification of the compression factor. It is able to display the accumulated gas volume under standard condition (Pb=101.325KP,Tb=293.15K).
- Multiple output option: standard flow signal, pulse signal corresponds to work condition, (4-20) mA standard analog signal and port RS-485 signal output, it is applicable with IC card management system.
- Permanent storage: prevent loss of internal data if sudden electricity cut-off, achieve permanent storage.
- Low power consumption: adopt microprocessor with low power consumption, 2 segment 3.6V lithium battery, its service life reaches 5 years and above.
- Safe and reliable: equipped with ExdII BT4 Gb explosion proof and IP65 protection standard. GSM remote function can be implemented based on your needs to achieve low cost remote data transmission. It is equipped with temperature and pressure setting function and thus applicable for usage in occasions with reliable pressure and temperature.
Parameters
Mode | ND (mm) | Flow range | qtm³/h | Accuracy class | Qmax Pressure loss | Case material | ||
0.1 | 1.5 | Kpa | ||||||
ZWL-50S/ ZWL-50M/ ZWL-50L | 50 | 5~65/ 6~100/ 10~160 | 13/20/32 | Qmin≤Q<0.2Qmax:±2.0% 0.2Qmax≤Q<Qmax:±1.0% | Qmin≤Q<0.2Qmax:±3.0% 0.2Qmax≤Q<Qmax:±1.5% | 0.7/ 1.1/ 2.2 | ≤1.6Mpa Aluminum alloy; >1.6Mpa Nodular cast iron, Carbon steel, Corrosion resistant steel | |
ZWL-80S/ ZWL-80M/ ZWL-80L | 80 | 10~160/ 13~250/ 20~400 | 32/50/80 | 0.7/ 1.3/ 2.2 | ||||
ZWL-100S/ ZWL-100M/ ZWL-100L | 100 | 13~250/ 20~400/ 32~650 | 50/80/130 | 0.7/ 1.1/ 2.4 | ||||
ZWL-150S/ ZWL-150M/ ZWL-150L | 150 | 32~650/ 50~1000/ 80~1600 | 130/200/320 | 0.8/ 1.3/ 2.4 | ||||
ZWL-200S/ ZWL-200M/ ZWL-200L | 200 | 50~1000/ 80~1600/ 125~2500 | 200/320/500 | 0.7/ 1.2/ 2.4 | ||||
ZWL-250S/ ZWL-250M/ ZWL-250L | 250 | 80~1600/ 125~2500/ 200~4000 | 320/500/800 | 1.0/ 2.0/ 2.4 | Nodular cast iron, Carbon steel, Corrosion resistant steel | |||
ZWL-300S/ ZWL-300M/ ZWL-300L | 300 | 125~2500/ 200~4000/ 320~6500 | 500/800/1000 | 1.8/ 2.0/ 2.4 |
Dimensions
DN | A | B | H | D | K | n | L | d | A | B | H | D | K | n | L | d |
1.6MPa | 2.5MPa | |||||||||||||||
25 | 200 | 130 | 305 | 115 | 85 | 4 | 14 | 65 | 200 | 172 | 305 | 115 | 85 | 4 | 14 | 65 |
50 | 200 | 160 | 330 | 165 | 125 | 4 | 18 | 99 | 200 | 202 | 330 | 165 | 125 | 4 | 18 | 99 |
80 | 240 | 176 | 360 | 200 | 160 | 8 | 18 | 132 | 240 | 214 | 360 | 200 | 160 | 8 | 18 | 132 |
100 | 300 | 186 | 376 | 220 | 180 | 8 | 18 | 156 | 300 | 233 | 387 | 235 | 190 | 8 | 22 | 156 |
150 | 450 | 216 | 430 | 285 | 240 | 8 | 22 | 211 | 450 | 263 | 452 | 300 | 250 | 8 | 26 | 211 |
200 | 600 | 243 | 488 | 340 | 295 | 12 | 22 | 266 | 600 | 290 | 488 | 365 | 310 | 12 | 26 | 274 |
250 | 300 | 270 | 545 | 405 | 355 | 12 | 26 | 319 | 300 | 315 | 560 | 425 | 370 | 12 | 30 | 330 |
300 | 320 | 300 | 630 | 460 | 410 | 12 | 26 | 370 | 320 | 345 | 630 | 485 | 430 | 16 | 30 | 389 |
Send Message
Most Recent
More
Other Products
Videos