MKP-IE PCB Snubber Capacitor

MKP-IE PCB Snubber Capacitor
MKP-IE PCB Snubber Capacitor

Applications
MKP-IE PCB snubber capacitors are widely used in diverse series - parallel PCB DC circuits, such as SMPS input filters, output filters and DC filters.

Features
1. Low self-inductance, small temperature rising
2. Dry-type, solid epoxy resin encapsulation
3. Electronic isolation tape package
4. Small equivalent series resistance (ESR)

Notice: For other voltages, capacities, sizes and performance parameters, please contact us.

Technical Parameters
Reference Standard IEC61071-60068, GB17702.1
Rated Voltage 630VDC~2000VDC
Rated Capacitance 0.10uF~6uF 1KHz @ 25℃
Capacitance Tolerance ±5 %(J) ±10 %(K) Optional tolerances: @ 100Hz @ 25℃
Operation Temperature Range -40℃ ~ 85℃
Storage Temperature Range -40℃ ~ 85℃
Dissipation Factor (DF) tgδ≤0.0020 @ 1KHz @ 25℃
Insulation Resistance (IR) (Ris x C): ≥5000S T: 25 °C @ 1min & testing voltage: 100 Vdc
Dielectric Strength (Ut-t) 1.5Un for 10S
Voltage Between Terminals to Case (Ut-c ) 3000VAC 2s @ 25℃ 50/60Hz
Service Life 100,000hours at Un and Th≤ 70°C
Dielectric Material Metallized double-sided evaporation series structure
Electrode Lead-out Structure Tin plated copper needle (Ф1.0/Ф1.2)
Case White electronic isolating package
Internal Filling Material Insulating filling adhesive (UL94- V0)
Comment: If the altitude is more than 2000m, tolerances towards technical parameters may generate due to the influence from convective cooling and external insulation.
Design Drawing
MKP-IE Un=630VDC Urms=275VAC Upeak=850VDC Cn= 0.22~6.0 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE224K630VL38D10 0.22 630 275 450 99 13 5.0 38 17 8 1.0
MKP-IE334K630VL38D10 0.33 630 275 450 148 10 6.1 38 19 10 1.0
MKP-IE474K630VL38D10 0.47 630 275 450 212 9 6.6 38 22 12 1.0
MKP-IE684K630VL38D10 0.68 630 275 450 306 8 7.7 38 25 15 1.0
MKP-IE105K630VL38D12 1.0 630 275 450 450 7 9.2 38 29 19 1.2
MKP-IE105K630VL44D12 1.0 630 275 350 350 7 9.1 44 27 17 1.2
MKP-IE125K630VL44D12 1.2 630 275 350 420 7 10.0 44 28 20 1.2
MKP-IE155K630VL44D12 1.5 630 275 350 525 6 11.1 44 31 23 1.2
MKP-IE205K630VL44D12 2.0 630 275 350 700 6 12.7 44 35 26 1.2
MKP-IE255K630VL50D12 2.5 630 275 275 688 5 13.5 50 35 24 1.2
MKP-IE305K630VL50D12 3.0 630 275 275 825 5 14.6 50 38 27 1.2
MKP-IE335K630VL50D122 3.3 630 275 275 908 5 15.3 50 39 28 1.2*2
MKP-IE335K630VL58D122 3.3 630 275 220 726 4 15.1 58 37 24 1.2*2
MKP-IE405K630VL58D122 4.0 630 275 220 880 4 16.5 58 39 27 1.2*2
MKP-IE475K630VL58D122 4.7 630 275 220 1034 4 18.3 58 42 29 1.2*2
MKP-IE505K630VL58D122 5.0 630 275 220 1100 4 18.9 58 43 30 1.2*2
MKP-IE605K630VL58D122 6.0 630 275 220 1320 4 20.2 58 46 34 1.2*2
MKP-IE Un=1000VDC Urms=500VAC Upeak=1400VDC Cn= 0.10 ~ 3.3 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE104K1000VL38D10 0.10 1000 500 720 72 13 5.3 38 17 8 1.0
MKP-IE154K1000VL38D10 0.15 1000 500 720 108 10 6.2 38 19 10 1.0
MKP-IE224K1000VL38D10 0.22 1000 500 720 158 7 7.2 38 21 12 1.0
MKP-IE334K1000VL38D12 0.33 1000 500 720 238 7 8.4 38 24 15 1.2
MKP-IE474K1000VL38D12 0.47 1000 500 720 338 7 9.7 38 28 18 1.2
MKP-IE474K1000VL44D12 0.47 1000 500 570 268 6 9.4 44 26 16 1.2
MKP-IE684K1000VL44D12 0.68 1000 500 570 388 6 10.9 44 29 20 1.2
MKP-IE105K1000VL44D12 1.0 1000 500 570 570 5 13.1 44 34 24 1.2
MKP-IE125K1000VL44D12 1.2 1000 500 570 684 5 14.2 44 36 27 1.2
MKP-IE155K1000VL50D122 1.5 1000 500 440 660 5 15.2 50 36 25 1.2*2
MKP-IE205K1000VL50D122 2.0 1000 500 440 880 5 17.3 50 40 30 1.2*2
MKP-IE205K1000VL58D122 2.0 1000 500 350 700 4 17.5 58 38 25 1.2*2
MKP-IE255K1000VL58D122 2.5 1000 500 350 875 4 19.4 58 41 28 1.2*2
MKP-IE305K1000VL58D122 3.0 1000 500 350 1050 3 20.8 58 44 32 1.2*2
MKP-IE335K1000VL58D122 3.3 1000 500 350 1155 3 21.8 58 46 33 1.2*2
MKP-IE Un=1200VDC Urms=550VAC Upeak=1600VDC Cn= 0.10 ~ 3.0 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE104K1200VL38D10 0.10 1200 550 880 88 12 6.2 38 18 9 1.0
MKP-IE154K1200VL38D10 0.15 1200 550 880 132 10 7.1 38 20 10 1.0
MKP-IE224K1200VL38D10 0.22 1200 550 880 194 7 8.3 38 23 13 1.0
MKP-IE334K1200VL38D12 0.33 1200 550 880 290 7 9.7 38 26 16 1.2
MKP-IE474K1200VL44D12 0.47 1200 550 700 329 7 10.9 44 28 18 1.2
MKP-IE684K1200VL44D12 0.68 1200 550 700 476 6 12.8 44 32 22 1.2
MKP-IE105K1200VL44D12 1.0 1200 550 700 700 6 15.3 44 37 28 1.2
MKP-IE125K1200VL44D122 1.2 1200 550 700 840 6 16.7 44 40 31 1.2*2
MKP-IE105K1200VL50D122 1.0 1200 550 540 648 5 14.8 50 34 23 1.2*2
MKP-IE125K1200VL50D122 1.2 1200 550 540 810 4 16.2 50 36 25 1.2*2
MKP-IE155K1200VL50D122 1.5 1200 550 540 1080 4 17.8 50 40 28 1.2*2
MKP-IE205K1200VL58D122 2.0 1200 550 430 860 4 19.3 58 41 29 1.2*2
MKP-IE225K1200VL58D122 2.2 1200 550 430 946 4 20.2 58 43 30 1.2*2
MKP-IE255K1200VL58D122 2.5 1200 550 430 1075 4 21.4 58 45 33 1.2*2
MKP-IE305K1200VL58D122 3.0 1200 550 430 1290 4 24.0 58 49 36 1.2*2
MKP-IE Un=1600VDC Urms=630VAC Upeak=2000VDC Cn= 0.10 ~ 2.0 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE104K1600VL38D10 0.10 1600 630 1250 125 10 7.1 38 20 11 1.0
MKP-IE154K1600VL38D12 0.15 1600 630 1250 188 8 8.3 38 23 14 1.2
MKP-IE224K1600VL38D12 0.22 1600 630 1250 275 7 9.8 38 27 17 1.2
MKP-IE334K1600VL44D12 0.33 1600 630 990 327 6 11.0 44 28 19 1.2
MKP-IE474K1600VL44D12 0.47 1600 630 990 465 6 13.0 44 32 23 1.2
MKP-IE684K1600VL44D12 0.68 1600 630 990 673 6 15.4 44 38 28 1.2
MKP-IE684K1600VL50D122 0.68 1600 630 760 517 6 14.9 50 34 23 1.2*2
MKP-IE105K1600VL50D122 1.0 1600 630 760 760 5 17.8 50 40 29 1.2*2
MKP-IE105K1600VL58D122 1.0 1600 630 600 600 5 17.7 58 38 24 1.2*2
MKP-IE125K1600VL58D122 1.2 1600 630 600 720 5 19.3 58 40 27 1.2*2
MKP-IE155K1600VL58D122 1.5 1600 630 600 900 4 21.4 58 43 31 1.2*2
MKP-IE205K1600VL58D122 2.0 1600 630 600 1200 4 25.3 58 50 36 1.2*2
MKP-IR Un=2000VDC Urms=700VAC Upeak=2500VDC Cn= 0.10 ~ 1.2 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE104K2000VL38D12 0.10 2000 700 1680 168 8 7.8 38 23 13 1.2
MKP-IE154K2000VL38D12 0.15 2000 700 1680 252 7 9.1 38 27 17 1.2
MKP-IE224K2000VL38D12 0.22 2000 700 1680 370 7 10.9 38 30 20 1.2
MKP-IE224K2000VL44D12 0.22 2000 700 1300 286 7 10.7 44 28 18 1.2
MKP-IE334K2000VL44D12 0.33 2000 700 1300 429 6 12.9 44 32 23 1.2
MKP-IE474K2000VL44D12 0.47 2000 700 1300 611 6 14.8 44 37 27 1.2
MKP-IE474K2000VL50D12 0.47 2000 700 1000 470 6 14.6 50 33 22 1.2
MKP-IE684K2000VL50D122 0.68 2000 700 1000 680 5 17.3 50 39 28 1.2*2
MKP-IE105K2000VL58D122 1.0 2000 700 800 800 4 20.7 58 42 30 1.2*2
MKP-IE125K2000VL58D122 1.2 2000 700 800 960 4 22.5 58 45 33 1.2*2
MKP-IE Un=2500VDC Urms=750VAC Upeak=3000VDC Cn= 0.033 ~ 0.68 MFD
Catalog Part Number Cn Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A L H T d
MKP-IE104K2500VL38D12 0.10 2500 750 2400 240 10 9.7 38 26 17 1.2
MKP-IE154K2500VL38D12 0.15 2500 750 2400 360 8 11.4 38 31 21 1.2
MKP-IE154K2500VL44D12 0.15 2500 750 1900 285 7 10.9 44 28 19 1.2
MKP-IE254K2500VL44D12 0.25 2500 750 1900 475 7 13.9 44 34 25 1.2
MKP-IE334K2500VL44D122 0.33 2500 750 1900 627 6 15.7 44 38 29 1.2*2
MKP-IE304K2500VL50D122 0.30 2500 750 1500 450 6 14.5 50 34 23 1.2*2
MKP-IE334K2500VL50D122 0.33 2500 750 1500 495 6 15.2 50 35 24 1.2*2
MKP-IE474K2500VL50D122 0.47 2500 750 1500 705 5 17.9 50 40 28 1.2*2
MKP-IE474K2500VL58D122 0.47 2500 750 1200 564 5 17.9 58 37 24 1.2*2
MKP-IE684K2500VL58D122 0.68 2500 750 1200 816 4 21.2 58 43 30 1.2*2

Selection Guidelines
MKP-IE 105 J 1200V L40 D12
MKP-IE snubber capacitor (IE type)
105 rated capacitance: Cn=1.0 uF
J capacitance tolerance: J (±5%), K(±10%)
1200V rated voltage: UN=1200VDC
L40 the length of capacitor: L=40mm
D12 lead-out: copper needle (Ф1.2)

We can design capacitors with different parameters to meet specific customer requirements. If you'd like to know more options for the AC/DC-LINK filter capacitor, please refer to the metallized film capacitor for more specifications.

Related products
Send Message