Silver Brazed Diamond Saw Blades
Joysun silver brazed diamond saw blade is a high performance cutting tool constructed with great strength and durability for high speed cutting in masonry applications.
Silver Brazed Silent Saw Blades
Machine type: suitabel for Stationary Saw
Workingpiece: professional dry & wet saw Blades for Marble, granite, concrete, blocks, medium-hard building bricks, paving stabs, concrete, masonry and other medium hard materials
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # |
250 x 22.23 - 20 mm | 6,100 | 8.0 mm | 2..0 mm | 10 | 22301 | |
300 x 22.23 - 20 mm | 5,100 | 8.0 mm | 2..2 mm | 10 | 22314 | |
350 x 22.23 - 20 mm | 4,400 | 8.0 mm | 2..2 mm | 10 | 22327 | |
400 x 22.23 - 20 mm | 3,900 | 8.0 mm | 2..3 mm | 10 | 22330 | |
450 x DM22.23 - 20 mm | 3,400 | 8.0 mm | 2..4 mm | 10 | 22343 | |
500 x DM22.23 - 20 mm | 3,100 | 8.0 mm | 2..6 mm | 10 | 22356 |
Turbo Segmented Laser Saw Blades
Machine type: suitabel for Stationary Saw
Workingpiece: professional dry & wet saw Blades for Marble, granite, concrete, blocks, medium-hard building bricks, paving stabs, concrete, masonry and other medium hard materials
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # |
300 x 50.00 mm | 5,100 | 10/12/15 mm | 21 | 10 | 22369 | |
350 x 50.00 mm | 4,400 | 10/12/15 mm | 24 | 10 | 22372 | |
400 x 50.00 mm | 3,900 | 10/12/15 mm | 28 | 10 | 22385 | |
450 x 50.00 mm | 3,400 | 10/12/15 mm | 32 | 10 | 22398 | |
500 x 50.00 mm | 3,100 | 10/12/15/20 mm | 30-36 | 10 | 22401 | |
550 x 50.00 mm | 2,800 | 10/12/15/20 mm | 32-40 | 10 | 22414 | |
600 x 50.00 mm | 2,600 | 10/12/15/20 mm | 36-42 | 10 | 22427 | |
650 x 50.00 mm | 2,350 | 10/12/15/20 mm | 40-46 | 10 | 22430 | |
700 x 50.00 mm | 2,150 | 10/12/15/20 mm | 42-50 | 10 | 22443 | |
800 x 50.00 mm | 1,950 | 10/12/15/20 mm | 46-56 | 10 | 22456 | |
900 x 100.00 mm | 1,700 | 10/12/15 mm | 64 | 10 | 22469 | |
1000 x 100.00 mm | 1,450 | 10/12/15 mm | 70 | 10 | 22472 | |
1200 x 100.00 mm | 1,250 | 10/12/15 mm | 80 | 10 | 22485 | |
1300 x 100.00 mm | 1,100 | 10/12/15 mm | 88 | 10 | 22498 | |
1600 x 100.00 mm | 800 | 10/12/15 mm | 108 | 10 | 22501 | |
1800 x 100.00 mm | 600 | 10/12/15 mm | 118-120 | 10 | 22514 | |
2000 x 100.00 mm | 400 | 10/12/15 mm | 126-128 | 10 | 22527 | |
2200 x 100.00 mm | 300 | 10/12/15 mm | 132 | 10 | 22530 | |
2500 x 150.00 mm | 200 | 12/20 mm | 140 | 10 | 22543 |
Related products
Send Message
Most Recent
More
Other Products
Videos