T1330nm/T1270nm BOSA
Features
- High-reliability CWDM-DFB laser chips
- Low noise, low distortion Low threshold current
- Integrated optical Isolator
- Coaxial pigtail package
Applications
CWDM optical transmission system
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit |
Reverse voltage(LD) | Vrl | - | - | 2 | V |
Forward Current (LD) | LfL | - | - | 150 | mA |
Reverse voltage (monitor) | Vrl | - | - | 15 | V |
Reverse Current (monitor) | Lrp | - | - | 2 | mA |
Soldering Temperature(< 10sec.) | Stemp | - | - | 260 | ℃ |
Storage Temperature | Tstg | -40 | - | 85 | ℃ |
Operating Temperature | Top | -40 | - | 85 | ℃ |
Electrical and Optical Characteristics(T=25℃)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Output Power | Po | 2 | 3 | - | mW | CW,If=Ith+20mA |
Slope Efficiency | SE | - | 0.15 | - | mW/mA | - |
Threshold Current | Ith | - | 5 | 10 | mA | CW |
Operating Voltage | Vf | - | 1.0 | 1.2 | V | CW,If=Ith+20mA |
Monitor Current | Im | 100 | - | 1000 | uA | Vrd=5V, If=Ith+20mA |
Monitor Dark Current | Id | - | - | 10 | nA | Vrd=5V |
Cent Wavelength | λc | -3 | 1330 | +3 | nm | CW, If=Ith+20mA |
-3 | 1270 | +3 | ||||
Spectral Width | Δλ | - | - | 1 | nm | -20dB |
Spectral Shift | Δλ/ΔT | - | - | 0.1 | nm/℃ | CW, -40~-85℃ |
Side-mode Suppression Ratio | SMSR | 35 | 40 | - | dB | CW,If=Ith+20mA |
Optical Isolation | ISO | 30 | 40 | - | dB | - |
Bandwidth | - | 2.5 | - | - | GHz | - |
Related products
Send Message
Most Recent
More
Other Products