Heat Exchanger
Introduction
Our heat exchanger consists of an enclosure and tube bundles. Thermal energy flows through these tubes, then completes a heat exchange. Our heat exchanger has a better proven performance over other traditional heat exchangers.
Application
Wide application in shipping, chemical engineering, energy, transportation and more.
Boundary dimension
TYPE | A | B | C | ΦD | E | F | G | H | I | J | K | P | M | L | Socket A | Socket B | Socket C | Socket D | |
H2.64 | 220 | 280 | 200 | 168 | 253 | 242 | 568 | 670 | 1160 | 309 | L-150 | 118 | 65 | 800 | DN25 | DN25 | DN20 | DN20 | |
H3.24 | 220 | 280 | 200 | 168 | 253 | 272 | 736 | 850 | 1360 | 307 | L-150 | 128 | 65 | 1000 | DN25 | DN25 | DN20 | DN20 | |
H3.5 | 220 | 280 | 200 | 168 | 253 | 472 | 968 | 1050 | 1560 | 307 | L-150 | 128 | 65 | 1200 | DN40 | DN40 | DN20 | DN20 | |
H4.48 | 220 | 280 | 200 | 168 | 253 | 572 | 1170 | 1250 | 1760 | 311 | L-150 | 120 | 65 | 1400 | DN40 | DN40 | DN20 | DN20 | |
H5.1 | 220 | 280 | 200 | 168 | 253 | 672 | 1370 | 1450 | 1960 | 311 | L-150 | 120 | 65 | 1600 | DN40 | DN40 | DN20 | DN20 | |
H6.19 | 220 | 280 | 250 | 219 | 285 | 422 | 770 | 938 | 1480 | 316 | L-150 | 120 | 95 | 1000 | DN50 | DN50 | DN25 | DN25 | |
H7.35 | 220 | 280 | 250 | 219 | 285 | 522 | 970 | 1050 | 1580 | 316 | L-150 | 120 | 95 | 1200 | DN50 | DN50 | DN25 | DN25 | |
H8.51 | 220 | 280 | 250 | 219 | 285 | 622 | 1170 | 1250 | 1780 | 316 | L-150 | 120 | 95 | 1400 | DN50 | DN50 | DN25 | DN25 | |
H10.94 | 220 | 280 | 250 | 273 | 350 | 522 | 970 | 1050 | 1612 | 321 | L-150 | 120 | 90 | 1155 | DN50 | DN50 | DN25 | DN25 | |
H12.95 | 220 | 280 | 250 | 273 | 350 | 622 | 970 | 1250 | 1795 | 321 | L-150 | 120 | 90 | 1355 | DN50 | DN50 | DN25 | DN25 | |
H14.97 | 220 | 280 | 250 | 273 | 350 | 722 | 1170 | 1450 | 1995 | 321 | L-150 | 120 | 90 | 1580 | DN50 | DN50 | DN32 | DN32 | |
H16.98 | 220 | 280 | 250 | 273 | 350 | 800 | 1456 | 1650 | 2210 | 321 | L-150 | 156 | 90 | 1815 | DN50 | DN50 | DN32 | DN32 | |
H21.35 | 320 | 400 | 275 | 325 | 375 | 615 | 1080 | 1230 | 1836 | 348 | L-200 | 150 | 110 | 1400 | DN80 | DN80 | DN40 | DN40 | |
H28.98 | 320 | 400 | 275 | 325 | 375 | 865 | 1580 | 1730 | 2336 | 348 | L-200 | 150 | 110 | 1900 | DN80 | DN80 | DN40 | DN40 |
TYPE | A | B | C | ΦD | E | F | G | H | I | J | K | P | M | N | L | Socket A | Socket B | Socket C | Socket D | |
4-H3.41 | 220 | 280 | 200 | 168 | 253 | 522 | 1170 | 1250 | 1809 | 366 | L-200 | 120 | 55 | 25 | 1377 | DN32 | DN32 | DN25 | DN25 | |
4-H6.17 | 220 | 280 | 250 | 219 | 285 | 522 | 970 | 1050 | 1580 | 316 | L-150 | 120 | 60 | 40 | 1200 | DN50 | DN50 | DN25 | DN25 | |
4-H10.47 | 220 | 280 | 250 | 273 | 350 | 522 | 970 | 1050 | 1610 | 321 | L-150 | 120 | 90 | 40 | 1170 | DN50 | DN50 | DN40 | DN40 |
Index
tubular heat exchanger, industrial heat transfer
Send Message
Most Recent
More
Other Products
Videos