Crawler Device

Crawler Device
Crawler Device

Crawler device is widely used in core drilling rig, tunnel drilling rig, anchor drilling rig, trenchless drilling rig, rotary drilling rig, exploration drilling rig, paving equipment and municipal machinery. With loading capacity varying from 3t to 60t, it serves professional machinery manufacturers and construction enterprises from all walks of life. Various chassis can be customized according to requirements.

With swinging circle
Parameters
Model A B C D E F H Limited Total Weight
Excavator Drilling Rig (With legs)
mm kg kg
DP40H 2190 1710 1628 300 499 300 586(Contain) 4000 6000
DP50H 2210 1690 1640 400 530 295 606(Contain) 5000 6500
DP50H1 2520 2000 2000 400 530 275 668(Contain) 5000 8000
DP60H 2803 2250 2100 400 577 297 617(Not Contain) 6000 10000
DP60H1 2753 2200 2100 400 590 325 680(Contain) 6000 10000
DP60H2 2606 2060 1950 400 570 312 580(Contain) 6000 8000
DP220H 4075 3275 3100 800 900 500 1030(Not Contain) 22000 30000
DP220H1 4445 3645 3200 600 900 450 1063(Contain) 22000 35000
DP300H 5490 4600 5400 800 1028 450 1055(Not Contain) 30000 60000
DP400H 5983 5000 5700 900 1086 500 1105(Not Contain) 40000
Without swinging circle
Parameters
Model A B C D E F Limited Total Weight
Excavator Drilling Rig (With legs)
mm kg kg
DP20 1426 1058 1000 250 390 205 2000 3000
DP20A 1426 1058 900 250 390 205 2000 3000
DP20B 1678 1310 1400 230 390 180 2000 3000
DP20C 1548 1180 1000 230 390 220 2000 3000
DP20D 1828 1460 1100 230 390 230 2000 3000
DP20E 1726 1358 1000 250 390 205 2000 3000
DP20F 1778 1410 1100 230 390 200 2000 3000
DP20G 1918 1550 1100 230 390 200 2000 3000
DP30 1889 1450 1200 300 450 220 3000 4500
DP30A 2143 1704 1400 300 450 200 3000 5000
DP40 1806 1326 1200 250 490 216 4000 5000
DP40A 1806 1326 1100 250 490 216 4000 5000
DP40B 2005 1525 1350 300 490 250 4000 5000
DP40C 2131 1651 1580 300 490 210 4000 5000
DP40D 2380 1900 1950 350 490 240 4000 6000
DP40E 2380 1900 1400 300 490 240 4000 6000
DP40F 2190 1710 1628 300 499 300 4000 6000
DP40G 2602 2122 1900 300 524 220
6000
DP50 2170 1650 1430 350 530 200 5000 6000
DP50A 2170 1650 1350 350 530 200 5000 6000
DP50B 2210 1690 1640 400 530 295 5000 6500
DP50C 2440 1920 2100 350 530 220 5000 8000
DP50D 2520 2000 2000 400 530 275 5000 8000
DP50E 2820 2300 2050 350 530 220 5000 8000
DP60A 2863 2310 2180 400 590 270 6000 10000
DP60B 2803 2250 2100 400 580 307 6000 10000
DP60C 2613 2060 1950 400 572 312 6000 8000
DP80A 3032 2330 2200 450 687 340 8000 13000
DP80B 3332 2630 2240 450 687 340 8000 13000
DP80C 3150 2510 2250 450 672 305 8000 13000
DP80D 3439 2790 2300 450 672 345 8000 15000
DP130A 3940 3190 2500 500 829 420 13000 20000
DP130B 3485 2760 2300 500 763 358 13000 18000
DP200 4075 3275 2500 600 900 430 20000 30000
DP200A 4075 3275 3100 800 900 500 22000 30000
DP200B 4445 3645 3200 600 900 450 25000 35000
DP300 5490 4600 5400 800 1028 455
60000
DP400 5983 5000 5700 900 1086 500
75000
Related products
Send Message