Welding Wire
- Carbon steel TIG welding wire
- Self-shielded flux-cored welding wire
- Stainless steel flux-cored welding wire
- E71T-GS Self-shielded flux-cored welding wire
- ER50-6 MIG solid welding wire
- ER50-6 MIG solid welding wire
- ER50-6 MIG solid welding wire
- ER50-6 MIG solid welding wire
- ER304 TIG solid welding wire
- ER4043 Al-Si welding wire
- ER5356 Al-Mg welding wire
- ER5356 Al-Mg welding wire
- ER5356 Al-Mg welding wire
- Carbon Steel Welding Wire
- Stainless Steel Welding Wire
- Aluminum Alloy Welding Wire
- Flux-Cored Welding Wire
Carbon Steel Welding Wire
Carbon Steel Solid Welding WireModel | Diameter | Weight (carton box) |
Φ0.8 | 15kg | |
Φ1.0 | 20kg | |
Φ1.2 | 20kg | |
Φ1.6 | 20kg | |
Φ0.8 | 15kg | |
Φ1.0 | 20kg | |
Φ1.2 | 20kg | |
Φ1.6 | 20kg |
Model | Diameter | Weight (carton box) |
Φ1.6 | 20kg | |
Φ2.0 | 20kg | |
Φ2.5 | 20kg | |
Φ3.2 | 20kg |
Model | Diameter | Weight (carton box) |
Φ2.0 | 20kg | |
Φ2.0 | 20kg | |
Φ2.0 | 20kg | |
Φ2.5-5.0 | 25-350kg | |
Φ2.5-5.0 | 25-350kg | |
Φ2.5-5.0 | 25-350kg |
Model | Diameter | Weight (carton box) |
Φ1.0-1.6 | 15kg |
Stainless Steel Welding Wire
Stainless Steel Solid Welding WireModel | Type / Package Weight | Diameter |
| MIG/15kg | Φ0.8 |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0-1.2 | ||
Φ1.6-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-2.5 | ||
Φ3.2-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0 | ||
Φ2.5-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0 | ||
Φ2.5-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0 | ||
Φ2.5-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0 | ||
Φ2.5-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 | ||
MIG/15kg | Φ0.8 | |
Φ1.0 | ||
Φ1.2-2.0 | ||
TIG/5kg | Φ1.6 | |
Φ2.0 | ||
Ф2.5-4.0 | ||
SAW/25kg | Φ2.0-2.5 | |
Φ3.2-5.0 |
Aluminum Alloy Welding Wire
Model | Type / Package Weight | Diameter |
TIG/10kg | Φ1.6 | |
Φ2.0 | ||
Φ2.4-3.0-4.0-5.0 | ||
MIG/7kg | Φ1.6 | |
Φ1.2 | ||
Φ1.0 | ||
TIG/10kg | Φ1.6 | |
Φ2.0 | ||
Φ2.4-3.0-4.0-5.0 | ||
MIG/7kg | Φ1.6 | |
Φ1.2 | ||
Φ1.0 | ||
Φ0.9 | ||
Φ0.8 | ||
TIG/10kg | Φ1.6 | |
Φ2.0 | ||
Φ2.4-3.0-4.0-5.0 | ||
MIG/7kg | Φ1.6 | |
Φ1.2 | ||
Φ1.0 | ||
Φ0.9 | ||
Φ0.8 |
Flux-Cored Welding Wire
Carbon Steel Self-Shielded Flux-Cored Welding WireModel | Diameter | Weight (carton box) |
Ф0.8 | 5kg | |
Ф1.0 | 5kg | |
Ф0.8 | 1kg | |
Ф1.0 | 1kg |
Model | Diameter | Weight (carton box) |
Φ1.2 | 12.5kg | |
Φ1.2 | 12.5kg | |
Φ1.2 | 12.5kg |
Model | Diameter | Weight (carton box) |
Φ1.2 | 15kg | |
Φ1.2 | 15kg | |
Φ1.2 | 15kg | |
Φ1.2 | 15kg | |
Φ1.2 | 15kg | |
Φ1.2 | 15kg |
Related products
Send Message
Most Recent
More
Other Products
Videos