86mm Brushless Motor with Spur Gearbox
Model Description
Spur Gearbox SpecificationsRatio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 |
Weight | 1.3kg | 1.5kg | ||||||||||||||||||
Number of Gear Trains | 2 | 3 | 4 | |||||||||||||||||
Nominal Torque | 30N·m | |||||||||||||||||||
Ultimate Torque | 45N·m | |||||||||||||||||||
Efficiency | 81% | 73% | 66% | |||||||||||||||||
No-load Average Backlash | 4 deg | 3.5deg | 2.5deg |
Ratio | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | |
FL86BLS58-90JB | Rated Torque (N·m) | 0.85 | 1.42 | 1.70 | 2.13 | 2.55 | 2.84 | 3.54 | 4.25 | 4.60 | 5.11 | 6.38 | 7.67 | 9.20 | 9.24 | 11.6 | 13.8 | 17.3 | 20.8 | 23.1 | 27.7 |
Rated Speed (RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83.3 | 75 | 60 | 50 | 40 | 33.3 | 30 | 25 | |
Ultimate Torque (N·m) | 2.55 | 4.25 | 5.10 | 6.38 | 7.65 | 8.52 | 10.6 | 12.7 | 13.8 | 15.3 | 19.1 | 23 | 27.6 | 27.7 | 34.8 | 41.4 | 45 | ||||
FL86BLS71-90JB | Rated Torque (N·m) | 1.70 | 2.84 | 3.4 | 4.25 | 5.10 | 5.67 | 7.08 | 8.50 | 9.20 | 10.2 | 12.8 | 15.3 | 18.4 | 18.5 | 23.1 | 27.7 | --- | --- | --- | --- |
Rated Speed (RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | 83.3 | 75 | 60 | 50 | --- | --- | --- | --- | |
Ultimate Torque (N·m) | 5.1 | 8.52 | 10.2 | 12.7 | 15.3 | 17.0 | 21.2 | 25.5 | 27.6 | 30.6 | 38.4 | 45 | --- | --- | --- | --- | |||||
FL86BLS98-90JB | Rated Torque (N·m) | 3.4 | 5.67 | 6.80 | 8.50 | 10.2 | 11.3 | 14.2 | 17 | 18.4 | 20.4 | 25.5 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Rated Speed (RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | 120 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | |
Ultimate Torque (N·m) | 10.2 | 17.0 | 20.4 | 25.5 | 30.6 | 33.9 | 42.6 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | |||||
FL86BLS125-90JB | Rated Torque (N·m) | 5.1 | 8.5 | 10.2 | 12.7 | 15.3 | 17.0 | 21.2 | 25.5 | 27.5 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rated Speed (RPM) | 1000 | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | 150 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Ultimate Torque (N·m) | 15.3 | 25.5 | 30.6 | 38.1 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Related Names
Flat Knitting Machine Used Brushless Electric Device with Gearbox | Gear Motor without Brush for Centrifuge | Generator Used Brushless Gear Motor Machine | Gear Electric Device without Brush for Packing Equipment
Related products
Send Message
Most Recent
More
Other Products
Videos