EMFC.02 Diamond Coated End Mill, 4 Flute Square End Mill with Neck

EMFC.02 Diamond Coated End Mill, 4 Flute Square End Mill with Neck
EMFC.02 Diamond Coated End Mill, 4 Flute Square End Mill with Neck
EMFC.02 Diamond Coated End Mill, 4 Flute Square End Mill with Neck
  • EMF series carbide surface features a diamond coating with hardness comparable to that of natural diamond
  • Designed with extreme hardness for long life (10-50x) in graphite, composites & high silicon aluminum, plastic, wood; processed with the thickest diamond specially for graphite, carbon fibre and fibre glass
  • High performance on processing graphite electrodes and 3D glass mould
Application
Product Specifications
Coating Diamond Coated Work Material Aluminum Alloy / Copper Alloy / Graphite / 3D Glass / Resin
Helix Angle 30° to 40° Shank Cylindrical H6
Material IMC™ UMG Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide, Diamond coated Milling Tools, 4 Flute square with Neck (UNT-EMF02)
Unit: mm
UNT EDP # Click to Order Mill Dia.
D1
Effective
Length L3
Shank Dia.
D2
Flute Length
L1
O.A.L.
L2
Flutes
EMFC.02.02005006 2.0 6 4 6 50 4
EMFC.02.02005012 2.0 12 4 6 50 4
EMFC.02.02005016 2.0 16 4 6 50 4
EMFC.02.02007520 2.0 20 4 6 75 4
EMFC.02.02007530 2.0 30 4 6 75 4
EMFC.02.02010040 2.0 40 4 6 100 4
EMFC.02.03005015 3.0 15 4 10 50 4
EMFC.02.030050153 3.0 15 3 10 50 4
EMFC.02.03005020 3.0 20 4 10 75 4
EMFC.02.03007520 3.0 20 4 10 75 4
EMFC.02.030075203 3.0 20 3 10 75 4
EMFC.02.03007525 3.0 25 4 12 75 4
EMFC.02.030075253 3.0 25 3 12 75 4
EMFC.02.03010030 3.0 30 4 12 100 4
EMFC.02.030100303 3.0 30 3 12 100 4
EMFC.02.04005020 4.0 20 4 12 50 4
EMFC.02.04007525 4.0 25 4 15 75 4
EMFC.02.04007530 4.0 30 4 20 75 4
EMFC.02.04010030 4.0 30 4 20 100 4
EMFC.02.06007520 6.0 20 6 20 75 4
EMFC.02.06007530 6.0 30 6 20 75 4
EMFC.02.06010040 6.0 40 6 25 100 4
EMFC.02.06015060 6.0 60 6 25 150 4
EMFC.02.08007535 8.0 35 8 25 75 4
EMFC.02.08010045 8.0 45 8 30 100 4
EMFC.02.08011060 8.0 60 8 30 110 4
EMFC.02.08015060 8.0 60 8 30 150 4
EMFC.02.10010040 10.0 40 10 30 100 4
EMFC.02.10010050 10.0 50 10 35 100 4
EMFC.02.10012060 10.0 60 10 35 120 4
EMFC.02.10015060 10.0 60 10 35 150 4
EMFC.02.12007540 12.0 40 12 30 75 4
EMFC.02.12010060 12.0 60 12 40 100 4
EMFC.02.12015060 12.0 60 12 40 150 4
EMFC.02.16015080 16.0 80 16 40 150 4
EMFC.02.160180100 16.0 100 16 40 180 4
Related products
Send Message