Electric Conveyor Pizza Oven
FEP-12 Pizza Oven
Model | FEP-12 |
Dimensions (mm) | 1100X570X370 |
Power (kw) | 6.7 |
Working Area (mm) | 380X1000 |
Net Weight (kg) | 45 |
Voltage ( V/50Hz) | 220 |
Temperature Range ( ℃) | 50-300 |
FEP-12A Pizza Oven
Model | FEP-12A |
Dimensions (mm) | 1120X572X470 |
Power (kw) | 6.7 |
Working Area (mm) | 350x1000 |
Net Weight (kg) | |
Voltage ( V/50Hz) | 220 |
Temperature Range ( ℃) | 50-300 |
FEP-18 Pizza Oven
Model | FEP-18 |
Dimensions (mm) | 1560X750X370 |
Power (kw) | 10.3 |
Working Area (mm) | 530X1450 |
Net Weight (kg) | 65 |
Voltage ( V/50Hz) | 3N-380 |
Temperature Range ( ℃) | 50-300 |
FEP-32 Pizza Oven
Model | FEP-32 |
Dimensions (mm) | 2500X1060X450 |
Power (kw) | 25.5 |
Working Area (mm) | 880X1800 |
Net Weight (kg) | 230 |
Voltage ( V/50Hz) | 3N-380 |
Temperature Range ( ℃) | 50-300 |
Related products
Send Message
Most Recent
More
Other Products
Videos