Diesel Forklift CPCD25
- Rated output 40kW
- Rated capacity 2500Kg
- Operating weight 3850Kg
Inquiry
- The diesel forklift offers enhanced operational visibility through an increased inside width of the inner mast and the distance between inner mast rails. The forward visibility is greatly improved by lowering the instrument panel, and the rearward visibility is enhanced by improving the design of counterweight;
- The enlarged opening angle of hood and addition of left and right hood side plates make the maintenance of the forklift easier and quicker;
- Large size tapered roller bearing (TRB) is used on the steering axle king pin, larger steering cylinder and bumper block assemblies are employed for longer service life of bearing and improved reliability of steering axle;
- The engine of diesel forklift provides high power output, low emission and good cold starting performance, the energy consumption is reduced by 10%;
- The overhead guard is fabricated using special-shaped steel tube, ensuring reinforced strength and improved sealing of cab;
- The new generation of integrated electric box is adopted in the diesel forklift for easy maintenance and repairing, it has reasonable layout and good water-proof performance;
Model | CPCD25 |
Power type | Diesel |
Rated load capacity (kg) | 2500 |
Load centre (mm) | 500 |
Rated lift height (mm) | 3000 |
Free lift height (mm) | 160 |
Fork size (L×W×T) (mm) | 1070*122*40 |
Mast tilt angle (F/R, α°/β°) | 6°/12° |
Fork overhang (wheel center to fork face) (mm) | 460 |
Ground clearance (bottom of mast) (mm) | 105 |
Length to face of fork (without fork) (mm) | 2610 |
Overall width (wheel) (mm) | 1155 |
Overhead guard height (mm) | 2120 |
Wheelbase (mm) | 1650 |
Turning radius (outside) (mm) | 2330 |
Travel speed (loaden/unloaden) (km/h) | 20/21 |
Lifting speed (loaden/unloaden) (mm/s) | 550/600 |
Lowering speed (loaden/unloaden) (mm/s) | 500/450 |
Max. gradeability (loaden/unloaden) (%) | 25/25 |
Tire (front ) | 7.00-12-12PR |
Tire (rear ) | 6.00-9-10PR |
Operating weight (kg) | 3850 |
Engine model | C490BPG |
Rated power | 40kW@2650rpm |
Rated torque | 160N.m @1800-2000rpm |
Related products
Send Message
Most Recent
More
Other Products
Videos