R50/R63/R80 LED Bulb
Power | 10W |
Voltage | AC85V-277V |
Luminous Efficiency | 80-85 lm/w |
Socket | E27/E40/E26/B22 |
Working Temperature | -40°C -60°C |
LED Type | SMD5630 |
Lamp Housing | Aluminum |
Beam Angle | 120° |
CCT | 2,800K-7,000K |
Code | Series | Power | Lumen | Size | Base | Casing |
| R39 | 4W | 280lm-370lm | 39mm×67mm | E27/E40/E26/B22 | Al PC Cover |
A55 | 6W | 450lm-550lm | 55mm×105mm | E27/E40/E26/B22 | Al PC Cover | |
R50 | 5W | 450lm-550lm | 50mm×86mm | E27/E40/E26/B22 | Al PC Cover | |
R63 | 7W | 580lm-650lm | 63mm×105mm | E27/E40/E26/B22 | Al PC Cover | |
R80 | 9W | 720lm-860lm | 80mm×110mm | E27/E40/E26/B22 | Al PC Cover |
Related Names
Energy Saving LED Lamps | LED Light Bulb | LED Luminaries
Related products
Send Message
Most Recent
More
Other Products
Videos