Diesel Forklift CPCD35
- Rated output 40kW
- Rated capacity 3500Kg
- Operating weight 4750Kg
Inquiry
- The diesel forklift offers enhanced operational visibility through an increased inside width of the inner mast and the distance between inner mast rails. The forward visibility is greatly improved by lowering the instrument panel, and the rearward visibility is enhanced by improving the design of counterweight;
- The enlarged opening angle of hood and addition of left and right hood side plates make the maintenance of the forklift easier and quicker;
- Large size tapered roller bearing (TRB) is used on the steering axle king pin, larger steering cylinder and bumper block assemblies are employed for longer service life of bearing and improved reliability of steering axle;
- The engine of diesel forklift provides high power output, low emission and good cold starting performance, the energy consumption is reduced by 10%;
- The overhead guard is fabricated using special-shaped steel tube, ensuring reinforced strength and improved sealing of cab;
- The new generation of integrated electric box is adopted in the diesel forklift for easy maintenance and repairing, it has reasonable layout and good water-proof performance;
Model | CPCD35 |
Power type | Diesel |
Rated load capacity (kg) | 3500 |
Load centre (mm) | 500 |
Rated lift height (mm) | 3000 |
Free lift height (mm) | 165 |
Fork size (L×W×T) (mm) | 1070*122*50 |
Mast tilt angle (F/R, α°/β°) | 6°/12° |
Fork overhang (wheel center to fork face) (mm) | 480 |
Ground clearance (bottom of mast) (mm) | 130 |
Length to face of fork (without fork) (mm) | 2780 |
Overall width (wheel) (mm) | 1225 |
Overhead guard height (mm) | 2150 |
Wheelbase (mm) | 1700 |
Turning radius (outside) (mm) | 2440 |
Travel speed (loaden/unloaden) (km/h) | 18/19 |
Lifting speed (loaden/unloaden) (mm/s) | 380/450 |
Lowering speed (loaden/unloaden) (mm/s) | 400/350 |
Max. gradeability (loaden/unloaden) (%) | 20/20 |
Tire (front ) | 28×9-15-14PR |
Tire (rear ) | 6.50-10-10PR |
Operating weight (kg) | 4750 |
Engine model | C490BPG |
Rated power | 40kW@2650rpm |
Rated torque | 160N.m @1800-2000rpm |
Related products
Send Message
Most Recent
More
Other Products
Videos