Dust Collector YCD
Technical Specification
Model | YCD-110 | YCD-150 | YCD-220 | YCD-300 |
Motor(KW) | 1.1 | 1.5 | 2.2 | 3 |
Max.flow(m³/h) | 140 | 180 | 215 | 305 |
Max.Pressure(kPa) | <12 | <13 | <18 | <20 |
Vacuum Degree(kPa) | 16.5 | 18.5 | 20.5 | 21.5 |
Air flow(m³) | 2400 | 3600 | 5100 | 6400 |
Noise(db) | <63 | <70 | <72 | <75 |
Machine Weight(kg) | 95 | 110 | 140 | 180 |
Related products
Send Message
Most Recent
More
Other Products
Videos