Wheeled Excavator, FK70-9L
Basic Information
-
- Total weight
- 6600kg
-
- Standard bucket capacity
- 0.23m³
-
- Rated power
- 45/2200kW/rpm
Performance Parameters
Job Parameters
Shipping Dimensions
Other Parameters
Engine | Cummins |
Engine rated power | 45/2200kW/rpm |
Gradeability | 70% (35°) |
Digging force (stick) | 26.1kN |
Digging force (bucket) | 39.5kN |
Travel speed | 25km/h |
Platform rotation speed | 10rpm |
Max. digging height | 5780mm A |
Max. digging depth | 3605mm B |
Max. digging radius | 6270mm C |
Max. digging radius on ground | 6050mm D |
Max. vertical digging depth | 2765mm E |
Max. dumping height | 4040mm F |
Min. turning radius | 2750mm G |
Overall length (transport state) | 6235mm |
Overall width (transport state) | 1890mm |
Overall height (transport state) | 2900mm |
Wheelbase | 2200mm E |
Track width | 1600mm F |
Counterweight ground clearance | 1020mm G |
Min. ground clearance | 320mm H |
Tail length | 1890mm I |
Fuel tank capacity | 105L |
Hydraulic oil tank capacity | 110L |
Working pressure of slewing system | 200bar |
Related products
Send Message
Most Recent
More
Other Products
Videos