Wheeled Excavator, FK320-9L
Basic Information
-
- Total weight
- 32000kg
-
- Standard bucket capacity
- 1.4m³
-
- Rated power
- 194/2200kW/rpm
Performance Parameters
Job Parameters
Transport size
Other Parameters
Engine | Cu mmins |
Engine rated power | 194/2200kW/rpm |
Gradeability | 70 % (35°) |
Maximum digging force of sitck | 157kN |
Bucket excavation | 201.5kN |
Driving speed | 25km/h |
Platform rotation speed | 9.7rpm |
Max. digging height | 10080 mm A |
Max. digging depth | 7102 mm B |
Max. digging radius | 6430 mm C |
Max. digging radius on the ground | 5755 mm D |
Max. vertical digging depth | 10460 mm E |
Maximum unloading height | 10185 mm F |
Minimum turning radius of working device | 4250 mm G |
Overall length (transport state) | 10800 mm |
Overall width (transport state) | 3050 mm |
Overall height (transport state) | 3500 mm |
Wheelbase | 3000 mm A |
Axle track | 2378 mm B |
Minimum ground clearance | 400 mm C |
Counterweight ground clearance | 1563 mm D |
Leg spacing | 5100 mm E |
Width of outrigger | 3872 mm F |
The height of the top from the ground | 3500 mm G |
Tail length | 3292 mm I |
Radius of tail gyration | 3300 mm R |
Related products
Send Message
Most Recent
More
Other Products
Videos