Solid Carbide Drills, DIN 338
- Twister solid carbide stub drill offers high-speed and precise drilling on steel, alloy steel, stainless steel, titanium, brass nickel alloy, etc.
- Solid submicron grain carbide raw materials ensure the highest cutting speeds
- Features efficient chip removal during the machining of soft and hard metal
Application
Product Specifications
Coating | Uncoated /AITiN /TiSiN/TiN | HRC | HRC35/45 |
Helix Angle | 30° | Shank | Cylindrical H6 |
Point Angle | 118° | Tolerance on Cutting Diameter | 0-0.030 |
Solid Tungsten Carbide Drill, DIN338 (UNT-EMH04 ), Unit: mm
Unit: mm UNT EDP # Click to Order | Mill Dia. D1 | Flute Length L1 | O.A.L. L2 | Flutes |
EMH04010 | 1.0 | 12 | 34 | 2 |
EMH04011 | 1.1 | 14 | 36 | 2 |
EMH04012 | 1.2 | 16 | 38 | 2 |
EMH04013 | 1.3 | 16 | 38 | 2 |
EMH04014 | 1.4 | 18 | 40 | 2 |
EMH04015 | 1.5 | 18 | 40 | 2 |
EMH04016 | 1.6 | 20 | 43 | 2 |
EMH04017 | 1.7 | 20 | 43 | 2 |
EMH04018 | 1.8 | 22 | 46 | 2 |
EMH04019 | 1.9 | 22 | 46 | 2 |
EMH04020 | 2.0 | 24 | 49 | 2 |
EMH04021 | 2.1 | 24 | 49 | 2 |
EMH04022 | 2.2 | 27 | 53 | 2 |
EMH04023 | 2.3 | 27 | 53 | 2 |
EMH04024 | 2.4 | 30 | 57 | 2 |
EMH04025 | 2.5 | 30 | 57 | 2 |
EMH04026 | 2.6 | 30 | 57 | 2 |
EMH04027 | 2.7 | 33 | 61 | 2 |
EMH04028 | 2.8 | 33 | 61 | 2 |
EMH04029 | 2.9 | 33 | 61 | 2 |
EMH04030 | 3.0 | 33 | 61 | 2 |
EMH04031 | 3.1 | 36 | 65 | 2 |
EMH04032 | 3.2 | 36 | 65 | 2 |
EMH04033 | 3.3 | 36 | 65 | 2 |
EMH04034 | 3.4 | 39 | 70 | 2 |
EMH04035 | 3.5 | 39 | 70 | 2 |
EMH04036 | 3.6 | 39 | 70 | 2 |
EMH04037 | 3.7 | 39 | 70 | 2 |
EMH04038 | 3.8 | 43 | 75 | 2 |
EMH04039 | 3.9 | 43 | 75 | 2 |
EMH04040 | 4.0 | 43 | 75 | 2 |
EMH04041 | 4.1 | 43 | 75 | 2 |
EMH04042 | 4.2 | 43 | 75 | 2 |
EMH04043 | 4.3 | 47 | 80 | 2 |
EMH04044 | 4.4 | 47 | 80 | 2 |
EMH04045 | 4.5 | 47 | 80 | 2 |
EMH04046 | 4.6 | 47 | 80 | 2 |
EMH04047 | 4.7 | 47 | 80 | 2 |
EMH04048 | 4.8 | 52 | 86 | 2 |
EMH04049 | 4.9 | 52 | 86 | 2 |
EMH04050 | 5.0 | 52 | 86 | 2 |
EMH04051 | 5.1 | 52 | 86 | 2 |
EMH04052 | 5.2 | 52 | 86 | 2 |
EMH04053 | 5.3 | 52 | 86 | 2 |
EMH04054 | 5.4 | 57 | 93 | 2 |
EMH04055 | 5.5 | 57 | 93 | 2 |
EMH04056 | 5.6 | 57 | 93 | 2 |
EMH04057 | 5.7 | 57 | 93 | 2 |
EMH04058 | 5.8 | 57 | 93 | 2 |
EMH04059 | 5.9 | 57 | 93 | 2 |
UNT EDP # Click to Order | Mill Dia. D1 | Flute Length L1 | O.A.L. L2 | Flutes |
EMH04060 | 6.0 | 57 | 93 | 2 |
EMH04061 | 6.1 | 63 | 101 | 2 |
EMH04062 | 6.2 | 63 | 101 | 2 |
EMH04063 | 6.3 | 63 | 101 | 2 |
EMH04064 | 6.4 | 63 | 101 | 2 |
EMH04065 | 6.5 | 63 | 101 | 2 |
EMH04066 | 6.6 | 63 | 101 | 2 |
EMH04067 | 6.7 | 63 | 101 | 2 |
EMH04068 | 6.8 | 69 | 109 | 2 |
EMH04069 | 6.9 | 69 | 109 | 2 |
EMH04070 | 7.0 | 69 | 109 | 2 |
EMH04071 | 7.1 | 69 | 109 | 2 |
EMH04072 | 7.2 | 69 | 109 | 2 |
EMH04073 | 7.3 | 69 | 109 | 2 |
EMH04074 | 7.4 | 69 | 109 | 2 |
EMH04075 | 7.5 | 69 | 109 | 2 |
EMH04076 | 7.6 | 75 | 117 | 2 |
EMH04077 | 7.7 | 75 | 117 | 2 |
EMH04078 | 7.8 | 75 | 117 | 2 |
EMH04079 | 7.9 | 75 | 117 | 2 |
EMH04080 | 8.0 | 75 | 117 | 2 |
EMH04081 | 8.1 | 75 | 117 | 2 |
EMH04082 | 8.2 | 75 | 117 | 2 |
EMH04083 | 8.3 | 75 | 117 | 2 |
EMH04084 | 8.4 | 75 | 117 | 2 |
EMH04085 | 8.5 | 75 | 117 | 2 |
EMH04086 | 8.6 | 81 | 125 | 2 |
EMH04087 | 8.7 | 81 | 125 | 2 |
EMH04088 | 8.8 | 81 | 125 | 2 |
EMH04089 | 8.9 | 81 | 125 | 2 |
EMH04090 | 9.0 | 81 | 125 | 2 |
EMH04091 | 9.1 | 81 | 125 | 2 |
EMH04092 | 9.2 | 81 | 125 | 2 |
EMH04093 | 9.3 | 81 | 125 | 2 |
EMH04094 | 9.4 | 81 | 125 | 2 |
EMH04095 | 9.5 | 81 | 125 | 2 |
EMH04096 | 9.6 | 87 | 133 | 2 |
EMH04097 | 9.7 | 87 | 133 | 2 |
EMH04098 | 9.8 | 87 | 133 | 2 |
EMH04099 | 9.9 | 87 | 133 | 2 |
EMH04100 | 10.0 | 87 | 133 | 2 |
EMH04102 | 10.2 | 87 | 133 | 2 |
EMH04105 | 10.5 | 87 | 133 | 2 |
EMH04108 | 10.8 | 94 | 142 | 2 |
EMH04110 | 11.0 | 94 | 142 | 2 |
EMH04115 | 11.5 | 94 | 142 | 2 |
EMH04120 | 12.0 | 101 | 151 | 2 |
EMH04125 | 12.5 | 101 | 151 | 2 |
EMH04130 | 13.0 | 101 | 151 | 2 |
• Carbide drills with non-standard sizes or specifications not listed above can be customized according to customer needs.
Related products
Send Message
Most Recent
More
Other Products
Videos