Solid Carbide Drills 3xD, DIN 6537, with Coolant Holes
- Solid carbide drills for high-speed drilling on general steel, tool steel, cast steel, cast iron, malleable cast iron, chilled cast iron, titanium, non-ferrous heavy metal, abrasive plastic, etc.
- Special twister flute, self-centering and excellent performance
- Efficient chip removal during the machining of soft and hard metal
- Imported raw materials offer excellent tool life
Application
Product Specifications
Coating | AITiN /TiALN /TiSiN/TiN | HRC | HRC35/45/55 |
Helix Angle | 30° | Shank | Cylindrical H6 |
Point Angle | 140.° | Tolerance on Cutting Diameter | 0-0.030 |
High Speed Steel Drills With Coolant Hole, 3D (UNT-EMH06 ), Unit: mm
Unit: mm UNT EDP # Click to Order | Mill Dia. D1 | Flute Length L1 | O.A.L. L2 | Shank Dia. D2 | Shank Length |
EMH06030 | 3.0 | 20 | 62 | 6 | 36 |
EMH06031 | 3.1 | 20 | 62 | 6 | 36 |
EMH06032 | 3.2 | 20 | 62 | 6 | 36 |
EMH06033 | 3.3 | 20 | 62 | 6 | 36 |
EMH06034 | 3.4 | 20 | 62 | 6 | 36 |
EMH06035 | 3.5 | 20 | 62 | 6 | 36 |
EMH06036 | 3.6 | 20 | 62 | 6 | 36 |
EMH06037 | 3.7 | 20 | 62 | 6 | 36 |
EMH06038 | 3.8 | 24 | 66 | 6 | 36 |
EMH06039 | 3.9 | 24 | 66 | 6 | 36 |
EMH06040 | 4.0 | 24 | 66 | 6 | 36 |
EMH06041 | 4.1 | 24 | 66 | 6 | 36 |
EMH06042 | 4.2 | 24 | 66 | 6 | 36 |
EMH06043 | 4.3 | 24 | 66 | 6 | 36 |
EMH06044 | 4.4 | 24 | 66 | 6 | 36 |
EMH06045 | 4.5 | 24 | 66 | 6 | 36 |
EMH06046 | 4.6 | 24 | 66 | 6 | 36 |
EMH06047 | 4.7 | 24 | 66 | 6 | 36 |
EMH06048 | 4.8 | 28 | 66 | 6 | 36 |
EMH06049 | 4.9 | 28 | 66 | 6 | 36 |
EMH06050 | 5.0 | 28 | 66 | 6 | 36 |
EMH06051 | 5.1 | 28 | 66 | 6 | 36 |
EMH06052 | 5.2 | 28 | 66 | 6 | 36 |
EMH06053 | 5.3 | 28 | 66 | 6 | 36 |
EMH06054 | 5.4 | 28 | 66 | 6 | 36 |
EMH06055 | 5.5 | 28 | 66 | 6 | 36 |
EMH06056 | 5.6 | 28 | 66 | 6 | 36 |
EMH06057 | 5.7 | 28 | 66 | 6 | 36 |
EMH06058 | 5.8 | 28 | 66 | 6 | 36 |
EMH06059 | 5.9 | 28 | 66 | 6 | 36 |
EMH06060 | 6.0 | 28 | 66 | 6 | 36 |
EMH06061 | 6.1 | 34 | 79 | 8 | 36 |
EMH06062 | 6.2 | 34 | 79 | 8 | 36 |
EMH06063 | 6.3 | 34 | 79 | 8 | 36 |
EMH06064 | 6.4 | 34 | 79 | 8 | 36 |
EMH06065 | 6.5 | 34 | 79 | 8 | 36 |
EMH06066 | 6.6 | 34 | 79 | 8 | 36 |
EMH06067 | 6.7 | 34 | 79 | 8 | 36 |
EMH06068 | 6.8 | 34 | 79 | 8 | 36 |
EMH06069 | 6.9 | 34 | 79 | 8 | 36 |
EMH06070 | 7.0 | 34 | 79 | 8 | 36 |
EMH06071 | 7.1 | 41 | 79 | 8 | 36 |
EMH06072 | 7.2 | 41 | 79 | 8 | 36 |
EMH06073 | 7.3 | 41 | 79 | 8 | 36 |
EMH06074 | 7.4 | 41 | 79 | 8 | 36 |
EMH06075 | 7.5 | 41 | 79 | 8 | 36 |
EMH06076 | 7.6 | 41 | 79 | 8 | 36 |
UNT EDP # Click to Order | Mill Dia. D1 | Flute Length L1 | O.A.L. L2 | Shank Dia. D2 | Shank Length |
EMH06077 | 7.7 | 41 | 79 | 8 | 36 |
EMH06078 | 7.8 | 41 | 79 | 8 | 36 |
EMH06079 | 7.9 | 41 | 79 | 8 | 36 |
EMH06080 | 8.0 | 41 | 79 | 8 | 36 |
EMH06081 | 8.1 | 47 | 89 | 10 | 40 |
EMH06082 | 8.2 | 47 | 89 | 10 | 40 |
EMH06083 | 8.3 | 47 | 89 | 10 | 40 |
EMH06084 | 8.4 | 47 | 89 | 10 | 40 |
EMH06085 | 8.5 | 47 | 89 | 10 | 40 |
EMH06086 | 8.6 | 47 | 89 | 10 | 40 |
EMH06087 | 8.7 | 47 | 89 | 10 | 40 |
EMH06088 | 8.8 | 47 | 89 | 10 | 40 |
EMH06089 | 8.9 | 47 | 89 | 10 | 40 |
EMH06090 | 9.0 | 47 | 89 | 10 | 40 |
EMH06091 | 9.1 | 47 | 89 | 10 | 40 |
EMH06092 | 9.2 | 47 | 89 | 10 | 40 |
EMH06093 | 9.3 | 47 | 89 | 10 | 40 |
EMH06094 | 9.4 | 47 | 89 | 10 | 40 |
EMH06095 | 9.5 | 47 | 89 | 10 | 40 |
EMH06096 | 9.6 | 47 | 89 | 10 | 40 |
EMH06097 | 9.7 | 47 | 89 | 10 | 40 |
EMH06098 | 9.8 | 47 | 89 | 10 | 40 |
EMH06099 | 9.9 | 47 | 89 | 10 | 40 |
EMH06100 | 10.0 | 47 | 89 | 10 | 40 |
EMH06102 | 10.2 | 55 | 102 | 12 | 12 |
EMH06105 | 10.5 | 55 | 102 | 12 | 12 |
EMH06108 | 10.8 | 55 | 102 | 12 | 12 |
EMH06110 | 11.0 | 55 | 102 | 12 | 12 |
EMH06115 | 11.5 | 55 | 102 | 12 | 12 |
EMH06120 | 12.0 | 55 | 102 | 12 | 12 |
EMH06125 | 12.5 | 60 | 107 | 14 | 14 |
EMH06130 | 13.0 | 60 | 107 | 14 | 14 |
EMH06135 | 13.5 | 60 | 107 | 14 | 14 |
EMH06140 | 14.0 | 60 | 107 | 14 | 14 |
EMH06145 | 14.5 | 65 | 115 | 16 | 16 |
EMH06150 | 15.0 | 65 | 115 | 16 | 16 |
EMH06155 | 15.5 | 65 | 115 | 16 | 16 |
EMH06160 | 16.0 | 65 | 115 | 16 | 16 |
EMH0615 | 16.5 | 73 | 123 | 18 | 18 |
EMH06170 | 17.0 | 73 | 123 | 18 | 18 |
EMH06175 | 17.5 | 73 | 123 | 18 | 18 |
EMH06180 | 18.0 | 73 | 123 | 18 | 18 |
EMH06185 | 18.5 | 79 | 131 | 20 | 20 |
EMH06190 | 19.0 | 79 | 131 | 20 | 20 |
EMH06195 | 19.5 | 79 | 131 | 20 | 20 |
EMH06200 | 20.0 | 79 | 131 | 20 | 20 |
• Carbide drills with non-standard sizes or specifications not listed above can be customized according to customer needs.
Related products
Send Message
Most Recent
More
Other Products
Videos