Brake Shoes for Daihatsu
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0770 | R | 165 | 28 | 04495-87204-000 | DAIHATSU CUORE L70S 550 89' 3-90' 2 DAIHATSU MIRA L70V 550 F 85' 8-89' 3 DAIHATSU MIRA L200S 660 F 90' 3-95' 1 DAIHATSU MIRA L200V 660 F 90' 3-95' 1 DAIHATSU LEEZA L111S 660 F 90' 8-92' 7 DAIHATSU OPTI L800S 660 CL ABS 98' 11-00' 3 DAIHATSU OPTI L800S 660 CX ABS 98' 11-02' 8 | ||
CFS-0771 | F | 180 | 35 | 04494-87201-000 | DAIHATSU MIDGET II K100P 660 96' 4-01' 7 DAIHATSU CUORE L70S 550 F 85' 8-89' 3 DAIHATSU HIJET S83P 660 F 90' 4-94' 1 DAIHATSU HIJET S83C 660 90' 4-94' 1 DAIHATSU HIJET S82W 660 F 90' 4-94' 1 DAIHATSU HIJET S83V 660 F 90' 4-94' 1 DAIHATSU HIJET S81V 550 F 86' 5-90' 4 DAIHATSU HIJET S80V 550 F 86' 5-90' 4 DAIHATSU LEEZA L100V 550 F 86' 11-89' 1 | ||
CFS-0772 | R | 180 | 30 | 04495-87206-000 | DAIHATSU Copen L880K 660 02' 6- DAIHATSU MIRA L512 660 94' 8-98' 8 DAIHATSU MIRA L210V 660 F 90' 4-95' 1 DAIHATSU MIRA L71V 550 4WD 85' 8-90' 2 DAIHATSU MIRA L510 660 94' 9-98' 8 DAIHATSU MIRA L210V 660 F 90' 4-95' 1 DAIHATSU MIRA Gino L701S 1000 02' 8- DAIHATSU MOVE L610S 660 ABS 95' 8- DAIHATSU STORIA M101A 1300 00' 5- | ||
CFS-0773 | R | 180 | 35 | 47430-87205-000 | CUORE II (L80, L81) 0.8 (L80) ED 10 847 44 Hatchback 3 9/85 - 6/90 | ||
CFS-0769 | R | 180 | 35 | 47420-87502-000 | DAIHATSU HIJET S83P 660 F 90' 4-94' 1 DAIHATSU HIJET S80C 660 90' 4-94' 1 DAIHATSU HIJET S81P 660 90' 4-94' 1 DAIHATSU HIJET S82P 660 90' 4-94' 1 DAIHATSU HIJET S80P 660 90' 4-94' 1 | ||
CFS-0774 | R | 180 | 31 | 04495-87702-000 | DAIHATSU MIRA L710V 660 98' 10-02' 12 DAIHATSU MIRA L710S 660 ABS 98' 10-00' 10 DAIHATSU MIRA Gino L710S 660 02' 8- DAIHATSU STORIA M110S 1000 CL ABS 98' 2- DAIHATSU STORIA M112S 700 98' 4- DAIHATSU NAKED L760WK 660 99' 11- DAIHATSU NAKED L760S 660 ABS 99' 11-01' 12 DAIHATSU MAX L960S 660 03' 8- TOYOTA DUET M110A 1000 V ABS 98' 10-04' 5 | ||
CFS-0775 | R | 180 | 35 | 04495-87503-000 | CHARADE I (G10) 1.0 CB 20 993 50 Hatchback 3 0/77 - 2/81 CUORE I (L55, L60) 0.5 (L55) AB 30 547 27 Hatchback 2 0/80 - 9/85 CUORE I (L55, L60) 0.6 (L60) AD 10 617 30 Hatchback 2 8/82 - 9/85 SPARCAR Box 0.8 CD 843 39 Box 09/83 - 05/86 SPARCAR Bus 0.8 CD 843 39 Bus 09/83 - 05/86 | ||
CFS-0766 | R | 165 | 26 | 04495-87207-000 | DAIHATSU CUORE L70S 550 F 85' 8-89' 3 DAIHATSU MIRA L700S 660 ABS 98' 10-01' 9 DAIHATSU MIRA L70V 550 89' 3-90' 2 DAIHATSU MIRA L200S 660 TRXX 90' 3-95' 1 DAIHATSU MIRA L700V 660 98' 10-01' 9 DAIHATSU MIRA L500 660 94' 8-98' 8 DAIHATSU MIRA Gino L700S 660 02' 8- DAIHATSU MOVE L602S 660 ABS 96' 4- DAIHATSU LEEZA L100S 550 F 86' 11-90' 7 DAIHATSU OPTI L802S 660 ABS 98' 11-01' 9 | ||
CFS-0767 | R | 180 | 28 | S624 | 04495-87704-000 | DAIHATSU CHARADE G102 1300 TR,CR 88' 1-93' 1 DAIHATSU CHARADE G102 1300 TR,CR 88' 1-93' 1 DAIHATSU CHARADE G101S 1000 87' 1-93' 1 DAIHATSU CHARADE G100 1000 TD 87' 1-93' 1 DAIHATSU CHARADE G100 1000 87' 1-93' 1 | |
CFS-0768 | R | 180 | 38 | 47420-87501-000 | DAIHATSU MIDGET II K100P 660 96' 4-01' 7 DAIHATSU ATRAI WAGON S220G 660 CL 99' 6-00' 4 DAIHATSU ATRAI WAGON S230G 660 CL 99' 6-00' 4DAIHATSU HIJET S83C 660 90' 4-94' 1 DAIHATSU HIJET S82W 660 F 90' 4-94' 1 DAIHATSU HIJET S110P 660 94' 1-99' 1 DAIHATSU HIJET S110W 660 94' 1-99' 1 DAIHATSU HIJET S220V 660 99' 1-00' 5 DAIHATSU HIJET S130V 660 94' 1-99' 1 DAIHATSU HIJET S120V 660 94' 1-99' 1 DAIHATSU HIJET S210C 660 99' 1-00' 5 | ||
CFS-0776 | F | 180 | 35 | 47410-87201-000 | CUORE I (L55, L60) 0.6 (L60) AD 10 617 30 Hatchback 2 8/82 - 9/85 CUORE I (L55, L60) 0.5 (L55) AB 30 547 27 Hatchback 2 0/80 - 9/85 | ||
CFS-0909 | R | 200 | 32 | S630 | 53210-50E10 | DAIHATSU APPLAUSE A11S 1600 89' 7-00' 5 DAIHATSU APPLAUSE A101S 1600 R 89' 7-00' 5 DAIHATSU CHARADE G112S 1300 88' 1-93' 1 DAIHATSU CHARADE SOCIAL G213S 1500 94' 5-00' 5 | |
CFS-0978 | R | K0031 | DAIHATSU ZEBRA | ||||
CFS-1102 | 228.6 | 45 | 04494-14020 | DAIHATSU | |||
CFS-1106 | R | 228.6 | 40 | 04494-20011 | DAIHATSU | ||
CFS-1107 | F | 290 | 60 | 04494-25011 | DAIHATSU | ||
CFS-1108 | F | 228.6 | 46 | 8100-343 | 04496-20080 | DAIHATSU、TOYOTA | |
CFS-1129 | F | 200 | 40 | 457 | 04494-87701-000 | DAIHATSU HIJET I Box 06/86 - 12/89 DAIHATSU HIJET I Bus 06/86 - 12/89 DAIHATSU SPARCAR Box 09/83 - 05/86 DAIHATSU SPARCAR Bus 09/83 - 05/86 | |
CFS-1133 | R | 228.6 | 42 | 587 | 04495-42010 | DAIHATSU TERIOS (J1) 0/97 - 0/00 | |
CFS-1135 | R | 270 | 55 | 04495-26140 | DAIHATSU ROCKY Hard Top (F7, F8) 5/93 - 2/98 DAIHATSU ROCKY Soft Top (F7, F8) 9/91 - 2/98 | ||
CFS-1144 | R | 254 | 50 | 505-1358 | 04495-35060 | DAIHATSU DELTA CB21G 2000 92' 1-96' 9 | |
CFS-1156 | R | 180 | 30 | 04495-87703 | DAIHATSU CHARADE II (G11, G30) 0/83 - 3/87 | ||
CFS-1157 | 04496-87306-000 | ||||||
CFS-1192 | R | 200 | 32 | 53200-79A00 | DAIHATSU CUORE I (L55, L60) 8/82 - 9/85 | ||
CFS-1211 | R | 200 | 35 | 04495-97501-000 | DAIHATSU HIJET/ATRAI 7 2000/07 | ||
CFS-1212 | 178 | 35 | 46530-87304-000 | DAIHATSU | |||
CFS-1213 | R | 180 | 35 | 47430-97503-000 | DAIHATSU Atrai 660 S220G,S230G CMT,Turbo 2000.04- DAIHATSU HiJet 660 S320W,S330W 2005.01- | ||
CFS-1214 | R | 180 | 38 | 04495-97213-000 | DAIHATSU COPEN (L880_, L881_) 9/03 - 2/07 DAIHATSU SIRION (M1) 8/00 - 1/05 DAIHATSU YRV (M2) 7/02 - / | ||
CFS-1215 | R | 180 | 38 | 04495-97204 | DAIHATSU MIRA Gino L710S 660 ABS 02' 8- DAIHATSU MOVE L910S 660 4WD 98' 10- DAIHATSU STORIA M101S 1300 01' 12- DAIHATSU NAKED L760S 660 ABS 99' 11-03' 12 DAIHATSU OPTI L810S 660 ABS 98' 11-02' 8 DAIHATSU MAX L962S 660 01' 11- DAIHATSU YRV M211G 1300 4WD 00' 8- | ||
CFS-1216 | R | 200 | 38 | 04495-87508 | DAIHATSU PYZAR G303G 1500 2WD ABS 96' 8-02' 7 DAIHATSU PYZAR G301G 1600 2WD ABS 97' 9-02' 7 | ||
CFS-1217 | 160 | 35 | 46530-36020-000 | DAIHATSU | |||
CFS-0221 | R | 228.6 | 42 | 04495-44010 | DAIHATSU TERIOS (J1) 0/00 - 0/05 | ||
CFS-0374 | R | 165 | 28 | 04495-B2180 | DAIHATSU TREVIS 6/06 - | ||
CFS-0395 | R | 204 | 36.6 | 04495-BZ090 | DAIHATSU (FAW) XENIA M80 6/07 - | ||
CFS-0586 | R | 165 | 26 | 04495-B2170 | DAIHATSU CUORE VII 4/07 - | ||
CFS-0588 | F, R | 320 | 75 | 04494-87307-000 | DAIHATSU DELTA V88,99 3000 84' 9-95' 5 DAIHATSU DELTA V118,119 3700 88' 8-95' 5 DAIHATSU DELTA V115 3700 88' 8-95' 5 DAIHATSU DELTA V116 3700 88' 8-95' 5 DAIHATSU DELTA V88,99 3000 84' 9-95' 5 | ||
CFS-0603 | R | 180 | 28 | 04495-B1030 | DAIHATSU MATERIA (M4_) 0/06 - DAIHATSU SIRION (M3_) 1/05 - | ||
CFS-0619 | R | 203.2 | 38 | 04495-87Z01 | DAIHATSU HIJET II Box (S85) 03/98 - DAIHATSU HIJET II Bus (S85) 07/94 - 05/98 | ||
CFS-0720 | R | 228.6 | 42 | 407 | 04495-14010 | DAIHATSU DELTA YB25V 1800 92' 1-96' 9 DAIHATSU DELTA CB21G 2000 88' 8-91' 12 DAIHATSU DELTA KB27V 1500 90' 8-92' 1 DAIHATSU DELTA KB26V 1300 F 88' 8-90' 8 DAIHATSU DELTA YB21G 2000 88' 8-91' 12 | |
CFS-0735 | R | 254 | 50 | 04495-30070 | DAIHATSU DELTA CB22G 2200 MT 93' 8-96' 10 DAIHATSU DELTA GB31G 2200 94' 10-96' 10 | ||
CFS-0760 | F | 228.6 | 50 | 04494-27010 | |||
CFS-0761 | R | 04495-B2140 | DAIHATSU MIRA L260S 660 4AT 4WD 02' 12- DAIHATSU MIRA L260V 660 4WD 02' 12- DAIHATSU BOON M310S 1000 4WD 04' 6- DAIHATSU BOON M312S 1000 X4 06' 3- | ||||
CFS-0762 | R | 04495-B1010 | DAIHATSU MOVE LATTE L550S 660 2WD ABS 04' 8- DAIHATSU TANTO L350S 660 2WD ABS 03' 11- DAIHATSU MIRA Gino L650S 660 X,L ABS 04' 11- DAIHATSU SONICA L405S 660 2WD R 06' 6- DAIHATSU BOON M300S 1000 2WD 04' 6- DAIHATSU BOON M301S 1300 2WD 04' 6- | ||||
CFS-0763 | 150 | 25 | NN5029 | DAIHATSU MIRA L250V 660 2WD 02' 12- DAIHATSU MIRA L250S 660 2WD 02' 12- DAIHATSU MIRA L250S 660 4AT 2WD 02' 12- DAIHATSU MIRA L250S 660 5MT 2WD 02' 12- DAIHATSU MIRA Gino L650S 660 X,L 04' 11- DAIHATSU TANTO L350S 660 2WD 03' 11- | |||
CFS-0764 | 150 | 25 | NN5028 | DAIHATSU NAKED L750S 660 ABS 99' 11-03' 12 DAIHATSU NAKED L750S 660 ABS 99' 11-01' 12 DAIHATSU MAX L950S 660 03' 8- | |||
CFS-0765 | R | 254 | 45 | S633 | 04495-87601-000 | DAIHATSU ROCKY F300S 1600 90' 7-99' 9 DAIHATSU RUGGER F71G 2800 89' 10-93' 4 DAIHATSU RUGGER F75V 2800 84' 4-89' 10 DAIHATSU RUGGER F70V 2800 84' 4-89' 10 DAIHATSU RUGGER F75V 2800 89' 10-93' 4 |
Related products
Send Message
Most Recent
More
Other Products
Videos