Brake Pads for Ford Passenger Vehicle
Picture | Factory No. | F/R | OEM | Car Model |
CF-0024 | Front | 5 018 900 | ESCORT 84-86 | |
ORION 83-86 | ||||
SIERRA 82-86 | ||||
CF-0025 | Front | 1 073 731 | COUGAR (EC) 98-01 | |
MONDEO 93-00 | ||||
GRANADA 92-93 | ||||
SCORPIO 92-99 | ||||
CF-0026 | Front | 1W1Z-2001-AA | FORD CROWN VICTORIA 98~02 LINCOLN TOWN CAR ‘99~02; MERCURY GRAND MARQUIS ‘98~02 | |
CF-0027 | Front | F3AZ-2001-B | CROWN VICTORIA 90-98 MUSTANG 80-87 | |
CF-0067 | Front | 3 521 847 | PROBE I 88-93 | |
PROBE II (ECP) 92-93 | ||||
CF-0210 | Rear | F42Z-2200-A | PROBE II (ECP) 93-98 | |
TELSTAR 91-00 | ||||
CF-0212 | Front | 1 640 755 | ESCORT 86-00 | |
GRANADA 84-92 | ||||
SCORPIO 84-93 | ||||
SIERRA 85-93 | ||||
CF-0224 | Front | 1 954 460 | MAVERICK I (UDS/UNS) 93-98 | |
CF-0225 | Front | 3 401 278 | PROBE 89-93 | |
CF-0226 | Front | 3 894 048 | PROBE 93-98 | |
TELSTAR 91-00 | ||||
CF-0227 | Rear | 1 121 895 | MONDEO 00- | |
MONDEO ESTATE/WAGON 00- | ||||
CF-0228 | Front | 1 121 894 | MONDEO 00- | |
MONDEO ESTATE/WAGON 00- | ||||
CF-0233 | Front | 1 074 971 | TRANSIT 100 91-98 | |
TRANSIT 120 91-98 | ||||
TRANSIT 80 91-98 | ||||
CF-0237 | Rear | 3 395 842 | PROBE 88-93 | |
CF-0250 | Front | F5AZ-2001-A | Crown Victoria 95-97 LINCOLN Town Car 95-98 | |
CF-0264 | Rear | F8AZ-2200-AA | FORD Crown Victoria ‘97~on; LINCOLN Town Car ‘99~on | |
CF-0276 | Front | MK: D8338 | Festiva | |
CF-0329 | Front | 5 015 917 | FIESTA 83-89 | |
FIESTA VAN 83-89 | ||||
CF-0331 | Rear | 1 637 872 | ESCORT 91-96 | |
GRANADA 84-93 | ||||
SCORPIO 84-99 | ||||
SIERRA 82-93 | ||||
CF-0332 | Front | 5 023 486 | P 100 / SIERRA 87-94 | |
TRANSIT100/120/80 85-91 | ||||
CF-0333 | Front | 5 025 048 | FIESTA III (GFJ) 89-92 | |
KA 98- | ||||
CF-0334 | Front | 5 026 661 | ESCORT 90-00 | |
ESCORT NOMADE 91-00 | ||||
ESCORT EXPRESS 40-60 90-94 | ||||
ORION 90-93 | ||||
CF-0378 | Front | 1 074 972 | TOURNEO 94-98 | |
TRANSIT 100/150/190 91-98 | ||||
CF-0387 | Rear | 1 095 598 | ESCORT 90-00 ORION 90-93 | |
CF-0393 | Front | 5 018 981 | SIERRA 82-86 | |
CF-0408 | Front | 4 119 192 | RANGER 99- COURIER 99- | |
CF-0445 | Front | 3 858 244 | EXPLORER 95-02 | |
RANGER 95-98 | ||||
CF-0446 | Front | 1L5Z2001AA | EXPLORER 01-05 | |
EXPLORER SPORT TRAC 01-05 | ||||
CF-0452 | Front | 3W7Z2001BA | CROWN VICTORIA 03-08 | |
LINCOLN TOWN CAR 03-07 | ||||
CF-0453 | Front | 3 018 001 | TAURUS 94-00 | |
WINDSTAR 95- | ||||
CF-0466 | Rear | 1 424 023 | CORTINA 64-65 | |
LOTUS CORTINA 64-65 | ||||
ESCORT 69-74 | ||||
CF-0470 | Rear | 4 387 371 | C-MAX 03-05 | |
FOCUS II 04-05 | ||||
TRANSIT. CONNECT 02- | ||||
TOURNEO I CONNECT 02- | ||||
CF-0533 | Front | 1 571 571 | TRANSIT BOX 77-86 | |
TRANSIT BUS 71-92 | ||||
TRANSIT Flated/Chassis 86-92 | ||||
CF-0551 | Front | 3068 3554 | FOCUS C-MAX 03-07 | |
FOCUS II 00- | ||||
CF-0555 | Front | 1 101 464 | FIESTA BOX 00- | |
FUSION 04- | ||||
STREET 03-05 | ||||
PUMA 99- | ||||
CF-0557 | Front | 1 048 308 | ESCORT 97-00 | |
ESCORT 55/75 94-00 | ||||
CF-0582 | Rear | 1 356 392 | MONDEO III (B5Y) 02- | |
MONDEO III ESTATE(BWY) 02- | ||||
MONDEO III SALOON(B4Y) 02- | ||||
CF-0659 | Rear | 3W1Z-2200-AA | CROWN VICTORIA 03- | |
GRAND MARQUIS 04-09 | ||||
MARAUDER 03-05 | ||||
CF-0660 | Front | 6L2Z2001A | EXPLORER 98- | |
CF-0663 | Front | 1 438 867 | FIESTA VI 08- | |
CF-0686 | Front | XF2Z 2001 SA | WINDSTAR 95- | |
CF-0734 | Rear | 3F2Z-2200-AA | FREESTAR 04-07 | |
CF-0755 | Front | 1 111 858 | FIESTA BOX 1996- FIESTA IV 1995- KA (RB_) 1996-2008 | |
CF-0774 | Front | 1 571 569 | TRANSIT BOX 1965-1986 TRANSIT BUS 1965-1986 TRANSIT PLATFORM/CHASSIS 1977-1986 | |
CF-0780 | Front | 1 107 697 | FOCUS (DAW,DBW) 1998-2004 | |
FOCUS ESTATE (DNW) 1999-2004 | ||||
FOCUS SALOON (DFW) 1999-2005 | ||||
CF-0790 | Front | 1 318 139 | TRANSIT Box 2000-2006 | |
TRANSIT Bus 2000-2006 | ||||
CF-0791 | Front | 1 355 950 | FIESTA V 2001- | |
FOCUS (DAW,DBW) 1998-2004 | ||||
FOCUS Estate(DNW) 1999-2004 | ||||
TOURNEO CONNECT 2002- | ||||
TRANSIT CONNECT 2002- | ||||
CF-0792 | Front | 2H0 698 151 | TRUCK Transit (Latin America) 2013 | |
CF-0793 | Rear | 6C11-2M008-A2E | TRANSIT Box 2006- TRANSIT Bus 2006- TRANSIT Platform/Chassis 2006- TRANSIT TOURNEO 2006- | |
CF-0795 | Front | 1723410 | T6 Ranger (Latin America) 2013-2014 | |
CF-0799 | Front | 4 4641 690 | MAVERICK 2001- ESCAPE 2005-2012 | |
CF-0865 | Front | F6SZ-2001-AA | USA F150 1991-2007 | |
CF-0866 | Front | E4TZ-2001-D | Crown Victoria 1973-1978 | |
LTD 1973- | ||||
CF-0870 | Front | 6G91-2K021A-2C | GALAXY (WA6) 20065-2015 | |
MONDEO IV (BA7) - | ||||
S-MAX (WA6) 2006- | ||||
(CHANGAN) MONDEO 2003- | ||||
(CHANGAN) S-MAX MPV (BWS) 2007- | ||||
CF-0871 | Rear | 1439867 | FOCUS II (DA_) 2004- | |
GALAXY (WA6) 2006-2015 | ||||
KUGA I 2008- | ||||
MONDEO IV (BA7) 2007- | ||||
S-MAX (WA6) 2006- | ||||
CF-0887 | Rear | 5L2Z-2200-AA | MERCURY Mountaineer 2005-2010 | |
CF-0912 | Rear | 1 075 565 | FIESTA V 2001-2010 | |
FOCUS 1998-2007 | ||||
CF-0943 | Rear | 7L1Z-2200-A | LINCOLN MKT, NAVIGATOR 2007-2014 | |
CF-0944 | Front | 8A8Z-2001-A | FORD TAURUS 2010-2011 | |
LINCOLN MKS/MKT 2010-2011 | ||||
CF-0945 | Front | AL3Z-2001-A | LINCOLN NAVIGATOR 2011-2014 | |
CF-0955 | Rear | 5R3Z-2200-AA | FORD USA MUSTANG Convertible 2005- | |
FORD USA MUSTANG Coupe 2004- | ||||
CF-0956 | Front | 8R3Z-2001-A | FORD USA MUSTANG Convertible 2005- | |
FORD USA MUSTANG Coupe 2004- | ||||
CF-0991 | Rear | 8A8Z-2200-A | FORD Edge 2011-2013 | |
FORD Taurus 2010-2012 | ||||
CF-0996 | Front | CK4Z-2001-A | FORD TRANSIT Box 2013- | |
FORD TRANSIT Bus 2013- | ||||
FORD TRANSIT Platform/Chassis 2013- | ||||
CF-1019 | Front | BK21-2K021-AA | FORD TOURNEO CUSTOM Bus 2012- | |
FORD TRANSIT Box 2013- | ||||
FORD TRANSIT Bus 2013- | ||||
FORD TRANSIT Platform/Chassis 2013- | ||||
CF-1022 | Front | 4 096 346 | FORD MAVERICK 2001- | |
FORD TRUCK Escape 2001-2007 | ||||
CF-1028 | Front | BV61-2K021-AC | FORD FOCUS III 2010- | |
FORD KUGA II (DM2) 2012- | ||||
FORD TOURNEO CONNECT2013- | ||||
FORD TRANSIT CONNECT Box 2013- | ||||
CF-1029 | Rear | BK21-2M008-AA | FORD TOURNEO CUSTOM Bus 2012- | |
FORD TRANSIT Box/Bus 2013- | ||||
FORD TRANSIT CUSTOM Box/Bus 2012- | ||||
CF-1031 | Front | DG1Z-2001-D | FORD Police Interceptor Sedan 2013-2014 | |
LINCOLN MKS 2013-2014 | ||||
LINCOLN MKT HD Brakes 2013-2014 | ||||
CF-1032 | Rear | 5L8Z-2200-AA | FORD MAVERICK 2001- | |
MAZDA TRIBUTE (EP) 2000-2008 | ||||
CF-1068 | Front | DG9C-2001-BB | FORD FUSION (JU_) 2002-2012 | |
LINCOLN MKZ 2013-2014 | ||||
CF-1069 | Front | 1 318 147 | FORD TRANSIT Box 2000-2006 | |
FORD TRANSIT Bus 2000-2006 | ||||
FORD TRANSIT Platform/Chassis 2000-2006 | ||||
CF-1071 | Front | 4L3Z-2001-AB | LINCOLN Mark LT 2006-2008 |
Related products
Send Message
Most Recent
More
Other Products
Videos