Brake Shoes for Land Rover
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0216 | R | 180 | 31 | S639 | 43053-SR3-A00 | ROVER 200 (XH) 3/85 - 9/89 | |
CFS-0217 | R | 160 | 20 | SFS 100190 | ROVER 75 (RJ) 2/99 - 5/05 ROVER 75 Tourer (RJ) 8/01 - 5/05 ROEWE (SAIC) 750 1/07 - / | ||
CFS-0971 | R | 203 | 38 | GBS 90836 | ROVER 200 (RF) 1/98 - 3/00 ROVER 25 (RF) 0/99 - 5/05 ROVER 400 (RT) 5/95 - 3/00 ROVER 400 Hatchback (RT) 5/95 - 3/00 ROVER 400 Tourer (XW) 9/93 - 1/98 ROVER 45 (RT) 2/00 - 5/05 ROVER 45 Saloon (RT) 2/00 - 5/05 ROVER CABRIOLET (XW) 1/96 - 1/99 ROVER COUPE 3/96 - 1/99 ROVER STREETWISE 8/03 - 5/05 | ||
CFS-0981 | R | 228.6 | 45 | GBS 90822 | ROVER MAESTRO 9/90 - 1/95 | ||
CFS-1049 | R | 203 | 38 | GBS 90820 | AUSTIN MAESTRO (XC) 3/83 - 8/85 AUSTIN MONTEGO (XE) 4/84 - 8/88 ROVER MONTEGO Estate (XE) 1/93 - 2/93 ROVER MAESTRO 9/90 - 1/95 ROVER MONTEGO 2/90 - 0/94 | ||
CFS-0041 | R | 279 | 57 | S713 | RTC3418 | LAND ROVER 88/109 Hardtop 9/63 - 2/86 | |
LAND ROVER 88/109 01/80 - 12/83 | |||||||
LAND ROVER 90/110 (DHMC) 9/83 - 7/90 | |||||||
CFS-0066 | R | 210 | 30 | S876 | SFS500010 | Land Rover LR 3 2005-2007 | |
Land Rover RANGE ROVER SPORT 2006-2009 | |||||||
CFS-0120 | R | 210 | 30 | S944 | SFS 500012 | Land Rover LR 3 2005-2009 | |
Land Rover RANGE ROVER SPORT 2006-2009 | |||||||
CFS-0134 | R | 186 | 30 | S937 | LR001020 | Land Rover LR 2 2007-2009 | |
CFS-0291 | R | 254 | 45 | S788 | SFS000030 | LAND ROVER FREELANDER (LN) 1/00 - 0/06 | |
LAND ROVER FREELANDER Soft Top 2/98 - 0/06 | |||||||
CFS-0302 | R | 254 | 68 | S825 | ICW500010 | LAND ROVER DEFENDER Cabrio (LD) 6/98 - / | |
LAND ROVER DEFENDER Pickup (LD_) 6/98 - / | |||||||
LAND ROVER DEFENDER Station Wagon (LD) 6/98 - / | |||||||
LAND ROVER DISCOVERY I (LJ, LG) 9/93 - 0/98 | |||||||
LAND ROVER DISCOVERY II (LJ, LT) 1/98 - 6/04 | |||||||
LAND ROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 1/88 - 7/94 | |||||||
LAND ROVER RANGE ROVER II (LP) 7/94 - 3/02 | |||||||
CFS-0317 | Parking | 254 | 70.4 | S1001 | STC 965 | LAND ROVER Range Rover 1989-1994 | |
LAND ROVER Defender 110 1993 | |||||||
LAND ROVER Defender 90 1994 | |||||||
CFS-0808 | R | 254 | 39 | SFS100140 | FREELANDER (LN) 1.8 16V 4x4 18 K4F 1796 117 Closed Off-Road Vehicle 4 1/00 - 0/06 FREELANDER (LN) 2.0 Td4 4x4 204D3 1951 112 Closed Off-Road Vehicle 4 1/00 - 0/06 FREELANDER Soft Top 2.0 DI 4x4 20 T2N 1994 98 Open Off-Road Vehicle 4 2/98 - 0/06 | ||
CFS-0310 | Parking | 210 | 30 | S870 | 955.352.925.00 | LAND ROVER RANGE ROVER III (LM) 05 - 12 |
Related products
Send Message
Most Recent
More
Other Products
Videos