Brake Shoes for Mitsubishi
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0034 | R | 204.7 | 30 | S924 | 44060-ED025 | Mitsubishi LANCER 2008-2009 | |
CFS-0060 | R | 190 | 31.5 | S887 | MN150574 | Mitsubishi ENDEAVOR 2004-2008 Mitsubishi OUTLANDER 2007-2009 | |
CFS-0061 | R | 170 | 32 | S886 | 4800A022 | Mitsubishi LANCER 2008-2009 Mitsubishi OUTLANDER 2007-2009 | |
CFS-0079 | F | 320 | 110 | S602 | 602-1410 | MITSUBISHI FUSO MD FH FH100 1988-1995 NAVISTAR, INTERNATIONAL HARVESTER MD LFE400 1986-1991 UD MD 1800 Base 1989-2010 UD MD 1800CS Base 1999-2010 UD MD 1800HD Base 2005-2010 UD MD 2000 Base 1995-2010 UD MD 2300 Base 1989-2010 UD MD 2300DH Base 2005-2010 UD MD 2300LP Base 2005-2010 UD MD CMA-83 1986-1988 | |
CFS-0181 | R | 228.6 | 42 | S516 | MB151244 | MITSUBISHI GALANT I Station Wagon (A12_V) 1/79 - 8/80 MITSUBISHI GALANT II (A16_) 9/80 - 5/84 MITSUBISHI GALANT II Station Wagon (A16_V) 7/83 - 5/84 MITSUBISHI LANCER I (A17_) 9/79 - 2/83 MITSUBISHI SAPPORO I (A12_) 1/79 - 7/80 MITSUBISHI SAPPORO II (A16_A) 8/80 - 9/84 | |
CFS-0341 | Parking | 203.2 | 51.8 | S1013 | MC837658 | MITSUBISHI FUSO FH 1987-2004 MITSUBISHI FUSO FK 1987-2004 | |
CFS-0411 | R | 179 | 32 | 4600A350 | MITSUBISHI MIRAGE / SPACE STAR Hatchback (A0_A) 5/12 - MITSUBISHI MIRAGE Saloon (A1_A) 0/13 - | ||
CFS-0444 | Parking | 203.2 | 51.1 | S1045 | MK530539 | MITSUBISHI FUSO FE125 2011-2013 MITSUBISHI FUSO FE160 2011-2013 MITSUBISHI FUSO FE180 2011-2013 | |
CFS-0471 | R | 320 | 130 | S632-1434 | S632-1434 | MITSUBISHI FUSO MD FH FH100 1988-1995 MITSUBISHI FUSO MD FH FH211 1998 | |
CFS-0473 | R | 180 | 35 | S694 | 58305-24A20 | MITSUBISHI Precis 4-1.5L F/inj. (12V) SOHC 4G15 (J) 1994 | |
CFS-0477 | R | 400 | 155 | S686 | S686-1419 | MITSUBISHI FUSO MD FK FK415 1987-1991 MITSUBISHI FUSO MD FK FK417 1992-1995 MITSUBISHI FUSO MD FK FK455 1987-1991 MITSUBISHI FUSO MD FK FK457 1992-1995 MITSUBISHI FUSO MD FK FK617 1996-2000 | |
CFS-0479 | F | 320 | 120 | S730 | MC895977 | MITSUBISHI FUSO MD FH FH211 1996-2000 | |
CFS-0486 | R | 320 | 140 | S731 | MC895980 | MITSUBISHI FUSO MD FH FH100 1989-19950 MITSUBISHI FUSO MD FH FH211 2000 | |
CFS-0497 | R | 229 | 38 | 244-2072T, 353-2072T | C4DZ-2200-A | MITSUBISHI Lancer 2008-2009 MITSUBISHI TRUCK Outlander 2005-2006 | |
CFS-0518 | F | 400 | 120 | S617 | S617-1422 | MITSUBISHI FUSO MD FK FK 1987-2000 HARVESTER MD LFE 1986-1991 UD MD Base 1989-2010 UD MD CPB-12 1986-1988 | |
CFS-0596 | R | 200 | 34 | S767 | MR535718 | MITSUBISHI PAJERO CLASSIC (V2_W) 7/02 - MITSUBISHI SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) 4/00 - 2/06 | |
CFS-0604 | R | 300 | 51 | S1016 | 4600A018 | MITSUBISHI L 200 (KB_T, KA_T) 1/05 - | |
CFS-0620 | R | 203 | 39 | MN186120 | MITSUBISHI COLT CZC Convertible (RG) 5/06 - 7/09 MITSUBISHI COLT VI (Z3_A, Z2_A) 8/04 - 6/12 | ||
CFS-0640 | R | 260 | 90 | 8-94438-140-0 | MITSUBISHI CANTER FB50A 2800 99' 5-02' 5 MITSUBISHI CANTER FB51A 2800 99' 5-02' 5 | ||
CFS-0656 | F/R | 300 | 60 | MB162368 | MITSUBISHI CANTER 3000 FE73B -04.4 MITSUBISHI CANTER 3600 FE516 95.4-99.4 MITSUBISHI CANTER 3900 FE649 96.12-99.4 MITSUBISHI CANTER 4200 FE50C 99.5 -02.5 MITSUBISHI CANTER 4600 FE528 95.4-99.4 MITSUBISHI CANTER 5200 FG70E -02.6 | ||
CFS-0753 | 240 | 50 | NN3584 | MITSUBISHI DELICA SKF6V 2000 04' 3- MITSUBISHI DELICA SKF6M 2000 04' 3- | |||
CFS-0811 | R | 254 | 52 | MB 858876 | COLT/RODEO (K7_T, K6_T) 2.0 (K62T) 4G63 (SOHC 8V) 1997 122 Pickup 4 6/96 - 2/07 L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.5 TD (PA5V/W, PB5V) 4D56 TD 2477 99 Bus 4 5/95 - 5/00 SPACE GEAR (PA/B/D_V/W) 2.0 16V (PA3V/W, PB3V) 4G63 (SOHC 8V) 1997 113 MPV 4 8/96 - 5/00 LIEBAO CS6 Closed Off-Road Vehicle 2.4 4WD 4G64 2350 129 Closed Off-Road Vehicle 4 9/07 - / LIEBAO Closed Off-Road Vehicle 2.4 All-wheel Drive 4G64 2351 125 Closed Off-Road Vehicle 4 9/04 - / | ||
CFS-0859 | R | 254 | 50 | MB500822 | MITSUBISHI DELICA P24W 2400 89' 8-94' 5 MITSUBISHI DELICA P45V 2500 90' 8-99' 11 MITSUBISHI DELICA P23V,W 2000 86' 4-94' 4 MITSUBISHI DELICA P35W 2500 86' 4-99' 12 MITSUBISHI DELICA P27V 2000 94' 5-99' 10 MITSUBISHI DELICA P13T 2000 94' 5-99' 10 MITSUBISHI DELICA P15T 2500 ABS 94' 5-99' 11 | ||
CFS-0860 | R | 228 | 40 | S658 | MB407842 | MITSUBISHI LANCER CD8A 2000 ABS 92' 10-95' 10 MITSUBISHI LANCER CD7A 1800 91' 10-92' 10 MITSUBISHI LANCER CD3A 1500 91' 10-95' 10 MITSUBISHI LANCER CM2A 1500 ABS 95' 10-00' 5 MITSUBISHI LANCER CD3A 1500 ABS 91' 10-95' 10 MITSUBISHI ASPIRE EC7A 2000 4WD 00' 5- MITSUBISHI ASPIRE EA7A 2000 2WD 00' 5- MITSUBISHI ASPIRE EA1A 1800 2WD 98' 8-00' 5 MITSUBISHI ASPIRE EC1A 1800 4WD 98' 8-00' 5 MITSUBISHI PAJERO Jr H57A 1100 95' 11-96' 12 MITSUBISHI GALANT ETERNA E32AR 1800 89' 10-92' 9 MITSUBISHI GALANT ETERNA E34AR 1800 88' 2-89' 9 MITSUBISHI GALANT ETERNA E34AR 1800 89' 10-92' 9 MITSUBISHI GALANT ETERNA E72A 1800 92' 2-96' 8 MITSUBISHI GALANT ETERNA EC7A 2000 4WD 00' 5- MITSUBISHI MIRAGE CD7A 1800 91' 10-92' 10 MITSUBISHI MIRAGE CM8A 2000 ABS 95' 10-99' 7 MITSUBISHI MIRAGE CD8A 2000 R 92' 2-95' 10 MITSUBISHI MIRAGE CM2A 1500 ABS 95' 10-00' 5 MITSUBISHI MIRAGE CC3A 1500 91' 10-95' 10 MITSUBISHI MIRAGE CL2A 1500 ABS 91' 10-00' 5 MITSUBISHI MIRAGE CL2A 1500 ABS 95' 10-00' 5 MITSUBISHI MIRAGE CD3A 1500 91' 10-95' 10 | |
CFS-0861 | R | 278 | 54 | MA305095 | |||
CFS-0862 | F | 278 | 54 | MB699127 | MITSUBISHI JEEP J53 2700 86' 10-94' 7 MITSUBISHI JEEP J55 2700 94' 7-98' 12 | ||
CFS-0863 | R | 180 | 37 | 558 | MB366443 | MITSUBISHI GALANT ETERNA E31A 1600 87' 8-89' 9 | |
CFS-0864 | R | 180 | 28 | MB366330 | MITSUBISHI LANCER C64A 1800 88' 5-89' 9 MITSUBISHI LANCER C61A 1300 88' 5-89' 9 MITSUBISHI LANCER C62A 1500 88' 5-89' 9 MITSUBISHI MINICA H14A,V 550 F 87' 1-89' 1 MITSUBISHI MINICA H 15A,V 550 87' 1-89' 1 MITSUBISHI MINICAB U14TP 550 87' 6-89' 12 MITSUBISHI MINICAB U14T,V 550 F 87' 6-89' 12 MITSUBISHI MIRAGE C51V,61A 1300 87' 10-89' 9 MITSUBISHI MIRAGE C14A 1800 83' 10-92' 4 MITSUBISHI MIRAGE C64A 1800 87' 12-89' 9 MITSUBISHI MIRAGE C62A 1500 87' 12-89' 9 MITSUBISHI MIRAGE C52A 1500 87' 9-89' 9 | ||
CFS-0865 | R | 203 | 57 | 560 | MB366143 | ITSUBISHI LANCER C11V 1300 85' 1-89' 9 MITSUBISHI LANCER C14V,W 1800 85' 1-89' 9 MITSUBISHI LANCER C12V,W 1500 85' 1-89' 9 MITSUBISHI LANCER FIORE C12V,W 1500 85' 1-89' 9 MITSUBISHI LANCER FIORE C11V 1300 85' 1-89' 9 MITSUBISHI LANCER FIORE C14V,W 1800 85' 1-89' 9 MITSUBISHI CHARIOT D05W 1800 84' 6-91' 5 MITSUBISHI CHARIOT D09W 1800 84' 9-91' 5 MITSUBISHI GALANT ETERNA E34A 1800 88' 2-89' 9 MITSUBISHI MIRAGE C11V 1300 85' 1-89' 9 MITSUBISHI MIRAGE C14V,W 1800 85' 1-89' 9 MITSUBISHI MIRAGE C12V,W 1500 85' 1-89' 9 | |
CFS-0866 | F | 300 | 70 | MB295106 | MITSUBISHI CANTER FE434 3300 2T F 85' 9-89' 9 MITSUBISHI CANTER FE334 3300 2T F 85' 9-89' 9 | ||
CFS-0867 | R | 241 | 50.8 | 515 | MB277006 | DODGE TRUCK D50 4-1.4L 1 bbl. (2) 1982 DODGE TRUCK Power Ram 50 4-1.4L 1 bbl. (2) 1982 DODGE TRUCK Ram 50 4-1.4L 1 bbl. (2) 1982 MITSUBISHI TRUCK Pickup 4-2.0L 2 bbl. SOHC G63B (5) 1983 PLYMOUTH TRUCK Arrow Pickup 4-2.0L 2 bbl. (5) 1982 | |
CFS-0868 | R | 254 | 51 | 524 | MB238114 | MAZDA FAMILIA BF5V 1500 85' 12-94' 6 MITSUBISHI PAJERO L141GW,L146GW 3000 R 88' 9-MITSUBISHI PAJERO V34V 2500 91' 1-93' 6 MITSUBISHI PAJERO V14V 2500 91' 1-93' 6 MITSUBISHI PAJERO L149GW 2500 R 88' 9-91' 1 MITSUBISHI PAJERO L049GV 2500 87' 8-89' 5 MITSUBISHI PAJERO L044GV 2500 87' 8-89' 5 MITSUBISHI PAJERO L044G 2500 88' 9-89' 5 MITSUBISHI STRADA K34T 2500 91' 5-97' 5 MITSUBISHI DELICA P04W 2400 89' 8-93' 6 MITSUBISHI DELICA L039G 2500 88' 8-94' 5 MITSUBISHI DELICA P03W 2000 86' 4-94' 4 MITSUBISHI DELICA P02V 1600 86' 4-94' 5 MITSUBISHI DELICA P12V 1600 86' 8-94' 5 MITSUBISHI DELICA P06V 1600 94' 5-99' 10 MITSUBISHI DELICA P05V,P15V 2500 86' 4-99' 11 | |
CFS-0869 | R | 320 | 75 | S682 | MB162427 | MITSUBISHI CANTER FE637 4200 96' 12-99' 4 MITSUBISHI CANTER FE647 4200 95' 4-99' 4 MITSUBISHI CANTER FE53C 4200 M/T, 2T 99' 5-02' 5 MITSUBISHI CANTER FG327,337,437 4200 89' 10-93' 11 MITSUBISHI CANTER FG537 4200 93' 11-95' 4 MITSUBISHI CANTER FE639 3900 F 93' 10-96' 11MITSUBISHI CANTER FE649 3900 93' 10-96' 11 MITSUBISHI CANTER FE537 4200 95' 4-99' 4 MITSUBISHI CANTER FE337 4200 F 85' 9-93' 10 MITSUBISHI CANTER FE83D 4900 2T, 3T 02' 6- MITSUBISHI CANTER FG83E 5200 02' 6- MITSUBISHI CANTER FE83E 5200 2T,3T 02' 6- MITSUBISHI CANTER FE88E 5200 3T 02' 6- MITSUBISHI CANTER FG70E 5200 3T 02' 6- MITSUBISHI CANTER FG72E 5200 3T 02' 6- MITSUBISHI CANTER FG73G 5200 02' 6- MITSUBISHI CANTER FE337 4200 F 85' 9- MITSUBISHI CANTER FE439 3900 F 89' 10-93' 10 MITSUBISHI CANTER FE83C 4200 3T CNG 02' 6- MITSUBISHI CANTER FE668 4600 3T, 3,5T, 4T 96' 12-99' 4 MITSUBISHI CANTER FE63D 4900 3T 99' 5-02' 5 MITSUBISHI CANTER FE63D 4900 3,5T 99' 5-02' 5 MITSUBISHI CANTER FE73C 4200 2T 02' 6- MITSUBISHI CANTER FG63E 5200 99' 5-02' 5 MITSUBISHI CANTER FE70E 5200 3T 02' 6- MITSUBISHI CANTER FE449 3900 89' 9-93' 10 MITSUBISHI CANTER FE71E 5200 3T 02' 6- MITSUBISHI CANTER FE72E 5200 3T 02' 6- MITSUBISHI CANTER FE73E 5200 2T,3T 02' 6- MITSUBISHI CANTER FE53E 5200 3,5T F 99' 5-02' 5 MITSUBISHI CANTER FE642 5200 97' 11-99' 4 MITSUBISHI CANTER FE662 5200 3T, 3,5T, 4T 97' 11-99' 4 MITSUBISHI CANTER FE53E 5200 2T,3T 99' 5-02' 5 MITSUBISHI CANTER FE63E 5200 3,5T, 4T, 2T 99' 5-02' 5 MITSUBISHI CANTER FE73E 5200 3,5T 02' 6- MITSUBISHI CANTER FE83E 5200 3,5T 02' 6- MITSUBISHI CANTER FC563 2400 LPG 96' 12-99' 4 MITSUBISHI CANTER FE562 5200 3T, 3,5T, 4T 97' 11-99' 4 MITSUBISHI CANTER FE82E 5200 3T 02' 6- MITSUBISHI CANTER FE83E 5200 2T,3T 02' 6- MITSUBISHI CANTER FE542 5200 97' 11-99' 4 MITSUBISHI CANTER FE632 5200 3T, 3,5T, 4T 97' 11-99' 4 MITSUBISHI CANTER FE444 3300 85' 9-89' 9 MITSUBISHI CANTER FE434 3300 2T 85' 9-89' 9 MITSUBISHI CANTER FE516 3600 F 93' 10-95' 3 MITSUBISHI CANTER FE465 3600 85' 9-89' 9 MITSUBISHI CANTER FE334 3300 2T 85' 9-89' 9 MITSUBISHI CANTER FG538,638 4600 93' 11-99' 4 MITSUBISHI CANTER FE439 3900 F 89' 10- MITSUBISHI CANTER FE449 3900 89' 9- MITSUBISHI CANTER FE639 3900 F 93' 10- MITSUBISHI CANTER FE639 3900 3T 93' 10- MITSUBISHI CANTER FE538 4600 3T 93' 10-95' 3 MITSUBISHI CANTER FE537 4200 3T 93' 10-95' 4 MITSUBISHI CANTER FE637 4200 F 93' 10-95' 4 MITSUBISHI CANTER FG327,337,437 4200 89' 10- MITSUBISHI CANTER FE517 4200 F 93' 10-95' 3 MITSUBISHI CANTER FG537 4200 93' 11- MITSUBISHI CANTER FE638 4600 F 93' 10-99' 4 | |
CFS-0870 | R | 278 | 60 | MB162110 | MITSUBISHI CANTER FB308 2800 S 91' 4-93' 10 MITSUBISHI CANTER FB308 2800 S 89' 10-91' 4 MITSUBISHI CANTER FB308 2800 91' 4-93' 10 MITSUBISHI CANTER FB308 2800 89' 10-91' 4 MITSUBISHI CANTER FB300 2700 S 85' 9-89' 9 | ||
CFS-0871 | R | 228 | 60 | MB162142 | MITSUBISHI CANTER FB50A 2800 99' 5-02' 5 MITSUBISHI CANTER FB51A 2800 99' 5-02' 5 MITSUBISHI CANTER FD50A 2800 99' 5-02' 5 MITSUBISHI CANTER FB511A 2800 96' 12-99' 4 MITSUBISHI CANTER FB70A 2800 02' 6- MITSUBISHI CANTER FB511B 2800 95' 4-99' 4 MITSUBISHI CANTER FA523 2000 LPG 96' 12-99' 4 MITSUBISHI CANTER FB500 2000 99' 5- MITSUBISHI CANTER FB510 2000 99' 5-02' 5 MITSUBISHI CANTER FB300 2700 85' 9-89' 9 MITSUBISHI CANTER FB308 2800 W 91' 4-93' 10 MITSUBISHI CANTER FD378B 2800 92' 10-93' 10 MITSUBISHI CANTER FB300 2700 W 85' 9-89' 9 MITSUBISHI CANTER FA590 2000 97' 6-99' 4 MITSUBISHI CANTER FA580 2000 97' 6-99' 4 MITSUBISHI CANTER FA510 2000 97' 6-99' 4 MITSUBISHI CANTER FA510 2000 97' 6-99' 4 MITSUBISHI CANTER FA500 2000 97' 6-99' 4 MITSUBISHI CANTER FB308 2800 89' 10-91' 4 MITSUBISHI CANTER FB511B 2800 93' 11-99' 4 MITSUBISHI CANTER FB511B 2800 93' 11-95' 4 MITSUBISHI CANTER FB511A 2800 93' 11-96' 11 MITSUBISHI CANTER FB501A,B 2800 93' 11-99' 4 MITSUBISHI CANTER FD501B 2800 93' 11-99' 4 | ||
CFS-0872 | F | 279 | 60 | MB162160 | |||
CFS-0873 | R | 220 | 45 | MB151059 | MITSUBISHI DELICA P05V,P15V 2500 86' 4-99' 11 MITSUBISHI DELICA P01V 1400 86' 6-93' 6 MITSUBISHI DELICA L063P 1600 86' 6-94' 5 MITSUBISHI DELICA P02V 1600 86' 4-94' 5 MITSUBISHI DELICA P02T 1600 94' 5-99' 10 MITSUBISHI DELICA P03V 2000 93' 6-94' .5 MITSUBISHI DELICA P07V 2000 94' 5-99' 10 MITSUBISHI DELICA P13V 2000 93' 6-94' 5 MITSUBISHI DELICA P17V 2000 94' 5-99' 10 MITSUBISHI DELICA P05T 2500 94' 5-99' 11 | ||
CFS-0874 | R | 230 | 50 | MB058847 | MITSUBISHI DELICA P01V 1400 86' 6-93' 6 | ||
CFS-0875 | R | 228 | 40 | 441 | MST05044 | DODGE Challenger 4-158.6CID 2 bbl. (F) 1978-1980 DODGE Challenger 4-97.6CID 2 bbl. (K) 1978-1979 DODGE Colt 4-122CID 2 bbl. (U) 1974-1978 DODGE Colt 4-159CID 2 bbl. (F) 1978-1980 DODGE Colt 4-85CID 2 bbl. (J) 1979-1980 DODGE Colt 4-98CID 2 bbl. (K) 1973-1980 HYUNDAI Accent 4-1.6L F/inj. (16V) DOHC (C) CAN 2008 KIA Forte 4-2.0L F/inj. (16V) DOHC (2) 2010 KIA Forte 4-2.4L F/inj. (16V) DOHC (3) 2010 KIA RX-V (Canada) 4-1.6L F/inj. (16V) DOHC (3) 2006PLYMOUTH Champ 4-85CID 2 bbl. (J) 1980 PLYMOUTH Champ 4-98CID 2 bbl. (K) 1980 PLYMOUTH Colt 4-159CID 2 bbl. (F) CAN 1980 PLYMOUTH Colt 4-85CID 2 bbl. (J) CAN 1980 PLYMOUTH Colt 4-98CID 2 bbl. (K) CAN 1980 PLYMOUTH Sapporo 4-159CID 2 bbl. (F) 1978-1980 | |
CFS-0876 | F | 300 | 70 | MB060101 | |||
CFS-0877 | R | 300 | 60 | MB295157 | MITSUBISHI CANTER 3600 FE636 93.1-95.3 MITSUBISHI CANTER 3900 FE639 93.1-96.11 MITSUBISHI CANTER 4200 FE317 91.4-95.3 MITSUBISHI CANTER 4600 FE508, 518 93.1-95.3 MITSUBISHI CANTER 4600 FE538 93.1-95.3 MITSUBISHI ROSA 4200 BE437E 91.1-95.3 | ||
CFS-0894 | R | 228.6 | 40 | 584 | MB500202 | CHARIOT D08W 2000 9 84' 6-91' 5 | |
CFS-0895 | R | 203.2 | 37 | 539 | MB366169 | MITSUBISHI LANCER C74A 1800 88' 5-89' 9 MITSUBISHI LANCER C34V,W 1800 88' 6-89' 9 MITSUBISHI LANCER C37W 1800 86' 10-89' 9 MITSUBISHI LANCER C32V 1500 86' 10-89' 9 MITSUBISHI LANCER C72A 1500 88' 5-89' 9 ITSUBISHI MIRAGE C74A 1800 87' 12-89' 9 MITSUBISHI MIRAGE C72A 1500 86' 12-89' 9 MITSUBISHI MIRAGE C32V 1500 86' 8-89' 9 MITSUBISHI MIRAGE C34V,W 1800 86' 8-89' 9 | |
CFS-0896 | R | 203.2 | 36 | 570 | MB407250 | MITSUBISHI MINICAB U19T,V 660 1990/03- MITSUBISHI MINICAB U15VG 550 1990/03- MITSUBISHI MINICAB U15T,V 550 1987/06-1989/12 MITSUBISHI MINICAB U15TG 550 1990/03- | |
CFS-0897 | R | 180 | 37 | 499 | MB238363 | COLT I (A15_A) 1.4 Turbo (A152A) 4G12T 1410 105 Hatchback 4 9/81 - 1/84 LANCER F II (A17_) 1.4 Turbo 4G12T 1410 105 Saloon 4 3/83 - 1/84 | |
CFS-0916 | MZ981123 | ||||||
CFS-0917 | R | 180 | 30 | MR249585 | MITSUBISHI EK ACTIVE H81W 660 2WD/4WD 04' 5- MITSUBISHI EK SPORT H81W 660 2WD/4WD 02' 9- MITSUBISHI EK WAGON H81W 660 4WD 01' 10- ITSUBISHI MINICA H42A 660 2WD 98' 10- MITSUBISHI MINICA H47A 660 4WD 98' 10- MITSUBISHI MINICA H42V 660 2WD 98' 10-00' 12 MITSUBISHI MINICA H44A 1100 99' 1-00' 10 MITSUBISHI MINICA H47V 660 ABS 01' 1- MITSUBISHI MINICA TOPPO H46A 660 4WD 98' 10- MITSUBISHI MINICA TOPPO H42A 660 2WD 98' 10- MITSUBISHI MINICA TOPPO H47A 660 4WD 98' 10- MITSUBISHI MINICA TOPPO WIDE H48A 1100 4WD 99' 1- MITSUBISHI MINICA TOPPO WIDE H43A 1100 2WD 99' 1- | ||
CFS-0918 | 175 | 38 | NN3063 | MITSUBISHI PAJERO V55W 3500 97' 10-99' 9 | |||
CFS-0919 | R | 228 | 30 | S798 | MR289625 | MITSUBISHI AIRTREK CU4W 2400 01' 6- MITSUBISHI AIRTREK CU2W 2000 2WD 01' 6- MITSUBISHI LANCER CS2A 1500 4WD 03' 2- MITSUBISHI MIRAGE DINGO CQ2A 1500 4WD 01' 2-02' 8 MITSUBISHI PAJERO io H76W 1800 5 4WD 98' 6- MITSUBISHI PAJERO io H71W 1800 5 99' 8-00' 6 MITSUBISHI PAJERO io H72W 2000 5 00' 5- MITSUBISHI PAJERO io H62W 2000 3 00' 5- MITSUBISHI PAJERO MINI H53A 660 2WD 98' 9- MITSUBISHI PAJERO MINI H58A 660 4WD 98' 9- MITSUBISHI CHARIOT GRANDIS N84W 2400 00' 7-03' 4 MITSUBISHI CHARIOT GRANDIS N94W 2400 97' 10-00' 6 MITSUBISHI DION CR9W 2000 00' 1-02' 6 MITSUBISHI DION CR5W 1800 02' 6- | |
CFS-0920 | R | 270 | 53 | S728 | MB618782 | MITSUBISHI STRADA K74T 2500 97' 6-99' 12 MITSUBISHI DELICA PB5V 2500 94' 5-99' 11 MITSUBISHI DELICA PB5W 2500 94' 5-99' 6 MITSUBISHI DELICA PC5W 2500 94' 5-99' 6 MITSUBISHI DELICA PB6W 3000 94' 5-97' 7 | |
CFS-0921 | R | 203.2 | 37 | S677 | MB699336 | MITSUBISHI LANCER CK5AR 1800 96' 8-00' 5 MITSUBISHI LANCER CK8AR 2000 96' 8-99' 7 MITSUBISHI EMERAUDE E54A 2000 R 92' 2-96' 8 MITSUBISHI EMERAUDE E53A 1800 92' 2-96' 8 MITSUBISHI EMERAUDE E52A 1800 92' 2-96' 8 MITSUBISHI LEGNUM EA7W 2000 2WD 00' 5-02' 8 MITSUBISHI LEGNUM EA4W 2000 96' 8-00' 5 MITSUBISHI LIBERO / LIBERO CARGO CB2V 1500 R 99' 6-02' 8 MITSUBISHI LIBERO / LIBERO CARGO CB2W 1500 R 94' 1-02' 8 MITSUBISHI LIBERO / LIBERO CARGO CB8V 2000 ABS R 92' 7-02' 8 MITSUBISHI LIBERO / LIBERO CARGO CB2V 1500 ABS R 92' 4-99' 5 MITSUBISHI GALANT ETERNA EA7A 2000 2WD 00' 5- MITSUBISHI GALANT ETERNA E52A 1800 92' 2-96' 8 MITSUBISHI MIRAGE CB5AR 1800 92' 8-95' 10 MITSUBISHI MIRAGE CB8A 2000 92' 2-95' 10 MITSUBISHI MIRAGE CK1A 1300 ABS 96' 9-00' 5 MITSUBISHI MIRAGE CK2A 1500 R ABS 96' 9-00' 5 | |
CFS-0922 | R | 180 | 37 | S644 | MB668740 | MITSUBISHI LANCER CB1A 1300 ABS 91' 10-95' 10 MITSUBISHI LANCER CK8A 2000 ABS 95' 10-99' 7 MITSUBISHI LANCER CM8A 2000 ABS 95' 10-99' 7 MITSUBISHI LANCER CB7A 1800 91' 10-92' 10 MITSUBISHI GALANT ETERNA E31A 1600 89' 10-92' 9 MITSUBISHI MIRAGE CA1A 1300 ABS 91' 10-95' 10 MITSUBISHI MIRAGE CK8A 2000 ABS 95' 10-99' 7 MITSUBISHI MIRAGE CB8A 2000 R 92' 8-95' 10 MITSUBISHI MIRAGE CA3A 1500 S,X 91' 10-95' 10 MITSUBISHI MIRAGE CJ1A 1300 95' 10-00' 5 MITSUBISHI MIRAGE CK2A 1500 Rr 96' 9-00' 5 MITSUBISHI MIRAGE ASTI CJ1A 1300 95' 11-00' 5 MITSUBISHI MIRAGE ASTI CJ2A 1500 ABS 95' 11-00' 5 | |
CFS-0923 | R | 170 | 32 | 596 | MB858926 | MITSUBISHI CHARIOT N34W 2400 93' 5-97' 9 MITSUBISHI CHARIOT N38W,48W 2000 ABS 92' 6-97' 9 MITSUBISHI CHARIOT GRANDIS N86W 3000 99' 10-02' 4 | |
CFS-0924 | R | 197 | 40 | S768 | MB618914 | MITSUBISHI PAJERO V45W 3500 93' 7-00' 8 MITSUBISHI PAJERO V25W 3500 93' 7-99' 9 MITSUBISHI PAJERO V43W 3000 91' 1-99' 9 MITSUBISHI PAJERO V23C,W 3000 91' 1-99' 9 MITSUBISHI PAJERO V44W,WG 2500 ABS 91' 1-93' 6 MITSUBISHI PAJERO V24W,WG 2500 ABS 91' 1-97' 5 MITSUBISHI PAJERO V44W,WG 2500 ABS 91' 1-93' 6 MITSUBISHI PAJERO V46V 2800 93' 7-99' 9 MITSUBISHI PAJERO V26WG 2800 93' 7-99' 9 MITSUBISHI PAJERO V24W,WG 2500 ABS 91' 1-97' 5 MITSUBISHI PAJERO V46WG 2800 93' 7-99' 9 MITSUBISHI PAJERO V24C 2500 91' 1-97' 5 MITSUBISHI PAJERO V24V 2500 91' 1-93' 6 MITSUBISHI CHALLENGER K97WG 2800 96' 7-99' 5 MITSUBISHI CHALLENGER K96W 3000 96' 7-97' 8 MITSUBISHI CHALLENGER K99W 3500 97' 10-01' 8 MITSUBISHI DELICA PD8W,PE8W,PF8W 2800 94' 5- MITSUBISHI DELICA PD6W 3000 94' 5- MITSUBISHI DELICA PF6W 3000 94' 5-01' 6 | |
CFS-0925 | Parking | 170 | 32 | S673 | MB668906 | MITSUBISHI AIRTREK CU2W 2000 4WD 02' 6- MITSUBISHI AIRTREK CU5W 2400 04' 1- MITSUBISHI AIRTREK CU4W 2400 03' 1- MITSUBISHI LANCER CP9A 2000 RS 99' 1-01' 1 MITSUBISHI LANCER CN9A 2000 96' 8-97' 12 MITSUBISHI LANCER CT9A 2000 RS 05' 3- MITSUBISHI LANCER CS5A 1800 04' 1- MITSUBISHI LANCER CT9A 2000 RS 5M/T 03' 1-05' 2 MITSUBISHI LANCER CT9A 2000 RS 5M/T 03' 1-05' 2 MITSUBISHI LANCER CEDIA / WAGON CS5W 1800 01' 6-03' 1 MITSUBISHI EMERAUDE E74A 2000 ABS 94' 10-96' 8 MITSUBISHI EMERAUDE E84A 2000 4 92' 2-92' 6 MITSUBISHI EMERAUDE E74A 2000 ABS 94' 10-96' 8 MITSUBISHI LANCER WAGON CS5W 1800 4WD 03' 2- | |
