Multi-use Color Sorter, CE Series
Multi-use Color Sorter, CE Series
CE Series multi-use color sorter is fine grain processing equipment with dual multi color viewing camera and resorting function. It integrates many innovative achievements of science and technology. Flat chutes design and least color difference detection function can suit the processing of various cereal grains.
Main Features
1. High-sensitivity and high resolution industrial multicolor CCD sensor which can instantly capture the tiny flaw.
2. Professional high pixel wide angle industrial camera lens to keep the image distortion in a low range.
3. Based on FPGA parallel many lines processing technology, operating more than ten billion times per second.
4. The fluorescent lamps are customization with stable and consistence of the useful life.
5. Advanced image processing technology which can realize the complex arithmetic as well as to distinguish the impurity and grading.
6. High speed electromagnetic ejector with 1,000 times per second.
7. Based on ARM chips and Linux operating system of intelligent touch interface, easy operation.
8. High reliable system design, after a long time high temperature ageing and vibration test, ensuring that each piece of equipment and reliable operation.
9. The multi-use color sorter is the first custom made color sorter for melon seed of the world.
Technical Parameter
Model | CE3 multi-use color sorter | CE4 multi-use color sorter | CE6 multi-use color sorter |
Type | 6SXZ-120E | 6SXZ-160E | 6SXZ-240E |
Channels | 120 | 160 | 240 |
Channels preset for primary sorting and re-sorting | 80:40 | 120:40 | 160:80 |
Voltage(V) | ~220V(50HZ) | ~220V(50HZ) | ~220V(50HZ) |
Power(kw) | 1.4 | 1.8 | 2.4 |
Air pressure(MPa) | >0.5 | >0.5 | >0.5 |
Air Consumption (m/min) | <1.6 | <2.2 | <3.0 |
Weight(kg) | 740 | 780 | 800 |
Dimension(mm) | 2025×1430×1910 | 2025×1430×1910 | 2025×1430×1910 |
Raw Material | Contaminant Ratio | Sorting Accuracy | Primary sorting Carryover ratio | Re-sorting Carryover ratio | Average Throughput(t/h) | Max. Throughput(t/h) | ||||
CE3 | CE4 | CE6 | CE3 | CE4 | CE6 | |||||
Soya bean | 8% | 98% | 1:1 | 8:1 | 1.6 | 2.4 | 3.2 | 2.4 | 3.6 | 4.8 |
Black kidney bean | 10% | 99% | 2:1 | 12:1 | 1.6 | 2.4 | 3.2 | 2.0 | 3.0 | 4.0 |
White kidney bean | 10% | 99% | 2:1 | 12:1 | 1.6 | 2.4 | 3.2 | 2.0 | 3.0 | 4.0 |
Ceraceous corn | 30% | 90% | 1:1 | 2:1 | 0.8 | 1.2 | 1.6 | 1.0 | 1.5 | 2.0 |
Peel peanut | 15% | 99% | 2:1 | 10:1 | 1.6 | 2.4 | 3.2 | 2.0 | 3.0 | 4.0 |
Broad bean piece | 5% | 99% | 2:1 | 10:1 | 1.6 | 2.4 | 3.2 | 2.0 | 3.0 | 4.0 |
Sunflower seed | 5% | 98% | 1:1 | 2:1 | 0.8 | 1.2 | 1.6 | 1.0 | 1.5 | 2.0 |
Pumpkin seed | 5% | 99% | 2:1 | 10:1 | 1.2 | 1.8 | 2.4 | 1.5 | 2.2 | 3.0 |
Dehydrated garlic flake | 8% | 98% | 2:1 | 8:1 | 0.6 | 0.9 | 1.2 | 0.8 | 1.2 | 1.6 |
Sunflower kernel | 5% | 96% | 1:1 | 2:1 | 0.8 | 1.2 | 1.6 | 1.0 | 1.5 | 2.0 |
Broad bean | 5% | 98% | 2:1 | 8:1 | 1.5 | 2.2 | 3.0 | 2.0 | 3.0 | 4.0 |
Coffee bean | 5% | 98% | 2:1 | 8:1 | 1.5 | 2.2 | 3.0 | 2.0 | 3.0 | 4.0 |
Cotton seed | 5% | 98% | 2:1 | 8:1 | 1.2 | 1.8 | 2.4 | 1.5 | 2.2 | 3.0 |
Dehydrated green pepper | 8% | 96% | 1:1 | 6:1 | 0.3 | 0.5 | 0.6 | 0.4 | 0.6 | 0.8 |
Cayenne pepper | 8% | 96% | 1:1 | 6:1 | 0.3 | 0.5 | 0.6 | 0.4 | 0.6 | 0.8 |
Carrot granule | 8% | 96% | 1:1 | 4:1 | 0.8 | 1.2 | 1.6 | 1.2 |
Related products
Send Message
Most Recent
More
Other Products
Videos
|