Endoscope Bending Section
Endoscope Bending Section
Specifications
Endoscope Bending Section | |||||
Part No. | OD (mm) | Length (mm) | Thickness (mm) | Articulation Angle | Associated Model |
OBS086081 | 8.5 | 68 | 0.25 | Four-way | GIF-XQ240 |
OBS110104 | 10.9 | 111 | 0.3 | CF-240L / AL | |
OBS110240 | 10.0 | 84 | 0.3 | GIF-1T240 | |
OBS100240 | 11.0 | 53 | 0.3 | TJF-240 | |
OBS100260 | 11.0 | 54 | 0.3 | TJF-260 | |
OBS107240 | 10.7 | 110 | 0.28 | CF-240DL | |
OBS107260 | 10.7 | 110 | 0.28 | CF-Q260DL | |
OBS086260 | 8.6 | 68 | 0.25 | GIF-Q260 | |
OBS090145 | 9.0 | 72 | 0.25 | GIF-Q145 | |
OBS087180 | 8.5 | 68 | 0.25 | GIF-Q180 | |
OBS116160 | 11.6 | 113 | 0.3 | CF-Q160AL | |
OBS116280 | 11.6 | 112 | 0.3 | CF-H180AL | |
OBS116180 | 11.6 | 113 | 0.3 | CF-Q180AL | |
OBS121260 | 12.1 | 112 | 0.3 | CF-H260DL | |
OBS097160 | 9.7 | 99 | 0.25 | PCF-160AL | |
OBS097180 | 9.7 | 99 | 0.25 | PCF-Q180AL | |
OBS093240 | 9.3 | 99 | 0.25 | PCF-P240AL | |
OBS097260 | 9.7 | 98 | 0.25 | PCF-Q260AL | |
BS32002 | 3.2 | 29 | 0.15 | Two-way |
|
BS40002 | 4.0 | 33 | 0.15 | Two-way |
|
BS45002 | 4.5 | 42 |
Related products
Send Message
Most Recent
More
Other Products
Videos
|