Brake Shoes for Subaru
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0001 | F | 207 | 40 | S906 | 26694-XA00A | Subaru TRIBECA 2006-2010 | |
CFS-0028 | R | 180 | 30 | S541 | 6253-01112 | SUBARU 3 Door Coupe 4-1.6L 1983-1984 | |
CFS-0029 | R | 229 | 35 | S671 | 44060-2B026 | SUBARU Impreza 4-2.5L Turbo 2010 | |
CFS-0049 | R | 192 | 31.8 | S848 | 26298-PA080 | SUBARU Impreza WRX STi 2004-2007 SUBARU Impreza WRX STi Limited 2007 | |
CFS-0060 | R | 190 | 31.5 | S887 | MN150574 | Subaru FORESTER 2009-2010 Subaru IMPREZA 2008-2010 | |
CFS-0102 | R | 174 | 31.8 | S794 | S794-2201 | Subaru FORESTER 1998-2008 Subaru IMPREZA 1992-2007 Subaru LEGACY Sedan 1990-1999 Subaru LEGACY Wagon 1990-1999 | |
CFS-0150 | R | 253 | 41.4 | S949 | 26694-FG000 | Subaru IMPREZA OUTBACK 2008 Subaru IMPREZA Sedan 2008 Subaru IMPREZA Wagon & 5 Door exc OUTBACK & WRX 2008 | |
CFS-0203 | R | 180 | 30 | S562 | 25178-GA390 | SUBARU LEONE I (AB) 9/80 - 0/84 SUBARU LEONE II Estate 7/86 - 2/92 SUBARU LEONE II 7/86 - 9/91 | |
CFS-0228 | R | 228.6 | 38 | S757 | 26694-AE000 | SUBARU - LEGACY BH5 2000 SOHC R 1998/06-2001/04 SUBARU - LEGACY BH5 2000 TX,TX-S 2001/06-2002/04 SUBARU - LEGACY BH5 2000 TX,TX-S 2002/04-2003/05 | |
CFS-0331 | Parking | 169.2 | 30.9 | S1022 | 26694-FJ000 | SUBARU Impreza 2012 SUBARU Impreza 2013 SUBARU XV Crosstrek 2013 SUBARU Cross Trek 2013 | |
CFS-0337 | F | 171.2 | 29 | S1018 | 112 906 000 | SUBARU 360 1970 | |
CFS-0340 | R | 171.2 | 30.2 | S1019 | 112 938 100 | SUBARU 360 1970 | |
CFS-0349 | Parking | 188 | 31.2 | S1035 | SU003-00637 | SUBARU BRZ 2013 SUBARU Legacy 2.5i 2013 SUBARU Legacy 3.6R 2013 SUBARU Outback 2013 SUBARU Outback 3.6R 2013 | |
CFS-0363 | R | 190 | 31.5 | S976 | 26694-YC000 | SUBARU Legacy 2.5GT 2010-2011 SUBARU Legacy 2.5i 2010-2011 SUBARU Legacy 3.6R 2010-2011 SUBARU Outback 2.5i 2010-2011 SUBARU Outback 3.6R 2010-2011 | |
CFS-0404 | R | 228.6 | 37 | 04495-52130 | SUBARU TREZIA 3/11 - | ||
CFS-0597 | R | 170 | 35 | S758 | 26694-AG000 | Subaru BAJA 2003-2006 Subaru LEGACY Sedan 2000-2009 Subaru LEGACY Wagon 2000-2007 Subaru OUTBACK 2000-2009 | |
CFS-0603 | R | 180 | 28 | 04495-B1030 | SUBARU JUSTY IV 1/07 - | ||
CFS-0616 | R | 200 | 29 | 53200-84E00 | SUBARU JUSTY III (G3X) 09/03 - / | ||
CFS-0617 | R | 203.2 | 32 | 53200-80EC0 | SUBARU JUSTY Mk II (JMA, MS) 0/95 - 1/03 | ||
CFS-0708 | 156 | 30 | NN6026 | SUBARU LEGACY BP9 2500 03' 10- SUBARU LEGACY BHE 3000 GT30 02' 1-03' 4 SUBARU LEGACY BPE 3000 3,0R ADA, 3,0R 03' 9- SUBARU LEGACY BE5 2000 RSK(E-4AT) 01' 5-01' 12 SUBARU LEGACY BE5 2000 RSK,S(5MT) 02' 5-03' 5 SUBARU LEGACY BP5 2000 2,0GT 03' 6-04' 5 | |||
CFS-0709 | R | 203.2 | 47 | 36160-C9625 | PATROL GR II Wagon (Y61) 2.8 TD RD28Ti 2826 129 Closed Off-Road Vehicle 6 6/97 - 5/00 PATROL GR II Wagon (Y61) 3.0 DTi ZD30DDTi 2953 158 Closed Off-Road Vehicle 4 5/00 - / | ||
CFS-0710 | R | 180 | 30 | 7251-78530 | SUBARU SAMBAR KR2 550 F 88' 9-90' 3 SUBARU SAMBAR KT2 550 F 10 88' 9-90' 3 SUBARU SAMBAR KR6 550 88' 9-90' 3 SUBARU SAMBAR KS3 660 90' 3-92' 9 SUBARU SANBAR TRY KR1 550 F 10 88' 9-90' 3 SUBARU SANBAR TRY KV4 660 90' 3-92' 9 | ||
CFS-0711 | Parking | 170 | 32 | 26257-AA070 | SUBARU IMPREZA GC8 2000 92' 11-96' 8 SUBARU IMPREZA GDB 2000 6MT 01' 9-02' 10 SUBARU IMPREZA GG9 2000 DOHC 00' 8-02' 10 SUBARU IMPREZA GGA 2000 00' 8-02' 10 SUBARU IMPREZA GF8 2000 WRX 96' 9-97' 8 SUBARU ALCYONE SVX CXD 3300 91' 9-97' 1 SUBARU LEGACY BD2 1800 ABS 96' 6-98' 11 SUBARU FORESTER SG5 2000 DOHC 02' 2-04' 12 SUBARU FORESTER SF9 2500 98' 9-02' 1 | ||
CFS-0712 | R | 228 | 35 | S676 | 26257-AA040 | SUBARU IMPREZA GC8 2000 ABS 96' 9-98' 9SUBARU IMPREZA GF5 1800 ABS 97' 9-00' 8 SUBARU IMPREZA GF8 2000 ABS 97' 9-00' 8 SUBARU IMPREZA GF1 1500 CZ 99' 4-00'SUBARU IMPREZA GDC 1500 2WD 06' 9SUBARU IMPREZA GDD 1500 4WD 06' 6- SUBARU IMPREZA GC2 1500 ABS 96' 9-00' 8 SUBARU IMPREZA GF8 2000 ABS 96' 9-00' 8SUBARU FORESTER SG5 2000 4WD 02' 2-04' 12 SUBARU FORESTER SF5 2000 DOHC 97' 6-02' 1 | |
CFS-0713 | R | 230 | 36.5 | 26257-AA010 | ISUZU ASKA BCK 1800 90' 6-94' 3 SUBARU IMPREZA GC1 1500 R 92' 11-96' 8 SUBARU IMPREZA GF8 2000 EX 96' 9-00' 8 SUBARU IMPREZA GC1 1500 ABS 96' 9-00' 8 SUBARU IMPREZA GF8 2000 HX-S ABS 96'9-00'8 SUBARU IMPREZA GFA 1800 R 92' 11-96' 8 SUBARU IMPREZA GF6 1800 R 92' 11-96' 8 SUBARU IMPREZA GF1 1500 ABS 96' 9-97' 8 SUBARU IMPREZA GF5 1800 ABS 96' 9-97' 8SUBARU LEGACY BC2 1800 R 89' 2-93' 10 | ||
CFS-0714 | 190 | 44 | 7251-78730 | SUBARU SAMBAR KT2 550 F 10 88' 9-90' 3 SUBARU SAMBAR KT1 550 F 10 88' 9-90' 3 SUBARU SAMBAR KR1 550 F 10 88' 9-90' 3 SUBARU SAMBAR KR2 550 F 10 88' 9-90' 3 SUBARU SANBAR TRY KR1 550 F 10 88' 9-90' 3 | |||
CFS-0715 | R | 180 | 25 | 26214-KA036 | SUBARU REX KH3 660 90' 3-92' 2 SUBARU REX KG2 550 87' 2-89' 5 SUBARU VIVIO KK3 660 92' 3-98' 9 SUBARU REX COMBI KN2 550 F 86' 11-89' 5 SUBARU PLEO RV2 660 4WD 98' 10- | ||
CFS-0716 | F | 180 | 34 | 7251-78241 | SUBARU REX KG1 550 F 86' 12-89' 5 SUBARU REX COMBI KN2 550 F 86' 11-89' 5 SUBARU REX COMBI KN1 550 F 86' 11-89' 5 | ||
CFS-0717 | R | 180 | 30 | 563 | 25178-GA100 | ISUZU GEMINET II AR8 1600 88' 9-93' 12 SUBARU LEONE AA2 1600 ST 84' 7-94' 3 SUBARU LEONE AA3 1600 SG, LG 84' 7-94' 3 SUBARU LEONE AP2 1600 84' 10-94' 3 SUBARU LEONE AA4 1800 ST 84' 7-89' 2 | |
CFS-0718 | R | 180 | 31 | 591 | 53210-50A10 | SUBARU JUSTY KA8 1200 88' 11-92' 7 SUBARU JUSTY KA7 1200 88' 11-92' 7 SUZUKI CERVO CG72V 550 88' 1-90' 7 | |
CFS-0719 | R | 180 | 30 | 7251-78041 | SUBARU JUSTY KA8 1200 92' 8-94' 3 SUBARU JUSTY KA7 1200 92' 8-94' 3 SUBARU DOMINGO KJ8 1200 83' 10-91' 7 SUBARU DOMINGO KJ5 1000 91' 8-94' 6 SUBARU DOMINGO KJ5 1000 83' 10-91' 7 SUBARU DOMINGO KJ8 1200 91' 8-94' 6 | ||
CFS-0739 | F | 220 | 40 | 7251-78130 | SUBARU SAMBAR KT2 550 F 12 88' 9-90' 3 SUBARU SAMBAR KR1 550 F 12 88' 9-90' 3 SUBARU SAMBAR KR2 550 F 12 88' 9-90' 3 SUBARU SAMBAR KT1 550 F 12 88' 9-90' 3 | ||
CFS-0740 | R | 170 | 30 | 7251-78040 | REX II 550 EK23 544 31 Hatchback 08/81 - 06/87 REX II 550 4WD EK23 544 31 Hatchback 08/83 - 06/87 REX II 550 Turbo 544 41 Hatchback 07/84 - 06/87 REX II 700 EK42 665 37 Hatchback 2 8/82 - 6/89 | ||
CFS-0741 | R | 180 | 35 | 7251-78240 | REX II 550 EK23 544 31 Hatchback 08/81 - 06/87 REX II 550 4WD EK23 544 31 Hatchback 08/83 - 06/87 REX II 550 Turbo 544 41 Hatchback 07/84 - 06/87 REX II 700 EK42 665 37 Hatchback 2 8/82 - 6/89 REX III 0.5 EN05 547 38 Hatchback 06/89 - 07/90 REX III 0.5 4WD EN05 547 38 Hatchback 06/89 - 07/90 REX III 0.5 Kompressor EN05 547 61 Hatchback 06/89 - 07/90 | ||
CFS-0761 | R | 04495-B2140 | SUBARU ESSE L245S 660 05' 12- | ||||
CFS-0763 | 150 | 25 | NN5029 | SUBARU ESSE L235S 660 05' 12- | |||
CFS-0879 | R | 211 | 40 | 44060-0C025 | SUBARU LEONE CVENY11 2200 ABS 99' 6- SUBARU LEONE CVFY11 1500 ABS 99' 6- SUBARU LEONE CVFY10 1500 ABS 90' 10-99' 5 | ||
CFS-0900 | NN5542 | SUBARU R1 RJ2 660 05' 1- SUBARU STELLA RN1 660 06' 6- SUBARU STELLA RN2 660 06' 6- | |||||
CFS-0902 | R | 200 | 30 | 26694-TC000 | SUBARU SANBAR TRY TT2 660 04' 9- SUBARU SANBAR TRY TW2 660 02' 9- SUBARU SANBAR TRY TW1 660 02' 9- SUBARU SANBAR TRY TV2 660 04' 9- SUBARU SANBAR TRY TV1 660 04' 9- SUBARU SANBAR TRY TT1 660 99' 2-04' 9 SUBARU SANBAR TRY TT2 660 99' 2-04' 9 SUBARU SANBAR TRY TV2 660 99' 2-04' 9 SUBARU SANBAR TRY TV2 660 04' 9- SUBARU SANBAR TRY TT1 660 04' 9- SUBARU SANBAR TRY TV1 660 99' 2-04' 9 | ||
CFS-1197 | R | 180 | 31 | 26290-TA080 | SUBARU LIBERO Bus (E10, E12) 8/91 - 2/00 | ||
CFS-1219 | 180 | 30 | 8132-443 | 6253-01111 | SUBARU LEONE I (AB) 9/80 - 0/84 SUBARU LEONE I Estate 3/79 - 0/84 SUBARU LEONE I Hatchback 9/80 - 0/84 |
Related products
Send Message
Most Recent
More
Other Products
Videos