Casing Pipes / Casing Tubes
Request a Quote
Foundation piles
Water well drilling
Technical Specifications
| Model (D) | Casing tube assembly | Casing tube | Joint | ||||||
| Model | Length, m | Weight, kg | Model | Thickness, h | Weight, kg | Model | Thickness, h | Weight, kg | |
| | | 1 to 9 | 18.9 | | 7 | 16.4 | | 7 | 2.5 |
| | | 1 to 9 | 18.5 | | 6.5 | 15.5 | | 6.5 | 3 |
| | | 1 to 9 | 24.4 | | 8 | 19.5 | | 10 | 4.9 |
| | | 1 to 9 | 31.9 | | 8 | 25.5 | | 10 | 6.4 |
| | | 1 to 9 | 33.9 | | 8 | 26.5 | | 10 | 7.4 |
| | | 1 to 9 | 40.9 | | 8 | 32 | | 10 | 8.9 |
| | | 1 to 9 | 44 | | 8 | 35 | | 10 | 9 |
| | | 1 to 9 | 51.5 | | 8 | 38.5 | | 10 | 13 |
| | | 1 to 9 | 65 | | 8 | 48.8 | | 10 | 16.2 |
| Other specifications are available upon request. | |||||||||

