Hook & Loop EMI Shielding Wrap
Request a Quote
CEMI5651
Certifications
Parameters
| Model | Inner Diameter (mm) | Webbing Width (mm) | Hook-and-Loop Width (mm) | Packaging Length (m/reel) | Item Code |
|---|---|---|---|---|---|
| 16 | 90±5 | 20±2 | 25 | MP-016 | |
| 20 | 100±5 | 20±2 | 25 | MP-020 | |
| 25 | 110±5 | 20±2 | 25 | MP-025 | |
| 30 | 135±8 | 20±2 | 25 | MP-030 | |
| 40 | 160±5 | 20±2 | 25 | MP-040 | |
| 50 | 190±5 | 20±2 | 25 | MP-050 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

