MAGNIFIK
BZL
Technical Data | ||||
Cooling Method | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Rating:CO2 | 500A | 500A | 550A | 550A |
Rating:Mixed Gas | 450A | 450A | 500A | 500A |
Duty Cycle | 100% | 100% | 100% | 100% |
Wire Size | 1.0-1.6 | 1.0-1.6 | 1.0-1.6 | 1.0-1.6 |
BRD

Technical Data | ||||
Cooling Method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Rating | 200A | 300A | 400A | 400A |
Duty Cycle | CO2 100% Mixed60% | CO2 100% Mixed60% | CO2 100% Mixed60% | CO2 100% Mixed60% |
Wire Size | 0.8-1.6 | 0.8-2.0 | 0.8-2.0 | 0.8-2.0 |
MIG FUME Extraction Torch

Technical Data | ||
Cooling Method | Air-cooled | Water-cooled |
Rating:CO2 | 350A | 550A |
Rating:Mixed Gas | 300A | 500A |
Duty Cycle | 100% | 100% |
Wire Size | 0.8-1.6 | 1.0-1.6 |
TIG WATER

Technical Data | ||
Cooling Method | Water-cooled | Water-cooled |
Rating:DC | 320A | 450A |
Rating:AC/DC | 230A | 360A |
Duty Cycle | 100% | 100% |
Send Message
Most Recent
More
Other Products