NMRV Worm Gear Speed Reducer Connection Dimension
The following is the figure and table of connection dimension of NMRV series of gear motor and gear unit.
NMRV output flange dimension
Dimension figure FA dimension table
NMRV | FA | ||||||||
a1 | KA | KB | KC | KM | KNH8 | KO | KP | KQ | |
030 | 45° | 54.5 | 6 | 4 | 68 | 50 | 6.5(n=4) | 80 | 70 |
040 | 45° | 67 | 7 | 4 | 75 | 60 | 9 (n=4) | 110 | 95 |
050 | 45° | 90 | 9 | 5 | 85 | 70 | 11(n=4) | 125 | 110 |
063 | 45° | 82 | 10 | 6 | 150 | 115 | 11(n=4) | 180 | 142 |
075 | 45° | 111 | 13 | 6 | 165 | 130 | 14(n=4) | 200 | 170 |
090 | 45° | 111 | 13 | 6 | 175 | 152 | 14(n=4) | 210 | 200 |
110 | 45° | 139 | 15 | 6 | 230 | 170 | 14(n = 8) | 280 | 260 |
130 | 45° | 140 | 15 | 6 | 255 | 180 | 16(n = 8) | 320 | 290 |
150 | 22.5° | 155 | 15 | 6 | 255 | 180 | 16(n = 8) | 320 | 290 |
NMRV | FB | ||||||||
a1 | KA | KB | KC | KM | KNh8 | KO | KP | KQ | |
030 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
040 | 45° | 97 | 7 | 4 | 75 | 60 | 9 (n =4) | 110 | 95 |
050 | 45° | 120 | 9 | 5 | 85 | 70 | 11(n=4) | 125 | 110 |
063 | 45° | 112 | 10 | 6 | 150 | 115 | 11(n=4) | 180 | 142 |
075 | 45° | 90 | 13 | 6 | 130 | 110 | 11(n=4) | 160 | -- |
090 | 45° | 122 | 18 | 6 | 215 | 180 | 14(n:4) | 250 | -- |
110 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
130 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
150 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NMRV | FC | ||||||||
a1 | KA | KB | KC | KM | KNH8 | KO | KP | KQ | |
040 | 45° | 80 | 9 | 5 | 115 | 95 | 9.5(n=4) | 140 | -- |
050 | 45° | 89 | 10 | 5 | 130 | 110 | 9.5(n=4) | 160 | -- |
063 | 45° | 98 | 10 | 5 | 165 | 130 | 11(n=4) | 200 | -- |
090 | 45° | 110 | 17 | 6 | 165 | 130 | 11(n=4) | 200 | -- |
NMRV | FD | ||||||||
a1 | KA | KB | KC | KM | KNH8 | KO | KP | KQ | |
040 | 45° | 58 | 12 | 5 | 100 | 80 | 9(n=4) | 120 | -- |
050 | 45° | 72 | 14.5 | 5 | 115 | 95 | 11(n=4) | 140 | -- |
063 | 45° | 107 | 10 | 5 | 165 | 130 | 11(n=4) | 200 | -- |
090 | 45° | 151 | 13 | 6 | 175 | 152 | 14(n=4) | 210 | -- |
NMRV | FE | ||||||||
a1 | KA | KB | KC | KM | KNH8 | KO | KP | KQ | |
040 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
050 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
063 | 45° | 80.5 | 16.5 | 5 | 130 | 110 | -- | 160 | -- |
090 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NMRV..IEC output flange dimension
Dimension figure Dimension table
NMRV | PAM--IEC | N(H8) | M | P | S | b1 | t1 | s1 | i(speed ratio ) | |||||||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||||||||||
B5 | B14 | B5 | B14 | B5 | B14 | B5 | B14 | D(F8) | ||||||||||||||||
025 | 56B14 | -- | 50 | -- | 65 | -- | 80 | -- | 6 | 3 | 10.4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -- | -- |
030 | 56B5/B14 | 80 | 50 | 100 | 65 | 120 | 80 | 6.5 | 5.5 | 3 | 10.4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -- |
63B5/B14 | 95 | 60 | 115 | 75 | 140 | 90 | 9 | 5.5 | 4 | 12.8 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | -- | -- | -- | |
040 | 56B5/B14 | 80 | 50 | 100 | 65 | 120 | 80 | 6.5 | 5.5 | 3 | 10.4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 |
63B5/B14 | 95 | 60 | 115 | 75 | 140 | 90 | 9 | 5.5 | 4 | 12.8 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
71B5/B14 | 110 | 70 | 130 | 85 | 160 | 105 | 9 | 7 | 5 | 16.3 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | -- | -- | -- | -- | |
050 | 63B5/B14 | 95 | 60 | 115 | 75 | 140 | 90 | 9 | 5.5 | 4 | 12.8 | 5 | -- | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 |
71B5/B14 | 110 | 70 | 130 | 85 | 160 | 105 | 9 | 7 | 5 | 16.3 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
80B5/B14 | 130 | 80 | 165 | 100 | 200 | 120 | 11 | 7 | 6 | 21.8 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | -- | -- | -- | -- | |
063 | 71B5/B14 | 110 | 70 | 130 | 85 | 160 | 105 | 9 | 7 | 5 | 16.3 | 5 | -- | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 14 |
80B5/B14 | 130 | 80 | 165 | 100 | 200 | 120 | 11 | 7 | 6 | 21.8 | 5 | -- | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
90B5/B14 | 130 | 95 | 165 | 115 | 200 | 140 | 11 | 9 | 8 | 27.3 | 5 | -- | 24 | 24 | 24 | 24 | 24 | 24 | -- | -- | -- | -- | -- | |
075 | 71B5 | 110 | -- | 130 | -- | 160 | -- | 9 | 7 | 5 | 16.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 |
80B5/B14 | 130 | 80 | 165 | 100 | 200 | 120 | 11 | 7 | 6 | 21.8 | 5 | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 | 19 | |
90B5/B14 | 130 | 95 | 165 | 115 | 200 | 140 | 11 | 9 | 8 | 27.3 | 5 | -- | 24 | 24 | 24 | 24 | 24 | 24 | 24 | -- | -- | -- | -- | |
100B5/B14 | 180 | 110 | 215 | 130 | 250 | 160 | 13 | 9 | 8 | 31.3 | 5.5 | -- | 28 | 28 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | |
112B5/B14 | 180 | 110 | 215 | 130 | 250 | 160 | 13 | 9 | 8 | 31.3 | 5.5 | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
090 | 80B5/B14 | 130 | 80 | 165 | 100 | 200 | 120 | 11 | 7 | 6 | 21.8 | 5 | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | |
90B5/B14 | 130 | 95 | 165 | 115 | 200 | 140 | 11 | 9 | 8 | 27.3 | 5 | -- | -- | -- | -- | -- | 24 | 24 | 24 | 24 | 24 | -- | -- | |
100B5/B14 | 180 | 110 | 215 | 130 | 250 | 160 | 13 | 9 | 8 | 31.3 | 5.5 | -- | 28 | 28 | 28 | 28 | 28 | 28 | -- | -- | -- | -- | -- | |
112B5/B14 | 180 | 110 | 215 | 130 | 250 | 160 | 13 | 9 | 8 | 31.3 | 5.5 | -- | 28 | 28 | 28 | 28 | -- | -- | -- | -- | -- | -- | -- | |
110 | 80B5 | 130 | -- | 165 | -- | 200 | -- | 11 | 7 | 6 | 21.8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 |
90B5 | 130 | -- | 165 | -- | 200 | -- | 11 | 9 | 8 | 27.3 | 6 | -- | -- | -- | -- | -- | -- | 24 | 24 | 24 | 24 | 24 | 24 | |
100B5 | 180 | -- | 215 | -- | 250 | -- | 13 | 9 | 8 | 27.3 | 6 | -- | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | -- | -- | |
112B5 | 180 | -- | 215 | -- | 250 | -- | 13 | 9 | 8 | 31.3 | 6 | -- | 28 | 28 | 28 | 28 | 28 | 28 | -- | -- | -- | -- | -- | |
132B5 | 230 | -- | 265 | -- | 300 | -- | 13 | -- | 10 | 41.3 | 6 | -- | 38 | 38 | 38 | 38 | -- | -- | -- | -- | -- | -- | -- |
NMRV..NEMA 48C~145TC and 182TC-215TC input flange dimension
Dimension figure Dimension table
NMRV | NEMA Flange | B | D | E | b1 | t1 | M | N | P | Q | S | S1 |
030 | 48C | 1.03 | 0.500 | 1.66 | 0.130 | 0.560 | 3.750 | 3.0 | 5.7 | 0.433 | 0.320 | 0.177 |
040 | 56C | 1.15 | 0.625 | 2.06 | 0.188 | 0.713 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 |
050 | 56C | 1.15 | 0.625 | 2.06 | 0.188 | 0.713 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 |
063 | 56C | 1.22 | 0.625 | 2.06 | 0.188 | 0.713 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 |
143TC | 1.22 | 0.875 | 2.12 | 0.188 | 0.963 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 | |
145TC | ||||||||||||
075 090 | 56C | 1.50 | 0.625 | 2.06 | 0.188 | 0.713 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 |
143TC | 1.50 | 0.875 | 2.12 | 0.188 | 0.963 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 | |
145TC | ||||||||||||
182TC | 1.50 | 1.125 | 2.62 | 0.250 | 1.240 | 7.250 | 8.5 | 9.0 | 0.472 | 0.551 | 0.197 | |
184TC | ||||||||||||
110 130 | 56C | 1.89 | 0.625 | 2.06 | 0.188 | 0.713 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 |
143TC | 1.89 | 0.875 | 2.12 | 0.188 | 0.963 | 5.875 | 4.5 | 6.5 | 0.433 | 0.413 | 0.177 | |
145TC | ||||||||||||
182TC | 1.89 | 1.125 | 2.62 | 0.250 | 1.240 | 7.250 | 8.5 | 9.0 | 0.472 | 0.551 | 0.197 | |
184TC | ||||||||||||
213TC | 1.89 | 1.375 | 3.12 | 0.312 | 1.517 | 7.250 | 8.5 | 9.0 | 0.472 | 0.551 | 0.197 | |
215TC | ||||||||||||
150 | 182TC | 1.33 | 1.125 | 2.62 | 0.250 | 1.240 | 7.250 | 8.5 | 9.0 | 0.472 | 0.551 | 0.197 |
184TC | ||||||||||||
213TC | 1.33 | 1.375 | 3.12 | 0.312 | 1.517 | 7.250 | 8.5 | 9.0 | 0.472 | 0.551 | 0.197 | |
215TC |
NMRV..ST servo electric motor input flange dimension
Dimension figure Dimension table
NMRV | P | B | Dh7 | E | b1 | t1 | M | N | S | S1 |
040 | 60 | 35 | 14 | 30 | 5 | 16.3 | 70 | 50 | 5.5 | 4 |
050 | 60 | 35 | 14 | 30 | 5 | 16.3 | 70 | 50 | 5.5 | 4 |
80 | 28 | 19 | 35 | 6 | 21.8 | 90 | 70 | 6 | 5 | |
90 | 30 | 16 | 35 | 5 | 18.3 | 100 | 80 | 6.5 | 5 | |
110 | 26 | 19 | 55 | 6 | 21.8 | 130 | 95 | 9 | 6 | |
130 | 32 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 | |
063 | 60 | 40 | 14 | 30 | 5 | 16.3 | 70 | 50 | 5.5 | 4 |
80 | 21 | 19 | 35 | 6 | 21.8 | 90 | 70 | 6 | 5 | |
90 | 21 | 16 | 35 | 5 | 18.3 | 100 | 80 | 6.5 | 5 | |
110 | 46 | 19 | 55 | 6 | 21.8 | 130 | 95 | 9 | 6 | |
130 | 40 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 | |
075 | 110 | 47 | 19 | 55 | 6 | 21.8 | 130 | 95 | 9 | 6 |
130 | 40 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 | |
150 | 38 | 28 | 58 | 8 | 31.3 | 165 | 130 | 11 | 6 | |
090 | 110 | 47 | 19 | 55 | 6 | 21.8 | 130 | 95 | 9 | 6 |
130 | 40 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 | |
150 | 38 | 28 | 58 | 8 | 31.3 | 165 | 130 | 11 | 6 | |
110 | 130 | 38 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 |
150 | 38 | 28 | 58 | 8 | 31.3 | 165 | 130 | 11 | 6 | |
180 | 38 | 35 | 65 | 10 | 38.3 | 200 | 114.3 | 13.5 | 6 | |
130 | 130 | 38 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 |
150 | 38 | 28 | 58 | 8 | 31.3 | 165 | 130 | 11 | 6 | |
180 | 38 | 35 | 65 | 10 | 38.3 | 200 | 114.3 | 13.5 | 6 | |
150 | 130 | 38 | 22 | 57 | 6 | 24.8 | 145 | 110 | 9 | 6 |
150 | 38 | 28 | 58 | 8 | 31.3 | 165 | 130 | 11 | 6 | |
180 | 38 | 35 | 65 | 10 | 38.3 | 200 | 114.3 | 13.5 | 6 | |
215TC |
Related products
Send Message
Most Recent
More
Other Products
Videos