U-B4 General Purpose Solid Carbide End Mill - Ball Nose - 4 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) |
U-B4-02004 | 2 | 1 | 4 | 50 | 4 |
U-B4-03006 | 3 | 1.5 | 6 | 50 | 4 |
U-B4-63006 | 3 | 1.5 | 6 | 50 | 6 |
U-B4-04008 | 4 | 2 | 8 | 50 | 4 |
U-B4-64008 | 4 | 2 | 8 | 50 | 6 |
U-B4-05010 | 5 | 2.5 | 10 | 50 | 6 |
U-B4-06012 | 6 | 3 | 12 | 50 | 6 |
U-B4-06012 06012 | 8 | 4 | 14 | 60 | 8 |
U-B4-10018 | 10 | 5 | 18 | 75 | 10 |
U-B4-12022 | 12 | 6 | 22 | 75 | 12 |
U-B4-16030 | 16 | 8 | 30 | 100 | 16 |
U-B4-20018 | 20 | 10 | 38 | 100 | 20 |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos