EMB04 4 Flute Solid Carbide Flat End Mill, Long Length
Product Specifications
Coating | AITiN | HRC | HRC50/65 |
Helix Angle | 45° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
HRC65 Solid Carbide Flat End Mill, 4 Flutes, Long Length (UNT-EMB04)
Unit: mm UNT EDP # Click to Order | Mill Dia. D1 | Shank Dia. D2 | Flute Length L1 | O.A.L. L2 | Flutes |
EMB04010075 | 1.0 | 4 | 5 | 75 | 4 |
EMB04015075 | 1.5 | 4 | 6 | 75 | 4 |
EMB04020075 | 2.0 | 4 | 8 | 75 | 4 |
EMB04025075 | 2.5 | 4 | 8 | 75 | 4 |
EMB04030075 | 3.0 | 4 | 10 | 75 | 4 |
EMB04040075 | 4.0 | 4 | 12 | 100 | 4 |
EMB04040100 | 4.0 | 4 | 12 | 75 | 4 |
EMB040100756 | 1.0 | 6 | 5 | 75 | 4 |
EMB040150756 | 1.5 | 6 | 6 | 75 | 4 |
EMB040200756 | 2.0 | 6 | 8 | 75 | 4 |
EMB040250756 | 2.5 | 6 | 8 | 75 | 4 |
EMB040300756 | 3.0 | 6 | 10 | 75 | 4 |
EMB040400756 | 4.0 | 6 | 12 | 75 | 4 |
EMB04050075 | 5.0 | 6 | 16 | 100 | 4 |
EMB04060075 | 6.0 | 6 | 25 | 75 | 4 |
EMB04060100 | 6.0 | 6 | 30 | 100 | 4 |
EMB04080100 | 8.0 | 8 | 35 | 100 | 4 |
EMB04100100 | 10.0 | 10 | 40 | 100 | 4 |
EMB04120100 | 12.0 | 12 | 45 | 100 | 4 |
EMB04060150 | 6.0 | 6 | 35 | 150 | 4 |
EMB04080150 | 8.0 | 8 | 40 | 150 | 4 |
EMB04100150 | 10.0 | 10 | 50 | 150 | 4 |
EMB04120150 | 12.0 | 12 | 50 | 150 | 4 |
EMB04160150 | 16.0 | 16 | 70 | 150 | 4 |
EMB04200150 | 20.0 | 20 | 70 | 150 | 4 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
Related products
Send Message
Most Recent
More
Other Products
H-SL4 Solid Carbide End Mill for Hardened Steel Machining - Square End - 4 Flutes - Long Flute
carbide-toolings.com
U-SL2 General Purpose Solid Carbide End Mill - Square End - 2 Flutes - Long Flute
carbide-toolings.com
U-SH4 General Purpose Solid Carbide End Mill - Square End - 4 Flutes - Long Shank
carbide-toolings.com
H-SL6 Solid Carbide End Mill for Hardened Steel Machining - Square End - 6 Flutes - Long Flute
carbide-toolings.com
Videos