U-S3 General Purpose Solid Carbide End Mill - Square End - 3 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) |
U-S3-02006 | 2 | 6 | 50 | 4 |
U-S3-03009 | 3 | 9 | 50 | 4 |
U-S3-04011 | 4 | 11 | 50 | 4 |
U-S3-05013 | 5 | 13 | 50 | 6 |
U-S3-06016 | 6 | 16 | 50 | 6 |
U-S3-08020 | 8 | 20 | 60 | 8 |
U-s3-10025 | 10 | 25 | 75 | 10 |
U-S3-12030 | 12 | 30 | 75 | 12 |
U-S3-14032 | 14 | 32 | 100 | 14 |
U-S3-16036 | 16 | 36 | 100 | 16 |
U-S3-18040 | 18 | 40 | 100 | 18 |
U-S3-20045 | 20 | 45 | 100 | 20 |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos