Spherical Roller Bearing, 23100 Series Bearing
23100 series spherical roller bearings provided by SHANDONG GUANXING have a diameter of 100mm-300mm, outside diameter of 165mm-500mm, width of 52mm-160mm. In addition, we provide grease or oil lubricants to lower fabrication during operation, featuring rust-proof capacity.
Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass | |||||
mm | Dynamic | Static | rpm | Kg | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ||
23120 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 |
23120K | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 |
23120KW33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 |
23120W33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 |
23122 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 |
23122K | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 |
23122KW33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 |
23122W33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 |
23124 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 |
23124K | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 |
23124KW33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 |
23124W33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 |
23126 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 |
23126K | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 |
23126KW33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 |
23126W33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 |
23128 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 |
23128K | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 |
23128KW33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 |
23128W33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.6 |
23130K | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.1 |
23130KW33C3 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.1 |
23130W33C3 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.6 |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.8 |
23132K | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.2 |
23132KW33C3 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.2 |
23132W33C3 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.8 |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 21.5 |
23134K | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 20.8 |
23134KW33C3 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 20.8 |
23134W33C3 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 21.5 |
23136 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 25.1 |
23136K | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 24.2 |
23136KW33C3 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 24.2 |
23136W33C3 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 25.1 |
23138 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 35.3 |
23138K | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 34.2 |
23138KW33C3 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 34.2 |
23138W33C3 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 35.3 |
23140 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 43.3 |
23140K | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 42 |
23140KW33C3 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 42 |
23140W33C3 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 43.3 |
23144 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 53.3 |
23144K | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 51.6 |
23144KW33C3 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 51.6 |
23144W33C3 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 53.3 |
23148 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 65.8 |
23148K | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 63.8 |
23148KW33C3 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 63.8 |
23148W33C3 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 65.8 |
23152 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 91.4 |
23152K | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 88.6 |
23152KW33C3 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 88.6 |
23152W33C3 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 91.4 |
23156 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 97.7 |
23156K | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 94.6 |
23156KW33C3 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 94.6 |
23156W33C3 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 97.7 |
23160 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 131 |
23160K | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 127 |
23160KW33C3 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 127 |
23160W33C3 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 131 |
Related products
Send Message
Most Recent
More
Other Products
Videos