Hydraulic Hose, SAE 100R1 AT/EN853 1SN
SAE 100R1 AT/EN853 1SN
Steel Wire Braid Hydraulic Hose SAE 100R1 AT/EN853 1SN
Construction
This SAE 100R1 hydraulic hose consists of an inner tube of oil-resistant synthetic rubber, a single steel wire braid reinforcement, and an oil and weather-resistant synthetic rubber cover.
Application
This steel write braid hydraulic hose is used with petroleum-based hydraulic fluids in a temperature range of -40℃ - 100℃. The hydraulic rubber tube has a burst pressure ranging from 10.5Mpa to 84Mpa.
Item Code | Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside Diameter (mm) | Working Pressure | Test Pressure | Burst Pressure | Min. Bending Radius | Weight | |||
inch | mm | min | max | min | max | max | Mpa | Mpa | Mpa | mm | Kg/m | |
3/16" | 5.0 | 4.6 | 5.4 | 8.9 | 10.1 | 12.5 | 21.0 | 42.0 | 84.0 | 90 | 0.20 | |
1/4" | 6.3 | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 19.2 | 38.5 | 77.0 | 100 | 0.25 | |
5/16" | 8.0 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 17.5 | 35.0 | 70.0 | 115 | 0.31 | |
3/8" | 10.0 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 15.7 | 31.5 | 63.0 | 125 | 0.36 | |
1/2" | 12.5 | 12.3 | 13.5 | 17.5 | 19.0 | 21.5 | 14.0 | 28 | 56.0 | 180 | 0.45 | |
5/8" | 16.0 | 15.5 | 16.7 | 20.6 | 22.2 | 24.7 | 10.5 | 21 | 42.0 | 205 | 0.52 | |
3/4" | 19.0 | 18.6 | 19.8 | 24.6 | 26.2 | 28.6 | 8.7 | 17.5 | 35.0 | 240 | 0.65 | |
1 | 25.0 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 7.0 | 14 | 28 | 300 | 0.91 | |
1.1/4" | 31.5 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 4.3 | 8.7 | 17.5 | 420 | 1.30 | |
1.1/2" | 38.0 | 37.7 | 39.3 | 45.6 | 48.0 | 52.0 | 3.5 | 7 | 14 | 500 | 1.70 | |
2 | 51.0 | 50.4 | 52.0 | 58.7 | 61.7 | 65.9 | 2.6 | 5.2 | 10.5 | 630 | 2.00 |
Item Code | Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside Diameter (mm) | Working Pressure | Test Pressure | Burst Pressure | Min. Bending Radius | Weight | |||
inch | mm | min | max | min | max | max | Mpa | Mpa | Mpa | mm | Kg/m | |
3/16" | 5.0 | 4,6 | 5.4 | 9.0 | 10.0 | 12.5 | 25.0 | 50.0 | 100.0 | 90 | 0.20 | |
1/4" | 6.3 | 6.2 | 7.0 | 10.6 | 11.6 | 14.1 | 22.5 | 45.0 | 90.0 | 100 | 0.25 | |
5/16" | 8.0 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 21.5 | 43.0 | 85.0 | 115 | 0.31 | |
3/8" | 10.0 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 18.0 | 36.0 | 72.0 | 130 | 0.36 | |
1/2" | 12.5 | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 16.0 | 32.0 | 64.0 | 180 | 0.45 | |
5/8" | 16.0 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 13.0 | 26.0 | 52.0 | 200 | 0.52 | |
3/4" | 19.0 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 10.5 | 21.0 | 42.0 | 240 | 0.65 | |
1 | 25.0 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 8.8 | 17.6 | 35.0 | 300 | 0.91 | |
1.1/4" | 31.5 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 6.3 | 12.6 | 25.0 | 420 | 1.30 | |
1.1/2" | 38.0 | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 5.0 | 10.0 | 20.0 | 500 | 1.70 | |
2 | 51.0 | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 4.0 | 8.0 | 16.0 | 630 | 2.00 |
Related products
Send Message
Most Recent
More
Other Products
Videos