Hydraulic Hose, SAE 100R2 AT/EN853 2SN
SAE 100R2 AT/EN853 2SN
Steel Wire Braid Hydraulic Hose SAE 100 R2/EN853 2SN
Construction
The SAE 100R2 hydraulic hose consists of an inner tube of oil-resistant synthetic rubber, two layers of braided wire reinforcement, and an oil and weather-resistant synthetic rubber cover.
Application
The hydraulic rubber hose is used with petroleum-based hydraulic fluids in a temperature range of -40℃ - 100℃. The steel wire braid hydraulic hose has a minimum bending radius ranging from 90mm to 630mm.
Item Code | Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside Diameter (mm) | Working Pressure | Test Pressure | Burst Pressure | Min. Bending Radius | Weight | |||
mm | inch | min | max | min | max | max | Mpa | Mpa | Mpa | mm | Kg/m | |
5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 35.0 | 70.0 | 140.0 | 90 | 0.32 | |
6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 35.0 | 70.0 | 140.0 | 100 | 0.36 | |
8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 29.7 | 59.5 | 119.0 | 115 | 0.45 | |
10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 28.0 | 56.0 | 112.0 | 125 | 0.54 | |
12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.1 | 24.5 | 49.0 | 98.0 | 180 | 0.68 | |
16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 26.3 | 19.2 | 38.5 | 77.0 | 205 | 0.80 | |
19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 30.2 | 15.7 | 31.5 | 63.0 | 240 | 0.94 | |
25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 14.0 | 28.0 | 56.0 | 300 | 1.35 | |
31.5 | 1.1/4 | 31.4 | 33.0 | 43.2 | 45.6 | 49.6 | 11.3 | 22.7 | 45.5 | 420 | 2.15 | |
38.0 | 1.1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 56.0 | 8.7 | 17.5 | 43.5 | 500 | 2.65 | |
51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 7.8 | 15.7 | 31.5 | 630 | 3.42 |
Item Code | Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside Diameter (mm) | Working Pressure | Test Pressure | Burst Pressure | Min. Bending Radius | Weight | |||
mm | inch | min | max | min | max | max | Mpa | Mpa | Mpa | mm | Kg/m | |
5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 83 | 165 | 90 | 0.32 | |
6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 40.0 | 80 | 160 | 100 | 0.36 | |
8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35.0 | 70 | 140 | 115 | 0.45 | |
10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33.0 | 66 | 132 | 130 | 0.54 | |
12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 27.5 | 55 | 110 | 180 | 0.68 | |
16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25.0 | 50 | 100 | 200 | 0.80 | |
19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 43 | 85 | 240 | 0.94 | |
25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 32.5 | 65 | 300 | 1.35 | |
31.5 | 1.1/4 | 31.4 | 33.0 | 43.3 | 45.7 | 49.5 | 12.5 | 25 | 50 | 420 | 2.15 | |
38.0 | 1.1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 9.0 | 18 | 36 | 500 | 2.65 | |
51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 8.0 | 16 | 32 | 630 | 3.42 |
Related products
Send Message
Most Recent
More
Other Products
Videos