Packaged Ducted Type Crane Cab Air Conditioning Unit
Technical Specifications of Packaged Ducted Type Crane Cab Air Conditioner-R142B
Technical Specifications of Packaged Ducted Type Crane Cab Air Conditioner-R134A
Model | ||||||
Cooling capacity | kW | 4.0 | 6.0 | 8.0 | 12.0 | 16.0 |
Input power | kW | 2.48 | 3.15 | 4.5 | 6.73 | 9.14 |
E-heatingoptional | kW | 3.0 | 4.5 | 7.0 | 8.0 | 10.0 |
Power | 380V/50Hz/3PH | |||||
Air supply volume | m3/h | 2500 | 3000 | 3500 | 4500 | 5000 |
EXP | Pa | 50 | 75 | 100 | 100 | 100 |
Refrigerant type | R142b | |||||
Refrigerant charge | kg | 2.2 | 3.5 | 2*2.2 | 2*3.5 | 2*4.4 |
Unit weight | kg | 190 | 250 | 330 | 390 | 450 |
Model | ||||||
Cooling capacity | kW | 4.0 | 6.0 | 8.0 | 12.0 | 16.0 |
Input power | kW | 1.98 | 2.95 | 3.95 | 5.92 | 7.9 |
E-heatingoptional | kW | 3.0 | 3.0 | 4.5 | 7.0 | 8.0 |
Power | 380V/50Hz/3PH | |||||
Air supply volume | m3/h | 2500 | 3000 | 3500 | 4500 | 5000 |
EXP | Pa | 50 | 75 | 100 | 100 | 100 |
Refrigerant type | R134a | |||||
Refrigerant charge | kg | |||||
Unit weight | kg | 180 | 195 | 255 | 340 | 400 |
Related products
Send Message
Most Recent
More
Other Products
Videos