TS-561M/TS-562M/TS-581M/TS-582M
TS-561M/TS-562M/TS-581M/TS-582M
TS-561M/TS-562M/TS-581M/TS-582M
Mini and aluminium Dome CCD camera
indoor using
Model | TS-561M | TS-581M | TS-562M | TS-582M |
Image sensor | 1/4"SHARP CCD | 1/4"SONY CCD | 1/3"SHARP CCD | 1/3"SONY CCD |
Signal System | 3.6mm×2.7mm | 4.9mm×3.7mm | ||
Signal System | PAL/NTSC | |||
Effective Pixels | PAL:500(H)×582(V) NTSC:510(H)×492(V) | PAL:752(H)×582(V) NTSC:768(H)×494(V) | ||
Horizontal Resolution | 420TV lines | 420TV lines | ||
Lens Mount | 3.6mm | |||
Shutter Speed | 1/50(1/60)~1/100,000sec | |||
S/N Ratio | More than 48dB (AGC OFF) | |||
White Balance | Auto tracking white balance | |||
Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 0.5 Lux/F1.2 | |
Video Output | 1.0Vp-p 75Ω(BNC) | |||
Video Out | VIDEO OUT(BNC) | |||
Power Consumption | DC 12V |
Related products
Send Message
Most Recent
More
Other Products