TS-8611A/TS-8612A/TS-8811A/TS-8812A
TS-8611A/TS-8612A/TS-8811A/TS-8812A
TS-8611A/TS-8612A/TS-8811A/TS-8812A
Model | TS-8611 | TS-8811 | TS-8612 | TS-8812 | TS-8818 |
Image Sensor | 1/4"SHARP CCD | 1/4"SONY CCD | 1/3"SHARP CCD | 1/3"SONY CCD | 1/3"SONY SUPER HAD CCD |
Signal System | 3.6mm×2.7mm | 4.9mm×3.7mm | |||
Signal System | PAL/NTSC | ||||
Effective Pixels | PAL:500(H)×582(V) NTSC:510(H)×492(V) | PAL:752(H)×582(V) NTSC:768(H)×494(V) | |||
Horizontal Resolution | 420TV lines | 540TV lines | |||
Lens Mount | 3.6mm,6 mm,Selectable | ||||
Shutter Speed | 1/50(1/60)~1/100,000sec | ||||
S/N Ratio | More than 48dB (AGC OFF) | ||||
Minimum Illumination | 0Lux(infrared Lamps Turn on) | ||||
Video Output | 1.0Vp-p 75Ω(BNC) | ||||
Power Consumption | DC12, (When the infrared lamps ,turn on maximum electricity is 350mA) | ||||
L E D | ¢5X12 PCS | ||||
Infrared Wavelength | 850nm | ||||
Infrared Lamps | 10-15 M | ||||
Infrared Lamps | Night/day Opening/Turn off | ||||
Dimensions | Φ100mm×68mm×58mm |
Related products
Send Message
Most Recent
More
Other Products