Bucket Teeth Pin & Retainer

Bucket Teeth Pin & Retainer
Bucket Teeth Pin & Retainer
Bucket Teeth Pin & Retainer
Bucket Teeth Pin & Retainer
Bucket Teeth Pin & Retainer
Bucket Teeth Pin & Retainer
Part name Excavator bucket teeth pin lock / tooth pin lock washer
Material 40CR
Finish Smooth
Colors Black or yellow
Types Bucket teeth, bucket adaptor, pin with lock, pin with washer
Surface Hardness HRC49-55
Packing Standard exported pallet or box
Related models 8E6258, 8E6259, 9J2308, 9J2358, 2209090, 233-7150, KP30, KP40, 2114-1849, 50PN, V210, 61E5-11150,09244-02489
Related parts H link, link rods, bucket tooth, adaptor, teeth pin and lock, excavator boom and arm, undercarriage parts, excavator bucket
Application
Here are more models for bucket teeth pin & retainer for you to choose
Model Unit (Kg) Model Unit (Kg) Model Unit (Kg)
8E6028 0.05 5K1425 0.02 8E2229 1.5
1U4208 0.05 9J9600 0.5 8E2230 0.35
2011238 0.06 6J8811 0.76 4T2479 0.52
6Y3228 0.1 3G0500 1.1 9W2678 0.25
8E6258 0.11 8E6209 0.03 9U9616 1.3
9J2258 0.11 4T0001 0.03 1U0739 0.55
1073308 0.12 2011239 0.03 9J8442 0.2
9J2308 0.12 8E6259 0.06 9W7112 0.05
8E6358 0.23 3G9609 0.05 1U0990 0
9J2358 0.23 8E6359 0.06 P295 0.25
7T3408 0.36 3G9549 0.06 P335 0.3
9W8296 0.3 8E8409 0.09 P385 0.52
4T1458 0.3 8E8469 0.08 1359350 0.25
8E0468 0.46 8E0469 0.08 14550967 0.3
6Y8558 0.67 8E5559 0.22 14550968 0.8
1U1558 0.67 3G9559 0.2 U11434 0.47
6I6608 1.1 6I9609 0.25 U12999 0.47
4T4708 1.25 4T4707 0.3 4K0008 0.07
1020101 1.4 1012874 0.35 4K0006 0.08
6Y2527 0.3 3G9459 0.1 4K0033 0.15
112195 0.1 1U2405 0.1 4K0032 0.12
112196 0.05 1495733 0.03 4K0043 0.1
1324762 0.1 1130699 0.03 4K0041 0.05
1324763 0.11 1140359 0.05 U12998 0.47
1324766 0.12 1167409 0.05 2017000150 0.15
1140358 0.23 1073469 0.05 20X7000100 0.2
1167408 0.36 1078559 0.06 09244-02489 0.35
1140468 0.46 1139609 0.08 09244-02496 0.38
1073378 0.67 1134709 0.1 09244-02508 0.43
1139608 1.1 1341809 0.1 09244-02516 0.48
1341808 1.25 EM1004 0.1 09244-03036 0.8
EM1003 0.2 9W1821 1.2 4277013770 1.4
9W9026 0.47 9J6583 0.21 4277013790 1.5
1029062 1.1 9W2668 0.22 1757821810 0.5
6Y3394 0.52 8E4743 0.3 2017024150 0.15
7K9535 0.25 6Y1204 1.1 20X7014170 0.2
5K1458 0.01 6Y1202 0.35 2057019610 0.38
V210 0.3 36203 0.45 2MF22R 0.04
2MF28P 0.3 2MF22P 0.1 2MF26P 0.25
Model Unit (Kg) Model Unit (Kg) Model Unit (Kg)
4.27E 09 0.8 K290S 0.15 KP15 0.26
1.96E 09 0.78 K330S 0.22 KP20 0.34
1.99E 09 0.9 K370S 0.45 KP25 0.52
1.99E 09 1.2 K400S 0.52 KP30 0.64
1.99E 09 1.4 K410K 0.59 KP40 0.78
1.76E 09 0.43 K450S 0.74 KP40-2 0.78
19N7811371 1.4 K500S 1.2 KP50 0.95
2.1E 09 1.35 K550S 2 KP70 1.1
21N7214330 1.7 P290 0.2 KP115 1.6
21T7274320 3 P330 0.3 MTG65 0.32
21N7000060 1.7 P400HD 0.3 MTG55 0.24
55PN 0.32 P475 0.5 MTG40 0.18
40PN 0.24 P450 0.6 MTG30 0.14
30PN 0.18 P500 0.8 MTG20 0.1
20PN 0.14 4EP 0.4 6254673 0.12
15PN 0.1 5BP 0.7 6254675 0.2
13-V17 0.04 2209090 0.12 6254677 0.25
18-V19 0.06 2209110 0.23 6254682 0.3
20PN 0.06 2209130 0.35 6254679 0.38
23 0.06 2337150 0.7 6220086 0.45
29 0.13 2320170 0.8 21LK 0.37
 29-2 0.17 2862110 0.28 27LK 0.4
33 0.17 30201 0.12 37LK 0.47
39 0.26 31201 0.2 47LK 0.7
43 0.35 32201 0.25 57LK 0.95
51 0.4 33201 0.3 57LK 0.95
51-2 0.41 35201 0.38 66LK 0.14
59 0.43 5K1426 0.04 76LK 0.16
59-2 0.4 8J1433 0.2 86LK 0.2
61 0.55 9N4245 1.5 22PN 0.1
69 0.78 6Y1205 0.4 22LK 0.05
700 0.8 1.99E 09 0.8 24PN 0.06
71 1.1 A037811730 0.8 25PN 0.08
81 1.4 5K1459 0.31 27PN 0.1
460 1.2 6Y3909 1.2 TF23 0.08
V360 0.95 2.06E 09 0.38 86PN 0.92
V290 0.52 V240 0.3 23PN 0.04
2MF24R 0.05 2MF26R 0.08 2MF28R 0.08
2MF24P 0.15
Model Unit (Kg) Model Unit (Kg)
22RPG 0.1 P290STP 0.2
22RBG 0.02 P330STP 0.35
25RPG 0.13 P370STP 0.45
25RBG 0.02 P400STP 0.5
35RPG 0.2 P410STP 0.6
35RBG 0.025 P450STP 0.8
49SR 0.02 18PN 0.04
39RPG 0.4 25-30PN 0.1
39RBG 0.03 35N 0.15
35RSP 0.25 40PN 0.26
39-49RPH 0.45 45PN 0.4
39RSP 0.55 50PN 0.5
39SRH 0.03 55PN 0.65
49RSP 0.8 77PN 0.8
35RPH 0.4 18PNR 0.06
39SPH 0.7 25-30PNR 0.13
44DPN 0.6 35PNR 0.2
44DLK 0.12 40PNR 0.22
54DPN 1.1 45PNR 0.38
54DLK 0.15 50PNR 0.42
25RC 0.16 55PNR 0.56
22RC 0.12 77PNR 0.72
35RC 0.22 36PN 0.42
RPA3 0.75 46PN 0.5
RPA07 0.2 56PN 0.55
RPA01 0.3 50LKR 0.035
37VPN 0.15 55LKR 0.05
N0120601 0.18 77LKR 0.06
PO120602 0.24 50LK 0.033
T1236130 0.3 55LK 0.035
P1236125 0.5 77LK 0.05
P156 0.1 18LKR 0.01
36LK 0.08 25-30LKR 0.015
46LK 0.08 35-40LKR 0.06
56LK 0.1 45LKR 0.03
66PN 0.6 25-30LK 0.015
76PN 0.7 35-40LK 0.02
18LK 0.01 45LK 0.03
Related products
Send Message