Bucket Teeth
HUIXIN MINDA forged bucket teeth are produced from steel billets through innovative forging process. By utilizing forging machine to produce extreme pressure along with high temperature to extrude and form, grain flow of steel is optimized to provide enhanced mechanical properties. After being forged, the bucket teeth are characterized by high impact strength, better wear resistance and longer service life.
Chrome-moly alloy steel is used as raw material, which is cut to size and heated in electric induction heating unit to 1100°C. Electric heating provides product with higher quality than that by gas heating. Following forging process, secondary heat treating needs to be carried out.
Bucket Tooth Shapes
Application
Applicable Earthmoving Equipment
Brand | Machine Model | Part No. |
KOMATSU | PC60, PC100, PC200, PC300, PC400, etc. | 205-70-19570RC, 207-70-14151TL, 208-70-14152RC, etc. |
CATERPILLAR | CAT200,CAT320, CAT325, CAT330, etc. | IU3352RC, 7T3402TL, IU3452RC, etc. |
HYUNDAI | R200, R225, R290, etc. | E161-3027RC, 61N6-31310RC, 61N8-31310RC, ect. |
VOLVO | VOLVO210, VOLVO360, etc. | 14530544RC, T55RC, V360TL, etc. |
DAEWOO/DOOSAN | DH220, DH300, DH360, etc. | 2713-1217RC, 2713-1219TL, 2713- 00032RC, etc. |
Other Brands | As Customer’s Requirement |
Bucket Teeth | |||
S/N | Part No. | Model | U'W (KGS) |
1 | 20X-70-23161 | PC100 | 2.5 |
2 | 20X-70-23161RC | PC100 | 2.5 |
3 | 205-70-19570 | PC200 | 4.4 |
4 | 205-70-19570RC | PC200 | 5.3 |
5 | 205-70-19570RC | PC200 | 5.8 |
6 | 205-70-19570TL | PC200 | 5 |
7 | 207-70-14151 | PC300 | 6.8 |
8 | 207-70-14151RC | PC300 | 8.5 |
9 | 208-70-14152 | PC400 | 10.2 |
10 | 208-70-14152RC | PC400 | 14 |
11 | 208-70-14152TL | PC400 | 11.6 |
12 | 2713-1221 | DH130/150 | 3.8 |
13 | 2713-1221RC | DH130/150 | 3.9 |
14 | 2713-1217 | DH220 | 5.3 |
15 | 2713-1217RC | DH220 | 5.5 |
16 | 2713-1217RC | DH220 | 6 |
17 | 2713-1219 | DH300 | 7 |
18 | 2713-1219RC | DH300 | 8 |
19 | 2713-0032 | DH360/370 | 9 |
20 | 2713-0032RC | DH360/370 | 11 |
21 | 2713-1236 | DH420/500 | 14.5 |
22 | 2713-1236RC | DH420/500 | 15 |
23 | E161-3027/1171-00041 | R200 | 4.3 |
24 | E161-3027RC/1171-00041RC | R200 | 5 |
25 | E262-3046RC/2713-9038RC (old) | R290/DH280 | 8.4 |
26 | 1U3252 | CAT311/312 | 3 |
27 | IU3252RC | CAT311/312 | 3.4 |
28 | 1U3302 | CAT315/E200B | 4.4 |
29 | 1U3302RC | CAT315 | 5.3 |
30 | IU3352 | CAT320/322 | 5.8 |
31 | 1U3352RC | CAT320/322 | 7.1 |
32 | 1U3352RC (over thickness) | CAT320/322 | 8 |
33 | 7T3402/SK350 | CAT325/SK350 | 8.5 |
34 | 7T3402RC/SK350RC | CAT325/SK350 | 9.3 |
35 | 9W8452/1U3452 | CAT330 | 10.5 |
36 | 9W8452RC/1U3452RC | CAT330 | 13.5 |
37 | 1171-00041/E161-3027 | EC210 | 4.3 |
38 | 1171-00041RC/E161-3027RC | EC210 | 5 |
39 | 14530544/117-01371 | EC210/290 | 7 |
40 | 14530544/117-01371RC | EC210/290 | 7.5 |
41 | 14536800/14537843 | EC360/460 | 13.3 |
42 | 14536800/14537843RC | EC360/460 | 15 |
43 | 14536800/14537843TL | EC360/460 | 12 |
44 | 72A0005 | Liugong862 | 5.2 |
45 | 72A0339RC | Liugong 862 | 6.4 |
46 | XG50 | XGMA50 | 9.3 |
47 | RS115 | RS115 | 6 |
48 | RS225 | RS225 | 8.8 |
49 | RS225 | RS225 | 9.5 |
50 | RS235 | RS235 | 16 |
51 | 30S | EX100 | 2.9 |
52 | 35S | EX200 | 4.5 |
53 | SK200 | SK200 | 5.6 |
54 | SK200RC | SK200 | 6 |
55 | SK230 | SK230 | 7.5 |
Adapter | |||
1 | 202-70-12140-25 | PC100 | 3.2 |
2 | 205-939-7120-30 | PC200 | 8 |
3 | 205-939-7120-35 | PC200 | 7.5 |
4 | 205-939-7120-40 | PC200 | 7.5 |
5 | 207-939-3120-40 | PC300 | 14 |
6 | 207-939-3120-45 | PC300 | 13.5 |
7 | 207-939-3120-50 | PC300 | 13.2 |
8 | 208-939-3120-50 | PC400 | 21.2 |
9 | 208-939-3120-55 | PC400 | 21.2 |
10 | 208-939-3120-60 | PC400 | 21.2 |
11 | 2713-1222-30 | DH130/150 | 6.1 |
12 | 2713-1218-35 | DH220 | 8.5 |
13 | 2713-1218-40 | DH220 | 8.5 |
14 | 2713-1220-40 | DH300 | 12 |
15 | 2713-1220-45 | DH300 | 12 |
16 | 2713-0033-45 | DH360/370 | 16 |
17 | 2713-0033-50 | DH360/370 | 16 |
18 | 2713-0033-55 | DH360/370 | 16 |
19 | 2713-1273/K9005354-50 | DH420/500 | 24 |
20 | 2713-1273/K9005354-55 | DH420/500 | 24 |
21 | 2713-1273/K9005354-60 | DH420/500 | 24 |
22 | 3G6109/6Y3254-30 | CAT311/312 | 4 |
23 | 3G6304/9W1304-35 | CAT315/E200B | 8 |
24 | 3G8354/6I6354-40 | CAT320/322 | 8.9 |
25 | 6I6404/SK350-40 | CAT325/SK350 | 13.5 |
26 | 6I6404/SK350-45 | CAT325/SK350 | 13.5 |
27 | 6I6404/SK350-50 | CAT325/SK350 | 13.5 |
28 | 6I6464-50 | CAT330 | 21 |
29 | 6I6464-55 | CAT330 | 21 |
30 | 6I6464-60 | CAT330 | 21 |
31 | 117101620-40 | EC210 | 12.8 |
32 | 14550464/14537826-50 | EC360/460 | 24 |
33 | 14550464/14537826-55 | EC360/460 | 24 |
Related products
Send Message
Most Recent
More
Other Products
Videos