Rubber Strainer
Specifications
Model Item | ||||||
Screw Diameter | mm | 115 | 150 | 200 | 250 | |
L/D Ratio | 5.2 | 5.2 | 5 | 4.2 | ||
Screw Rotating Speed | r/min | 42.5 | 42.5 | 47.4 | 40 | |
Cutting Speed | r/min | 17 | 17 | 16 | 16 | |
Motor Power | kw | 45 | 45 | 75 | 110 | |
Steam Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling Water Pressure | Mpa | 0.2 | 0.2 | 0.2 | 0.2 | |
Capacity | kg/h | 400 | 400 | 800 | 1,200 | |
Overall Dimensions | L | mm | 3,600 | 3,600 | 4,229 | 4,220 |
W | mm | 820 | 820 | 2,120 | 1,400 | |
H | mm | 1,500 | 1,500 | 1,493 | 1,528 | |
Gross Weight | t | ~4.8 | ~4.8 | ~7 | ~9 |
Related products
Send Message
Most Recent
More
Other Products
Videos