Three Roll Rubber Calender
Specifications
Item Model | 230x630 | 252x720 | 360x1120 | 400x1200 | 450x1400 | 550x1500 | 610x1730 | 710x1800 | 710x2130 | 800x2500 | 860x2500 | ||
Roll Diameter | mm | 230 | 252 | 360 | 400 | 450 | 500 | 610 | 710 | 710 | 800 | 860 | |
Roll Working Length | mm | 630 | 720 | 1,120 | 1,200 | 1,400 | 1,500 | 1,730 | 1,800 | 2,130 | 2,500 | 2,500 | |
Roll Speed Ratio | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 0.5~1 | 1:1:1 | 0.5~1 | 0.5~1 | ||
1:1.2:1 | 0.733:1:1 | 1:1.383:1.383 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | ||||||||
0.733:1:0.733 | 1:1.383:1 | ||||||||||||
Middle Roll Speed | m/min | 0.8-8 | 2-15.9 | 3-20 | 3-26.39 | 2.62-26.2 | 3~30 | 5.4-54 | 4-40 | 8-50 | 3-30 | 4-40 | |
Nip Adjusting Range | m | 0-7 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-20 | 0-30 | 0-20 | 0-30 | 0-30 | |
Minimum Product Thickness | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.5 | |
Product Width | mm | 500 | 550 | 920 | 1,200 | 1,250 | 1,300 | 1,500 | 1,600 | 1,900 | 2,200 | 2,200 | |
Motor Power | KW | 7.5 | 22 | 45 | 55 | 75 | 110 | 160 | 90kwx2 | 185 | 132kwx3 | 132kwx3 | |
110kwx1 | |||||||||||||
Overall Dimensions | L | mm | 3,168 | 3,950 | 6,500 | 6,300 | 7,320 | 7,550 | 7,010 | 9,950 | 7,650 | 11,400 | 12,000 |
W | mm | 890 | 1,720 | 1,500 | 1,500 | 2,200 | 2,400 | 3,950 | 3,050 | 4,560 | 3,200 | 3,200 | |
H | mm | 1,830 | 1,210 | 2,440 | 2,440 | 2,900 | 3,800 | 3,730 | 4,540 | 4,080 | 5,050 | 5,100 | |
Gross Weight | t | ~3 | ~5.5 | ~14 | ~18 | ~21 | ~35 | ~42 | ~90 | ~67 | ~110 | ~130 |
Related products
Send Message
Most Recent
More
Other Products
Videos