Four Roll Rubber Calender
Specifications
Model Item | 230x630 | 360x1120 | 400x1200 | 450x1400 | 550x1500 | 610x1730 | 700x1850 | 710x2130 | 800x2500 | 860x2500 | ||
Roll Diameter | mm | 230 | 360 | 400 | 450 | 550 | 610 | 700 | 710 | 800 | 860 | |
Roll Working Length | mm | 630 | 1,120 | 1,200 | 1,400 | 1,500 | 1,730 | 1,850 | 2,130 | 2,500 | 2,500 | |
Roll Speed Ratio | 1:1:1:1 | 0.73:1:1:0.73 | 1:1.38:1.38:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1; 1:1.4:1.4:1.4 | 0.5~1 | 1:1.5:1.5:1 | 0.5~1 | 0.5~1 | ||
Middle Roll Line Speed | m/min | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 3~30 | 8-50 | 4-40 | 3-30 | 4-40 | 4-40 | |
Nip Adjusting Range | m | 0-10 | 0-10 | 0-10 | 0-10 | 0~10 | 20 | 0-30 | 0-20 | 0-30 | 0-30 | |
Minimum Product Thickness | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 | |
Product Width | set | 500 | 920 | 1,200 | 1,250 | 1,300 | 1,500 | 1,600 | 1,900 | 2,200 | 2,200 | |
Motor Power | kw | 15 | 55 | 75 | 110 | 160 | 185 | 90kwx2 110kwx1 | 220 | 132kwx4 | 132kwx4 | |
Overall Dimensions | L | mm | 3,800 | 3,300 | 6,400 | 6,500 | 7,550 | 6,580 | 9,950 | 7,010 | 10,400 | 12,000 |
W | mm | 930 | 940 | 1,620 | 1,970 | 2,400 | 2,460 | 3,600 | 4,150 | 3,900 | 3,800 | |
H | mm | 1,890 | 2,350 | 2,490 | 2,740 | 3,400 | 2,920 | 4,870 | 3,730 | 5,140 | 5,850 | |
Gross Weight | t | ~4.8 | ~16 | ~20 | ~23 | ~45 | ~50 | ~110 | ~100 | ~130 | ~180 |
Related products
Send Message
Most Recent
More
Other Products
Videos