Interior Exterior Upset Drill Pipe
Interior Exterior Upset Drill Pipe
Fastube
Technical
Size | Nominal weight | Calculated plain-end weight Wpe | Outside diameter | Wall thickness t | Steel grade | Upset ends, for weld-on tool joints | |||
lb/ft | Kg/m | in | mm | in | mm | ||||
4-1/2 | 16.60 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | E,X,G,S | IU or IEU |
4-1/2 | 20.00 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | E,X,G,S | IU or IEU |
5 | 19.50 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | X,G,S | EU or IEU |
5 | 25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.70 | E | IEU |
5 | 25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.70 | X,G,S | EU or IEU |
Material
(25~30)
Fastubeis a