API Couplings of Tubing and Casing
API Couplings of Tubing andCasing
Fastube
API pipe coupling is usedfor connection of downhole casing or tubing, so its
API Coupling of Casing
Steel grade: J55, K55,
Size: 4-1/2″, 5″, 5-1/2″, 6-5/8″, 7″, 7-5/8″, 8-5/8″, 9-5/8″, 10-3/4″, 11-3/4″, 13-3/8″, 16″, 18-5/8″, 20″ etc.
Thread type: LC, STC
Commonly used casing coupling includes 5-1/2,
API Couplings of Tubing
1.
Size: 1.050″, 1.315″, 1.660″, 1.900″, 2-3/8″, 2-7/8″, 3-1/2″, 4″, 4-1/2″ etc.
Threads per inch: 8, 10
Commonly used tubing coupling includes
2. External upset tubing coupling
Size: 1.050″, 1.315″, 1.660″, 1.900″, 2-3/8″, 2-7/8″, 3-1/2″, 4″, 4-1/2 etc.
Threads per inch: 8, 10
Commonly used tubing coupling includes
Technical Specification
API tubing coupling | |||||||||
External upset | Non-upset | ||||||||
Label | Outside diameter mm | Weight kg | Label | Outside diameter mm | Weight kg | ||||
Regular coupling | Special clearance coupling | Special bevel coupling | Regular coupling | Special bevel coupling | |||||
1.050 | 26.67 | 0.38 | - | 0.38 | 1.050 | 26.67 | 0.23 | 0.23 | |
1.315 | 33.40 | 0.57 | - | 0.57 | 1.315 | 33.40 | 0.38 | 0.38 | |
1.660 | 42.16 | 0.68 | - | 0.68 | 1.660 | 42.16 | 0.59 | 0.59 | |
1.900 | 48.26 | 0.84 | - | 0.84 | 1.900 | 48.26 | 0.56 | 0.56 | |
2-3/8 | 60.32 | 1.55 | 1.07 | 1.55 | 2-3/8 | 60.32 | 1.28 | 1.28 | |
2-7/8 | 73.02 | 2.40 | 1.55 | 2.40 | 2-7/8 | 73.02 | 2.34 | 2.34 | |
3-1/2 | 88.90 | 4.10 | 2.38 | 4.10 | 3-1/2 | 88.90 | 3.71 | 3.71 | |
4 | 101.60 | 4.82 | - | 4.82 | 4 | 101.60 | 4.35 | 4.35 | |
4-1/2 | 114.30 | 6.05 | - | 6.05 | 4-1/2 | 114.30 | 4.89 | 4.89 | |
| |||||||||
API casing coupling | |||||||||
Round thread | Buttress thread | ||||||||
Label | Outside diameter mm | Weight kg | Label | Outside diameter mm | Weight kg | ||||
Short thread | Long thread | Regular coupling | Special clearance coupling | ||||||
4-1/2 | 114.30 | 3.62 | 4.15 | 4-1/2 | 114.30 | 4.55 | 3.48 | ||
5 | 127.00 | 4.66 | 5.75 | 5 | 127.00 | 5.85 | 4.00 | ||
5-1/2 | 139.70 | 5.23 | 6.42 | 5-1/2 | 139.70 | 6.36 | 4.47 | ||
6-5/8 | 168.28 | 9.12 | 11.34 | 6-5/8 | 168.28 | 11.01 | 5.65 | ||
7 | 177.80 | 8.39 | 10.83 | 7 | 177.80 | 10.54 | 6.28 | ||
7-5/8 | 193.70 | 12.30 | 15.63 | 7-5/8 | 193.70 | 15.82 | 9.29 | ||
8-5/8 | 219.08 | 16.23 | 21.67 | 8-5/8 | 219.08 | 20.86 | 10.80 | ||
9-5/8 | 244.48 | 18.03 | 25.45 | 9-5/8 | 244.48 | 23.16 | 12.02 | ||
10-3/4 | 273.05 | 20.78 | - | 10-3/4 | 273.05 | 25.74 | 13.39 | ||
11-3/4 | 298.45 | 22.64 | - | 11-3/4 | 298.45 | 28.03 | - | ||
13-3/8 | 339.72 | 25.66 | - | 13-3/8 | 339.72 | 31.77 | - | ||
16 | 406.40 | 34.91 | - | 16 | 406.40 | 40.28 | - | ||
18-5/8 | 473.08 | 54.01 | - | 18-5/8 | 473.08 | 62.68 | - | ||
20 | 508.00 | 43.42 | 57.04 | 20 | 508.00 | 50.10 |
| ||
Material
25Mn2,30Mn2
Fastube